Halaman

    Social Items

Jojo's not a loner anymore, but he's still heading off to California

In Asia they do things differently. In China and Taiwan, they publish sales for locally made cars only, while imported sales are hard to come by. In Japan and Korea, import sales are easily found but domestic brand sales more difficult. For Korea, I like the Korean brand sales without commercial vehicles and that is much harder to obtain. Why can't they treat all sales the same, regardless of the brand or production origin?

Total sales are up 9%, which is a record. Although imports are still rather limited in number, it is getting better. Imports went up from 12.1% in 2013 to 14% in 2014. That trend is likely to continue.

Renault owned Samsung had a very good year after a flat 2013 and poor results the two years prior to that. The four German brands from 6th to 10th all progressed well but Toyota and Honda lost sales in a growing market. Land Rover has been steadily climbing up the rankings and Bentley is enjoying increasing popularity. Subaru and Mitsubishi have thrown the towel in over the past two years.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Hyundai 508,526 36.1% 6%

2 2 2 2 2 Kia 406,822 28.9% 1%

4 3 3 3 3 Chevrolet 147,104 10.4% 16%

3 4 4 5 4 Samsung 80,003 5.7% 33%

5 5 5 4 5 Ssangyong 69,036 4.9% 8%

6 6 6 6 6 BMW 40,174 2.9% 21%

7 7 7 8 7 Mercedes 35,213 2.5% 42%

8 8 8 7 8 VW 30,719 2.2% 20%

9 9 9 9 9 Audi 27,647 2.0% 38%

12 13 12 11 10 Ford 8,718 0.6% 21%

10 10 10 10 11 Toyota 6,840 0.5% -8%

17 11 11 12 12 MINI 6,572 0.5% 4%

13 12 13 13 13 Lexus 6,464 0.5% 19%

16 15 14 15 14 Chrysler 5,244 0.4% 27%

20 20 18 16 15 Land Rover 4,675 0.3% 51%

14 18 17 17 16 Nissan 4,411 0.3% 44%

11 14 15 14 17 Honda 3,601 0.3% -26%

18 16 16 18 18 Peugeot 3,118 0.2% 12%

19 19 19 20 19 Volvo 2,976 0.2% 52%

15 17 22 22 20 Infiniti 2,777 0.2% 149%

23 21 20 19 21 Porsche 2,568 0.2% 26%

22 22 21 21 22 Jaguar 1,989 0.1% 5%

- - - 23 23 Fiat 1,163 0.1% 129%

- 29 25 24 24 Citroen 620
30%

21 23 24 25 25 Cadillac 503
68%

26 26 26 26 26 Bentley 322
96%

27 27 28 28 27 Rolls Royce 45
50%

24 25 27 27 - Mitsubishi



25 24 23 - - Subaru








Total 1,405,398
9%

Data source imports: KAIDA.

Car Sales By Brand Korea : 2014

Jojo's not a loner anymore, but he's still heading off to California

In Asia they do things differently. In China and Taiwan, they publish sales for locally made cars only, while imported sales are hard to come by. In Japan and Korea, import sales are easily found but domestic brand sales more difficult. For Korea, I like the Korean brand sales without commercial vehicles and that is much harder to obtain. Why can't they treat all sales the same, regardless of the brand or production origin?

Total sales are up 9%, which is a record. Although imports are still rather limited in number, it is getting better. Imports went up from 12.1% in 2013 to 14% in 2014. That trend is likely to continue.

Renault owned Samsung had a very good year after a flat 2013 and poor results the two years prior to that. The four German brands from 6th to 10th all progressed well but Toyota and Honda lost sales in a growing market. Land Rover has been steadily climbing up the rankings and Bentley is enjoying increasing popularity. Subaru and Mitsubishi have thrown the towel in over the past two years.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Hyundai 508,526 36.1% 6%

2 2 2 2 2 Kia 406,822 28.9% 1%

4 3 3 3 3 Chevrolet 147,104 10.4% 16%

3 4 4 5 4 Samsung 80,003 5.7% 33%

5 5 5 4 5 Ssangyong 69,036 4.9% 8%

6 6 6 6 6 BMW 40,174 2.9% 21%

7 7 7 8 7 Mercedes 35,213 2.5% 42%

8 8 8 7 8 VW 30,719 2.2% 20%

9 9 9 9 9 Audi 27,647 2.0% 38%

12 13 12 11 10 Ford 8,718 0.6% 21%

10 10 10 10 11 Toyota 6,840 0.5% -8%

17 11 11 12 12 MINI 6,572 0.5% 4%

13 12 13 13 13 Lexus 6,464 0.5% 19%

16 15 14 15 14 Chrysler 5,244 0.4% 27%

20 20 18 16 15 Land Rover 4,675 0.3% 51%

14 18 17 17 16 Nissan 4,411 0.3% 44%

11 14 15 14 17 Honda 3,601 0.3% -26%

18 16 16 18 18 Peugeot 3,118 0.2% 12%

19 19 19 20 19 Volvo 2,976 0.2% 52%

15 17 22 22 20 Infiniti 2,777 0.2% 149%

23 21 20 19 21 Porsche 2,568 0.2% 26%

22 22 21 21 22 Jaguar 1,989 0.1% 5%

- - - 23 23 Fiat 1,163 0.1% 129%

- 29 25 24 24 Citroen 620
30%

21 23 24 25 25 Cadillac 503
68%

26 26 26 26 26 Bentley 322
96%

27 27 28 28 27 Rolls Royce 45
50%

24 25 27 27 - Mitsubishi



25 24 23 - - Subaru








Total 1,405,398
9%

Data source imports: KAIDA.

No comments