The Nissan Versa Note. A nice car |
Total sales were up 7% in Mexico, the 5th consecutive year of increase. Nissan took over the lead from GM in 2009 and has steadily improved on it since. Nissan make a better car than many realise and the people of Mexico have embraced the brand. It's not a market of many marques, and Hyundai only just arrived in 2014. In less than a year it got to 13th spot. European makes (shaded in pale blue) are not as popular as they are in other Latin American countries.
Toyota only came to Mexico in 2002 and has now reached its best ever ranking of 5th. Mazda was introduced to the market ten years ago in 2005, and has now been 8th for seven consecutive years. A record it probably doesn't want.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Nissan | 291,729 | 25.7% | 11% | |
2 | 2 | 2 | 2 | 2 | GM | 216,958 | 19.1% | 8% | |
3 | 3 | 3 | 3 | 3 | VW | 160,088 | 14.1% | 2% | |
4 | 4 | 5 | 4 | 4 | Ford | 79,097 | 7.0% | -8% | |
6 | 6 | 6 | 7 | 5 | Toyota | 69,597 | 6.1% | 15% | |
5 | 5 | 4 | 5 | 6 | Chrysler | 69,013 | 6.1% | -13% | |
7 | 7 | 7 | 6 | 7 | Honda | 60,128 | 5.3% | 3% | |
8 | 8 | 8 | 8 | 8 | Mazda | 40,997 | 3.6% | 23% | |
9 | 9 | 9 | 10 | 9 | Renault | 24,889 | 2.2% | 17% | |
10 | 10 | 10 | 9 | 10 | Seat | 21,330 | 1.9% | 1% | |
16 | 13 | 12 | 11 | 11 | Audi | 12,939 | 1.1% | 10% | |
12 | 12 | 11 | 12 | 12 | Suzuki | 12,510 | 1.1% | 12% | |
- | - | - | - | 13 | Hyundai | 12,064 | 1.1% | n/a | |
11 | 11 | 14 | 15 | 14 | Mitsubishi | 11,780 | 1.0% | 31% | |
15 | 15 | 15 | 13 | 15 | BMW | 10,502 | 0.9% | 9% | |
14 | 14 | 13 | 14 | 16 | Mercedes | 9,174 | 0.8% | 3% | |
17 | 18 | 17 | 16 | 17 | Fiat | 7,936 | 0.7% | -4% | |
13 | 16 | 16 | 17 | 18 | Peugeot | 6,147 | 0.5% | -11% | |
19 | 17 | 18 | 18 | 19 | MINI | 4,400 | 0.4% | 1% | |
20 | 20 | 19 | 19 | 20 | Acura | 2,595 | 0.2% | 1% | |
18 | 19 | 20 | 20 | 21 | Lincoln | 1,868 | 0.2% | 6% | |
25 | 24 | 24 | 23 | 22 | Land Rover | 1,630 | 0.1% | 20% | |
- | 27 | 25 | 24 | 23 | Infiniti | 1,475 | 0.1% | 49% | |
21 | 21 | 21 | 25 | 24 | Isuzu | 1,468 | 0.1% | 45% | |
24 | 25 | 27 | 27 | 25 | Subaru | 1,410 | 0.1% | 165% | |
23 | 22 | 22 | 22 | 26 | smart | 1,391 | 0.1% | -17% | |
22 | 23 | 23 | 21 | 27 | Volvo | 1,063 | 0.1% | -32% | |
26 | 26 | 26 | 26 | 28 | Porsche | 975 | 0.1% | 27% | |
27 | 28 | 28 | 28 | 29 | Jaguar | 181 | |
27% | |
- | 31 | 29 | 29 | 30 | Alfa Romeo | 74 | |
-29% | |
Total | 1,135,409 | |
7% |
Data source: AMIA.
No comments