Halaman

    Social Items

The CR-V is an important model for Honda

Honda (at 7th biggest car maker) is a truly international company, with less than 20% of production in Japan, it's home base. It may be surprising to many that the USA is by far the biggest maker of their product, with China third. Asia made 51.5% of the total production, North America and Mexico 41.4%,  Europe 3.6% and South America 3.5%.

So although there are 17 countries involved with making Honda cars, over 90% are made in Asia and NAFTA.


11 12 13 Nation Prod Share

1 1 1 USA 1,309,917 30.5%

2 2 2 Japan 840,650 19.6%

3 3 3 China 788,161 18.3%

4 4 4 Canada 408,124 9.5%

5 5 5 Thailand 273,156 6.4%

6 6 6 UK 140,094 3.3%

7 7 7 Brazil 136,257 3.2%

9 8 8 India 118,997 2.8%

10 9 9 Indonesia 87,644 2.0%

8 10 10 Mexico 63,172 1.5%

11 11 11 Malaysia 47,957 1.1%

14 12 12 Turkey 14,813 0.3%

12 13 13 Taiwan 23,876 0.6%

13 14 14 Pakistan 23,086 0.5%

17 15 15 Argentina 11,182 0.3%

15 16 16 Philippines 7,360 0.2%

16 17 17 Vietnam 3,944 0.1%


Total 4,298,390

Data source: OICA and Honda.

They make the excellent CivivTourer, then hide it in Europe. Explain that 

Honda Production Cars/LCVs By Nation : 2013

The CR-V is an important model for Honda

Honda (at 7th biggest car maker) is a truly international company, with less than 20% of production in Japan, it's home base. It may be surprising to many that the USA is by far the biggest maker of their product, with China third. Asia made 51.5% of the total production, North America and Mexico 41.4%,  Europe 3.6% and South America 3.5%.

So although there are 17 countries involved with making Honda cars, over 90% are made in Asia and NAFTA.


11 12 13 Nation Prod Share

1 1 1 USA 1,309,917 30.5%

2 2 2 Japan 840,650 19.6%

3 3 3 China 788,161 18.3%

4 4 4 Canada 408,124 9.5%

5 5 5 Thailand 273,156 6.4%

6 6 6 UK 140,094 3.3%

7 7 7 Brazil 136,257 3.2%

9 8 8 India 118,997 2.8%

10 9 9 Indonesia 87,644 2.0%

8 10 10 Mexico 63,172 1.5%

11 11 11 Malaysia 47,957 1.1%

14 12 12 Turkey 14,813 0.3%

12 13 13 Taiwan 23,876 0.6%

13 14 14 Pakistan 23,086 0.5%

17 15 15 Argentina 11,182 0.3%

15 16 16 Philippines 7,360 0.2%

16 17 17 Vietnam 3,944 0.1%


Total 4,298,390

Data source: OICA and Honda.

They make the excellent CivivTourer, then hide it in Europe. Explain that 

No comments