A new model hits the showrooms for Jaguar and makes quite a splash for a convertible. The hardtop has now arrived which will really be the big seller. For those who want to feel the sensations more, a soft top cannot be beaten though.
So sales were not for a full year, were only for the open topped version and are limited with manufacturing restraints as to how many can ultimately be made. About 15,000 units is the maximum unless they can squeeze any more out with some adjustments.
The chart shows sales for 2013, colours relate to with region the nation is from. I think many of the other sales will be for the Middle East. Thanks to all sources that made the list possible.
Certainly a looker. Goes well. Very desirable.
So sales were not for a full year, were only for the open topped version and are limited with manufacturing restraints as to how many can ultimately be made. About 15,000 units is the maximum unless they can squeeze any more out with some adjustments.
The chart shows sales for 2013, colours relate to with region the nation is from. I think many of the other sales will be for the Middle East. Thanks to all sources that made the list possible.
Certainly a looker. Goes well. Very desirable.
![]() |
Two amazing cars |
1 | USA | 2,250 | 35.3% |
2 | UK | 1,183 | 18.6% |
3 | Germany | 723 | 11.3% |
4 | China (est) | 600 | 9.4% |
5 | Canada | 229 | 3.6% |
6 | RSA | 227 | 3.6% |
7 | Switzerland | 190 | 3.0% |
8 | France | 154 | 2.4% |
9 | Italy | 123 | 1.9% |
10 | Australia | 89 | 1.4% |
11 | Netherlands | 64 | 1.0% |
12 | Spain | 47 | 0.7% |
13 | Austria | 42 | 0.7% |
14 | Russia | 36 | 0.6% |
15 | Brazil | 26 | 0.4% |
16 | Portugal | 19 | 0.3% |
17 | NZ | 16 | 0.3% |
18 | Sweden | 13 | 0.2% |
18 | Hong Kong | 13 | 0.2% |
20 | Czech Rep | 9 | 0.1% |
21 | Poland | 7 | 0.1% |
22 | Norway | 5 | 0.1% |
23 | Monaco | 3 | 0.0% |
23 | Egypt | 3 | 0.0% |
25 | Slovakia | 2 | 0.0% |
25 | Romania | 2 | 0.0% |
25 | Ireland | 2 | 0.0% |
25 | Bulgaria | 2 | 0.0% |
29 | Israel | 1 | 0.0% |
29 | Denmark | 1 | 0.0% |
29 | Turkey | 1 | 0.0% |
29 | Slovenia | 1 | 0.0% |
29 | Estonia | 1 | 0.0% |
29 | Latvia | 1 | 0.0% |
Others | 292 | 4.6% | |
Sales | 6,377 |
No comments