![]() |
The classy XJ. |
The big Jag sells best in Asia, the Middle East and North America. Most areas outside Europe then. I have left Japan at the bottom to show it was 6th best seller in 2012.
The XJ model was up 32% in 2013, a very strong improvement. With 3,000 plus others I'm picking I have underestimated China, but without hard facts I decided to be cautious. Korea is a market missing that Jaguar has been selling well in, and Belgium in Europe too is missing.
![]() |
The distinctive rear end which I like. |
The list is coloured to show regions. Again if anyone can add anything (I know unlikely), please let me know. Thanks to all those who made this list possible (no, not you Jaguar Cars).
10 | 11 | 12 | 13 | 2013 | Share | Lyr | ||
4 | 2 | 2 | 1 | China (est) | 6,450 | 32.8% | 68% | |
1 | 1 | 1 | 2 | USA | 5,434 | 27.6% | 12% | |
2 | 3 | 3 | 3 | UK | 1,344 | 6.8% | -3% | |
5 | 5 | 5 | 4 | Russia | 447 | 2.3% | 10% | |
9 | 7 | 5 | Saudi Arabia | 344 | 1.7% | 12% | ||
3 | 4 | 4 | 6 | Germany | 342 | 1.7% | -20% | |
8 | 6 | 8 | 7 | Canada | 336 | 1.7% | 89% | |
9 | 8 | UAE (est) | 183 | 0.9% | 32% | |||
10 | 9 | Kuwait (est) | 90 | 0.5% | -29% | |||
12 | 14 | 15 | 10 | Switzerland | 85 | 0.4% | 35% | |
16 | 16 | 19 | 11 | Hong Kong | 79 | 0.4% | 72% | |
12 | 12 | Ukraine (est) | 75 | 0.4% | -12% | |||
6 | 8 | 13 | 12 | France | 75 | 0.4% | -7% | |
10 | 12 | 14 | 14 | Spain | 67 | 0.3% | -9% | |
15 | 13 | 16 | 15 | Australia | 63 | 0.3% | 5% | |
13 | 15 | 17 | 16 | RSA | 62 | 0.3% | 13% | |
7 | 7 | 11 | 17 | Italy | 53 | 0.3% | -40% | |
11 | 11 | 18 | 18 | Netherlands | 48 | 0.2% | -9% | |
19 | Qatar | 44 | 0.2% | |||||
24 | 20 | Turkey | 42 | 0.2% | 133% | |||
16 | 17 | 20 | 21 | Poland | 31 | 0.2% | -3% | |
14 | 18 | 22 | 22 | Austria | 30 | 0.2% | 36% | |
26 | 23 | Israel | 23 | 64% | ||||
19 | 23 | 32 | 24 | Norway (est) | 20 | 400% | ||
21 | 25 | Egypt | 18 | -28% | ||||
25 | 25 | Portugal | 18 | 6% | ||||
27 | 22 | 32 | 27 | Brazil | 17 | 325% | ||
22 | 23 | 27 | 28 | Czech Rep | 11 | -8% | ||
23 | 19 | 23 | 29 | NZ | 10 | -52% | ||
21 | 25 | 29 | 30 | Romania | 9 | 13% | ||
30 | 30 | Sweden | 9 | 29% | ||||
24 | 26 | 32 | 30 | Slovakia | 9 | 125% | ||
18 | 20 | 28 | 33 | Ireland | 8 | -27% | ||
? | ? | 32 | 34 | Bulgaria | 4 | 0% | ||
30 | 31 | ? | 34 | Latvia | 4 | |||
25 | 21 | 30 | 36 | Finland | 2 | -71% | ||
28 | 28 | 38 | 37 | Denmark | 1 | -50% | ||
40 | 37 | Colombia | 1 | 0% | ||||
6 | Japan | |||||||
Others | 3,789 | 19.3% | ||||||
Sales | 19,677 | 31.2% |
No comments