![]() |
The XKR S looks mean alright. |
The XK is coming to its end soon and with no replacement for now at least, then you had better get in now if you want one. Sales are going well in 2014, which suggests some are doing just that.
Several countries missing such as Japan (8th last year) and those in the Middle East. Still, it gives an idea of how this exclusive sports car sells around the world. The chart is colour coded by region. Thanks to all who made the list possible.
10 | 11 | 12 | 13 | 2013 | Share | Lyr | ||
1 | 1 | 1 | 1 | USA | 1346 | 41.7 | -17.6 | |
2 | 2 | 2 | 2 | UK | 825 | 25.6 | -17.1 | |
3 | 3 | 3 | 3 | Germany | 291 | 9.0 | -33.6 | |
11 | 4 | 4 | 4 | China | 100 | 3.1 | -20.0 | |
5 | 5 | 5 | 5 | Canada | 94 | 2.9 | -23.0 | |
9 | 11 | 8 | 6 | Australia | 79 | 2.4 | 1.3 | |
10 | 9 | 10 | 7 | RSA | 46 | 1.4 | -32.4 | |
6 | 6 | 7 | 8 | France | 40 | 1.2 | -50.6 | |
8 | 7 | 6 | 9 | Switzerland | 32 | 1.0 | -67.3 | |
12 | 13 | 12 | 10 | Russia | 29 | 0.9 | -29.3 | |
4 | 8 | 11 | 11 | Italy | 19 | 0.6 | -56.8 | |
15 | 12 | Portugal | 18 | 0.6 | 5.9 | |||
13 | 12 | 13 | 13 | Spain | 10 | 0.3 | -64.3 | |
17 | 15 | 24 | 13 | Brazil | 10 | 0.3 | 233.3 | |
14 | 14 | 16 | 15 | Netherlands | 9 | 0.3 | -43.8 | |
14 | 16 | 14 | 16 | Austria | 7 | 0.2 | -65.0 | |
23 | 23 | 19 | 17 | NZ | 4 | 0.1 | -33.3 | |
19 | 18 | Sweden | 3 | 0.1 | -50.0 | |||
21 | 28 | 18 | Monaco | 3 | 0.1 | 200.0 | ||
21 | 17 | 17 | 20 | Czech Rep | 2 | 0.1 | -80.0 | |
16 | 17 | 18 | 20 | Poland | 2 | 0.1 | -71.4 | |
17 | 21 | 28 | 20 | Denmark | 2 | 0.1 | 100.0 | |
19 | 19 | 23 | 23 | Hong Kong | 1 | 0.0 | -80.0 | |
24 | 23 | Israel | 1 | 0.0 | -66.7 | |||
29 | 23 | 27 | 23 | Romania | 1 | 0.0 | -50.0 | |
28 | 23 | Bulgaria | 1 | 0.0 | 0.0 | |||
23 | 23 | Argentina | 1 | 0.0 | ||||
23 | 23 | Turkey | 1 | 0.0 | ||||
8 | Japan | |||||||
Others | 248 | 1.3 | ||||||
Sales | 3225 | -22.6 |
Sales for other years can be accessed by clicking on the following years:
No comments