The Korean car market is one heavily protected to assist the economy.
Imports are expensive and especially so back in the 1990's. Looking at
the chart below, imports in aqua blue shading barely register.
Local: Hyundai was bounding along with no real import competition. GM Daewoo and the reborn Kia were having a real dogfight, while Daweoo Heavy Industries made an appearance with the small Tico model based on the Suzuki Alto. Asia also turned up making SUVs.
Imports: Their limited presence was now getting a little stronger. Premium brands were not that popular at this stage. A big jump in units sold occurred in 1994. The Korean authorities were working hard to stifle car imports however.
Data thanks to KAMA and KAIDA.
Local: Hyundai was bounding along with no real import competition. GM Daewoo and the reborn Kia were having a real dogfight, while Daweoo Heavy Industries made an appearance with the small Tico model based on the Suzuki Alto. Asia also turned up making SUVs.
Imports: Their limited presence was now getting a little stronger. Premium brands were not that popular at this stage. A big jump in units sold occurred in 1994. The Korean authorities were working hard to stifle car imports however.
90 | 91 | 92 | 93 | 94 | 1990 | 1991 | 1992 | 1993 | 1994 | |||||
1 | 1 | 1 | 1 | 1 | Hyundai | 332,552 | 390,402 | 433,238 | 480,567 | 564,390 | ||||
3 | 3 | 3 | 3 | 2 | GM Daewoo | 131,315 | 138,481 | 135,319 | 199,751 | 284,796 | ||||
2 | 2 | 2 | 2 | 3 | Kia | 140,371 | 187,935 | 225,998 | 281,364 | 254,886 | ||||
- | 4 | 4 | 4 | 4 | Daewoo Hvy | - | 31,783 | 59,522 | 51,865 | 43,166 | ||||
4 | 5 | 5 | 5 | 5 | Ssangyong | 18,345 | 19,438 | 16,231 | 15,816 | 33,635 | ||||
5 | 6 | 6 | 6 | 6 | Asia | 3,543 | 4,509 | 5,964 | 8,125 | 2,692 | ||||
6 | 7 | 7 | 7 | 7 | Ford | 1,607 | 864 | 851 | 741 | 1,114 | ||||
- | - | 12 | 8 | 8 | Chrysler | - | - | 108 | 686 | 683 | ||||
11 | 8 | 8 | 9 | 9 | Volvo | 77 | 251 | 223 | 144 | 520 | ||||
7 | 9 | 9 | 10 | 10 | Mercedes | 224 | 200 | 184 | 91 | 506 | ||||
9 | 11 | 10 | 12 | 11 | Peugeot | 83 | 96 | 123 | 76 | 256 | ||||
8 | 10 | 11 | 11 | 12 | BMW | 123 | 102 | 122 | 79 | 215 | ||||
16 | 16 | 15 | 13 | 13 | Saab | 8 | 18 | 33 | 39 | 211 | ||||
14 | 15 | 16 | 16 | 14 | Audi | 29 | 22 | 31 | 19 | 145 | ||||
- | - | - | 19 | 15 | Cadillac | - | - | - | 13 | 102 | ||||
12 | 14 | 17 | 15 | 16 | VW | 37 | 25 | 23 | 28 | 49 | ||||
- | - | 18 | 20 | 17 | Jaguar | 10 | 6 | 20 | ||||||
10 | 12 | 14 | 14 | 18 | Fiat | 79 | 83 | 54 | 29 | 14 | ||||
- | - | - | - | 19 | Citroen | - | - | - | - | 14 | ||||
- | - | - | 18 | 20 | Land Rover | - | - | - | 18 | 11 | ||||
13 | 13 | 13 | 17 | 21 | Honda | 31 | 64 | 55 | 18 | 4 | ||||
- | - | - | - | 22 | Porsche | - | - | - | - | 1 | ||||
15 | 17 | - | - | - | Renault | 27 | 11 | - | - | - | ||||
Total Import | 2,325 | 1,736 | 1,817 | 1,987 | 3,865 | |||||||||
Total | 628,451 | 774,284 | 878,089 | 1,039,475 | 1,187,430 |
Data thanks to KAMA and KAIDA.
Pretty bland you would have to say. Transport at its most basic |
No comments