Halaman

    Social Items

The Renault Clio was the best seller by far with over 105,000 sales

Sales in France have been subdued recently, with decreases since 2009. Not large drops, but consistently falling. 2014 had a .03% increase, or 5,500 more sales. That's insignificant but maybe the tide is turning. Mind you, no one is expecting too much for 2015.

The three French brands at the top of the list had a good year. 2002 was the last time their combined sales were over 60% of the total sales in France. Then in 2012, they dropped below 50%. C’est pas vrai! Mais oui. However, the trend was reversed and they got close to the 50% again. Of course, you could add Renault's Dacia and then it would be well over the 50% mark.

Nissan wants to be the biggest Asian brand in Europe and has Toyota standing in its way. In France they have been changing places of late and Nissan slipped past them again. They are the two main Asian brands in France.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Renault 353,906 19.7% 5%

2 2 2 2 2 Peugeot 305,015 17.0% 5%

3 3 3 3 3 Citroen 231,131 12.9% -3%

4 4 4 4 4 VW 139,554 7.8% -1%

6 7 6 5 5 Dacia 102,519 5.7% 14%

5 5 5 6 6 Ford 75,090 4.2% -2%

10 8 8 8 7 Nissan 68,072 3.8% 8%

9 9 9 7 8 Toyota 66,775 3.7% -7%

7 6 7 9 9 Opel 61,246 3.4% 3%

11 10 10 10 10 Audi 56,395 3.1% -5%

13 13 12 12 11 Mercedes 49,149 2.7% 5%

12 12 11 13 12 BMW 47,682 2.7% 2%

8 11 13 11 13 Fiat 45,738 2.5% -4%

15 15 14 14 14 Kia 28,186 1.6% -16%

14 14 17 16 15 Seat 21,090 1.2% -4%

19 18 18 18 16 Škoda 20,412 1.1% 6%

20 17 19 19 17 MINI 18,278 1.0% -4%

18 19 15 15 18 Hyundai 17,165 1.0% -33%

16 20 20 20 19 Suzuki 15,000 0.8% -3%

22 22 21 21 20 Volvo 12,459 0.7% 13%

21 21 22 23 21 Alfa Romeo 7,608 0.4% -5%

23 23 23 22 22 Honda 7,091 0.4% -20%

29 27 24 24 23 Land Rover 6,794 0.4% 1%

27 28 26 27 24 Lancia 6,105 0.3% 27%

24 25 27 25 25 Mazda 6,062 0.3% -3%

17 16 16 17 26 Chevrolet 4,185 0.2% -81%

25 24 25 26 27 smart 4,149 0.2% -21%

26 26 28 28 28 Mitsubishi 3,496 0.2% 1%

31 30 31 29 29 Lexus 3,486 0.2% 18%

30 31 29 30 30 Porsche 3,449 0.2% 23%

28 29 30 31 31 Jeep 2,783 0.2% 109%

- 37 32 34 32 Bollore 1,170 0.1% 78%

32 33 33 32 33 Subaru 731
-21%

33 32 34 33 34 Jaguar 715
-19%

39 35 35 38 35 Infiniti 669
240%

42 47 44 39 36 Maserati 429
149%

36 34 39 36 37 Ssangyong 344
65%

53 57 55 47 38 Tesla 328
811%

38 39 38 35 39 Ferrari 176
-17%

41 43 46 40 40 Lotus 78
1%

40 42 42 41 41 Aston Martin 67
-8%

46 49 43 45 42 Bentley 60
7%

44 44 41 42 43 Caterham 53
-26%

43 45 45 42 44 Morgan 43
-40%

50 51 49 47 45 Secma 33
-8%

51 52 48 49 46 Lamborghini 28
-10%

- 56 52 51 47 Mclaren 18
20%

52 54 53 52 48 Rolls Royce 13
8%

45 50 50 50 49 GM US 10
-52%

48 48 58 54 49 PGO 10
11%

- 40 36 37 51 Mia 9
-96%

37 36 40 44 51 Lada 9
-85%






Others 850







Total 1,795,913
0%

Data source: CCFA.

Car Sales By Brand France : 2014

The Renault Clio was the best seller by far with over 105,000 sales

Sales in France have been subdued recently, with decreases since 2009. Not large drops, but consistently falling. 2014 had a .03% increase, or 5,500 more sales. That's insignificant but maybe the tide is turning. Mind you, no one is expecting too much for 2015.

The three French brands at the top of the list had a good year. 2002 was the last time their combined sales were over 60% of the total sales in France. Then in 2012, they dropped below 50%. C’est pas vrai! Mais oui. However, the trend was reversed and they got close to the 50% again. Of course, you could add Renault's Dacia and then it would be well over the 50% mark.

Nissan wants to be the biggest Asian brand in Europe and has Toyota standing in its way. In France they have been changing places of late and Nissan slipped past them again. They are the two main Asian brands in France.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Renault 353,906 19.7% 5%

2 2 2 2 2 Peugeot 305,015 17.0% 5%

3 3 3 3 3 Citroen 231,131 12.9% -3%

4 4 4 4 4 VW 139,554 7.8% -1%

6 7 6 5 5 Dacia 102,519 5.7% 14%

5 5 5 6 6 Ford 75,090 4.2% -2%

10 8 8 8 7 Nissan 68,072 3.8% 8%

9 9 9 7 8 Toyota 66,775 3.7% -7%

7 6 7 9 9 Opel 61,246 3.4% 3%

11 10 10 10 10 Audi 56,395 3.1% -5%

13 13 12 12 11 Mercedes 49,149 2.7% 5%

12 12 11 13 12 BMW 47,682 2.7% 2%

8 11 13 11 13 Fiat 45,738 2.5% -4%

15 15 14 14 14 Kia 28,186 1.6% -16%

14 14 17 16 15 Seat 21,090 1.2% -4%

19 18 18 18 16 Škoda 20,412 1.1% 6%

20 17 19 19 17 MINI 18,278 1.0% -4%

18 19 15 15 18 Hyundai 17,165 1.0% -33%

16 20 20 20 19 Suzuki 15,000 0.8% -3%

22 22 21 21 20 Volvo 12,459 0.7% 13%

21 21 22 23 21 Alfa Romeo 7,608 0.4% -5%

23 23 23 22 22 Honda 7,091 0.4% -20%

29 27 24 24 23 Land Rover 6,794 0.4% 1%

27 28 26 27 24 Lancia 6,105 0.3% 27%

24 25 27 25 25 Mazda 6,062 0.3% -3%

17 16 16 17 26 Chevrolet 4,185 0.2% -81%

25 24 25 26 27 smart 4,149 0.2% -21%

26 26 28 28 28 Mitsubishi 3,496 0.2% 1%

31 30 31 29 29 Lexus 3,486 0.2% 18%

30 31 29 30 30 Porsche 3,449 0.2% 23%

28 29 30 31 31 Jeep 2,783 0.2% 109%

- 37 32 34 32 Bollore 1,170 0.1% 78%

32 33 33 32 33 Subaru 731
-21%

33 32 34 33 34 Jaguar 715
-19%

39 35 35 38 35 Infiniti 669
240%

42 47 44 39 36 Maserati 429
149%

36 34 39 36 37 Ssangyong 344
65%

53 57 55 47 38 Tesla 328
811%

38 39 38 35 39 Ferrari 176
-17%

41 43 46 40 40 Lotus 78
1%

40 42 42 41 41 Aston Martin 67
-8%

46 49 43 45 42 Bentley 60
7%

44 44 41 42 43 Caterham 53
-26%

43 45 45 42 44 Morgan 43
-40%

50 51 49 47 45 Secma 33
-8%

51 52 48 49 46 Lamborghini 28
-10%

- 56 52 51 47 Mclaren 18
20%

52 54 53 52 48 Rolls Royce 13
8%

45 50 50 50 49 GM US 10
-52%

48 48 58 54 49 PGO 10
11%

- 40 36 37 51 Mia 9
-96%

37 36 40 44 51 Lada 9
-85%






Others 850







Total 1,795,913
0%

Data source: CCFA.

No comments