Halaman

    Social Items

Nissan Canada is presently riding on a Rogue wave

2014 secured the 5th consecutive increase in car sales, a record looking over the history I have. As you can see by the colours used in the chart to define region of origin, US and Japanese brands dominate the top places. The first Euro brand comes in at 13th.

Ford is easily the top nameplate, a place it has held consecutively since 2009. It has been often number one before that too. The F-Series Pick up was the biggest seller for the blue oval. There wasn't much change for most brands, but there are a few exceptions. Nissan had a very good year, thanks to the Rogue model increasing strongly and the Micra's arrival, which also sold well. Jeep jumped two places, most of that because of the Cherokee model. Audi had a good year with a big increase in A3 sales, while Land Rover did well with the RR Sport to gain a 22% increase. All you can do with Tesla sales is guess, and there is variance with different sources. One thing is for certain with Tesla is that weak petrol prices will be a challenge for the company.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Ford 285,004 15.4% 3%

2 3 2 2 2 Toyota 179,324 9.7% 3%

4 5 5 3 3 Honda 152,893 8.3% 5%

3 2 3 4 4 Chevrolet 144,271 7.8% 4%

5 4 4 5 5 Hyundai 138,104 7.5% 1%

8 7 8 7 6 Nissan 105,154 5.7% 27%

10 10 10 8 7 Ram 93,760 5.1% 14%

6 6 6 6 8 Dodge 92,996 5.0% -7%

9 8 11 11 9 GMC 75,246 4.1% 5%

7 9 9 10 10 Mazda 72,098 3.9% 0%

13 13 13 13 11 Jeep 70,503 3.8% 58%

11 11 7 9 12 Kia 70,007 3.8% -3%

12 12 12 12 13 VW 65,677 3.5% 5%

15 16 16 14 14 Subaru 42,035 2.3% 14%

14 14 14 15 15 Mercedes 38,005 2.1% 9%

16 15 15 16 16 BMW 32,805 1.8% 3%

21 20 17 17 17 Chrysler 24,716 1.3% -3%

19 18 18 19 18 Audi 24,514 1.3% 20%

17 17 19 18 19 Mitsubishi 22,704 1.2% 8%

18 19 20 20 20 Acura 19,533 1.1% 3%

22 22 22 22 21 Buick 18,745 1.0% 31%

20 21 21 21 22 Lexus 17,565 0.9% 10%

26 24 25 23 23 Cadillac 10,538 0.6% 10%

25 25 24 24 24 Infiniti 10,291 0.6% 15%

- 28 23 25 25 Fiat 8,027 0.4% 4%

24 23 27 27 26 Lincoln 6,819 0.4% 17%

30 31 31 28 27 Land Rover 6,283 0.3% 22%

29 29 26 26 28 MINI 5,383 0.3% -10%

31 32 32 31 29 Porsche 4,933 0.3% 34%

28 26 29 30 30 Volvo 4,466 0.2% -4%

34 30 28 29 31 Scion 3,962 0.2% -20%

32 33 33 33 32 smart 2,550 0.1% 14%

33 34 34 34 33 Jaguar 1,460 0.1% 16%

- - 38 35 34 Tesla 774
21%

37 37 36 36 35 Maserati 468
119%

35 35 35 37 36 Ferrari 209
6%

38 38 37 38 37 Bentley 158
7%

39 39 39 40 38 Lamborghini 112
115%

? ? ? 39 39 Rolls Royce 81
47%

- - - - 40 Alfa Romeo 2







Others 0







Total 1,852,175
6%

Data source: Mainly Goodcarbadcar.

Car Sales By Brand Nameplate Canada : 2014

Nissan Canada is presently riding on a Rogue wave

2014 secured the 5th consecutive increase in car sales, a record looking over the history I have. As you can see by the colours used in the chart to define region of origin, US and Japanese brands dominate the top places. The first Euro brand comes in at 13th.

Ford is easily the top nameplate, a place it has held consecutively since 2009. It has been often number one before that too. The F-Series Pick up was the biggest seller for the blue oval. There wasn't much change for most brands, but there are a few exceptions. Nissan had a very good year, thanks to the Rogue model increasing strongly and the Micra's arrival, which also sold well. Jeep jumped two places, most of that because of the Cherokee model. Audi had a good year with a big increase in A3 sales, while Land Rover did well with the RR Sport to gain a 22% increase. All you can do with Tesla sales is guess, and there is variance with different sources. One thing is for certain with Tesla is that weak petrol prices will be a challenge for the company.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Ford 285,004 15.4% 3%

2 3 2 2 2 Toyota 179,324 9.7% 3%

4 5 5 3 3 Honda 152,893 8.3% 5%

3 2 3 4 4 Chevrolet 144,271 7.8% 4%

5 4 4 5 5 Hyundai 138,104 7.5% 1%

8 7 8 7 6 Nissan 105,154 5.7% 27%

10 10 10 8 7 Ram 93,760 5.1% 14%

6 6 6 6 8 Dodge 92,996 5.0% -7%

9 8 11 11 9 GMC 75,246 4.1% 5%

7 9 9 10 10 Mazda 72,098 3.9% 0%

13 13 13 13 11 Jeep 70,503 3.8% 58%

11 11 7 9 12 Kia 70,007 3.8% -3%

12 12 12 12 13 VW 65,677 3.5% 5%

15 16 16 14 14 Subaru 42,035 2.3% 14%

14 14 14 15 15 Mercedes 38,005 2.1% 9%

16 15 15 16 16 BMW 32,805 1.8% 3%

21 20 17 17 17 Chrysler 24,716 1.3% -3%

19 18 18 19 18 Audi 24,514 1.3% 20%

17 17 19 18 19 Mitsubishi 22,704 1.2% 8%

18 19 20 20 20 Acura 19,533 1.1% 3%

22 22 22 22 21 Buick 18,745 1.0% 31%

20 21 21 21 22 Lexus 17,565 0.9% 10%

26 24 25 23 23 Cadillac 10,538 0.6% 10%

25 25 24 24 24 Infiniti 10,291 0.6% 15%

- 28 23 25 25 Fiat 8,027 0.4% 4%

24 23 27 27 26 Lincoln 6,819 0.4% 17%

30 31 31 28 27 Land Rover 6,283 0.3% 22%

29 29 26 26 28 MINI 5,383 0.3% -10%

31 32 32 31 29 Porsche 4,933 0.3% 34%

28 26 29 30 30 Volvo 4,466 0.2% -4%

34 30 28 29 31 Scion 3,962 0.2% -20%

32 33 33 33 32 smart 2,550 0.1% 14%

33 34 34 34 33 Jaguar 1,460 0.1% 16%

- - 38 35 34 Tesla 774
21%

37 37 36 36 35 Maserati 468
119%

35 35 35 37 36 Ferrari 209
6%

38 38 37 38 37 Bentley 158
7%

39 39 39 40 38 Lamborghini 112
115%

? ? ? 39 39 Rolls Royce 81
47%

- - - - 40 Alfa Romeo 2







Others 0







Total 1,852,175
6%

Data source: Mainly Goodcarbadcar.

No comments