Halaman

    Social Items

The Commodore was 5th best seller and secured 30,200 sales in 2014

The local supplier of sales data in Australia (FCAI) prefers sales to include all vehicles. So you will see commercial truck brands among car makes. Sales were high, but down slightly on 2013, which was a record. The economy is stuttering a little and it will interesting to see where that leads in 2015.

Japanese brands took most of the top spots on the list below. Reliable motoring is what they provide and that is good enough for most Australian buyers. VW had aspiration's of getting further up but for now at least seems to have reached a peak.

Toyota was again top, and has been since 2003. It used to battle it out with GM Holden but that fight ended with the fall in sales of the big car. Once mighty Holden is now fighting off Mazda and Hyundai. Ford was last top back in 1997 but is well off the pace for that honour again. GM tried the Opel brand but it didn't work and it has been withdrawn. I could have told them that. Hyundai got past 100,000 sales for the first time and Land Rover exceeded 10,000 for the first time too.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Toyota 203,501 18.3% -5%

2 2 2 2 2 Holden 106,092 9.5% -5%

4 4 3 3 3 Mazda 100,704 9.0% -2%

5 5 4 4 4 Hyundai 100,011 9.0% 3%

3 3 5 5 5 Ford 79,703 7.2% -9%

7 7 7 7 6 Mitsubishi 68,637 6.2% -4%

6 6 6 6 7 Nissan 66,025 5.9% -14%

10 8 8 8 8 VW 54,801 4.9% 0%

9 9 9 9 9 Subaru 40,502 3.6% 1%

16 16 14 13 10 Chrysler 33,612 3.0% 27%

8 10 10 10 11 Honda 32,998 3.0% -16%

13 13 13 12 12 Mercedes 31,895 2.9% 16%

12 11 11 11 13 Kia 28,005 2.5% -6%

14 14 15 15 14 BMW 22,722 2.0% 11%

15 15 16 16 15 Audi 19,227 1.7% 20%

11 12 12 14 16 Suzuki 17,422 1.6% -21%

21 19 19 17 17 Isuzu Ute 16,674 1.5% 63%

23 21 18 18 18 Land Rover 10,106 0.9% 21%

28 25 24 19 19 Renault 10,014 0.9% 43%

17 18 20 21 20 Isuzu 7,150 0.6% 5%

19 20 21 20 21 Lexus 7,000 0.6% 1%

33 33 33 24 22 Fiat 6,994 0.6% 37%

22 22 22 23 23 Volvo 4,693 0.4% -9%

20 23 23 25 24 Peugeot 4,394 0.4% 0%

24 27 25 26 25 Hino 4,054 0.4% -2%

30 26 26 28 26 Škoda 3,853 0.3% 8%

25 24 27 27 27 Fuso 3,557 0.3% -5%

34 36 34 32 28 Porsche 2,812 0.3% 48%

18 17 17 22 29 Great Wall 2,637 0.2% -57%

26 28 28 29 30 MINI 2,570 0.2% 1%

37 38 40 31 31 Alfa Romeo 2,498 0.2% 5%

27 30 29 30 32 Kenworth 2,186 0.2% -9%

32 31 30 33 33 Iveco 1,587 0.1% -14%

36 37 35 36 34 Volvo Com 1,454 0.1% 1%

31 35 31 37 35 Citroen 1,307 0.1% 11%

35 32 32 35 36 Ssangyong 1,280 0.1% -15%

38 43 42 38 37 Jaguar 1,167 0.1% 6%

41 41 39 41 38 Mack 981 0.1% 10%

29 34 37 45 39 Proton 814 0.1% 33%

43 44 44 44 40 Scania 778 0.1% 19%

39 39 43 43 41 Nissan Diesel 777 0.1% 18%

- - 45 34 42 Opel 746 0.1% -54%

42 42 41 42 43 Freightliner 692 0.1% -21%

40 40 38 39 44 Western Star 658 0.1% -31%

- 29 36 40 45 Chery 592 0.1% -34%






Others 2,957







Total 1,113,224
-2%

Vehicle Sales By Brand Australia : 2014

The Commodore was 5th best seller and secured 30,200 sales in 2014

The local supplier of sales data in Australia (FCAI) prefers sales to include all vehicles. So you will see commercial truck brands among car makes. Sales were high, but down slightly on 2013, which was a record. The economy is stuttering a little and it will interesting to see where that leads in 2015.

Japanese brands took most of the top spots on the list below. Reliable motoring is what they provide and that is good enough for most Australian buyers. VW had aspiration's of getting further up but for now at least seems to have reached a peak.

Toyota was again top, and has been since 2003. It used to battle it out with GM Holden but that fight ended with the fall in sales of the big car. Once mighty Holden is now fighting off Mazda and Hyundai. Ford was last top back in 1997 but is well off the pace for that honour again. GM tried the Opel brand but it didn't work and it has been withdrawn. I could have told them that. Hyundai got past 100,000 sales for the first time and Land Rover exceeded 10,000 for the first time too.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Toyota 203,501 18.3% -5%

2 2 2 2 2 Holden 106,092 9.5% -5%

4 4 3 3 3 Mazda 100,704 9.0% -2%

5 5 4 4 4 Hyundai 100,011 9.0% 3%

3 3 5 5 5 Ford 79,703 7.2% -9%

7 7 7 7 6 Mitsubishi 68,637 6.2% -4%

6 6 6 6 7 Nissan 66,025 5.9% -14%

10 8 8 8 8 VW 54,801 4.9% 0%

9 9 9 9 9 Subaru 40,502 3.6% 1%

16 16 14 13 10 Chrysler 33,612 3.0% 27%

8 10 10 10 11 Honda 32,998 3.0% -16%

13 13 13 12 12 Mercedes 31,895 2.9% 16%

12 11 11 11 13 Kia 28,005 2.5% -6%

14 14 15 15 14 BMW 22,722 2.0% 11%

15 15 16 16 15 Audi 19,227 1.7% 20%

11 12 12 14 16 Suzuki 17,422 1.6% -21%

21 19 19 17 17 Isuzu Ute 16,674 1.5% 63%

23 21 18 18 18 Land Rover 10,106 0.9% 21%

28 25 24 19 19 Renault 10,014 0.9% 43%

17 18 20 21 20 Isuzu 7,150 0.6% 5%

19 20 21 20 21 Lexus 7,000 0.6% 1%

33 33 33 24 22 Fiat 6,994 0.6% 37%

22 22 22 23 23 Volvo 4,693 0.4% -9%

20 23 23 25 24 Peugeot 4,394 0.4% 0%

24 27 25 26 25 Hino 4,054 0.4% -2%

30 26 26 28 26 Škoda 3,853 0.3% 8%

25 24 27 27 27 Fuso 3,557 0.3% -5%

34 36 34 32 28 Porsche 2,812 0.3% 48%

18 17 17 22 29 Great Wall 2,637 0.2% -57%

26 28 28 29 30 MINI 2,570 0.2% 1%

37 38 40 31 31 Alfa Romeo 2,498 0.2% 5%

27 30 29 30 32 Kenworth 2,186 0.2% -9%

32 31 30 33 33 Iveco 1,587 0.1% -14%

36 37 35 36 34 Volvo Com 1,454 0.1% 1%

31 35 31 37 35 Citroen 1,307 0.1% 11%

35 32 32 35 36 Ssangyong 1,280 0.1% -15%

38 43 42 38 37 Jaguar 1,167 0.1% 6%

41 41 39 41 38 Mack 981 0.1% 10%

29 34 37 45 39 Proton 814 0.1% 33%

43 44 44 44 40 Scania 778 0.1% 19%

39 39 43 43 41 Nissan Diesel 777 0.1% 18%

- - 45 34 42 Opel 746 0.1% -54%

42 42 41 42 43 Freightliner 692 0.1% -21%

40 40 38 39 44 Western Star 658 0.1% -31%

- 29 36 40 45 Chery 592 0.1% -34%






Others 2,957







Total 1,113,224
-2%

No comments