The Toyota Auris a popular selling car |
The Polish car market is quite buoyant and sales have been steady for some years now. Back in 1999 sales were 640,000 but those days are well gone. Fiat and Daewoo were the top two brands in those days, but now Škoda is well up. It has been there since 2009; before that it was Fiat who was the top make.
This is a sales record for Škoda, with the Octavia model selling 13,990. Toyota did well too, with the Auris being the best seller. Opel had a good year, the Astra the best of it's models.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Škoda | 44,243 | 11.9 | 17.4 | |
7 | 4 | 2 | 2 | 2 | VW | 35,081 | 9.4 | 18.6 | |
5 | 7 | 4 | 3 | 3 | Toyota | 31,484 | 8.5 | 26.7 | |
4 | 5 | 5 | 6 | 4 | Opel | 28,029 | 7.5 | 41.2 | |
3 | 2 | 6 | 4 | 5 | Ford | 27,466 | 7.4 | 21.2 | |
6 | 6 | 7 | 5 | 6 | Renault | 23,006 | 6.2 | 14.6 | |
2 | 3 | 3 | 7 | 7 | Fiat | 18,609 | 5.0 | -2.8 | |
8 | 8 | 8 | 8 | 8 | Peugeot | 16,932 | 4.5 | -6.7 | |
10 | 12 | 10 | 9 | 9 | Kia | 16,896 | 4.5 | -2.8 | |
11 | 11 | 9 | 10 | 10 | Hyundai | 15,661 | 4.2 | -9.1 | |
20 | 18 | 14 | 11 | 11 | Dacia | 14,716 | 4.0 | 20.4 | |
9 | 9 | 12 | 12 | 12 | Citroen | 13,333 | 3.6 | 14.8 | |
12 | 10 | 11 | 13 | 13 | Nissan | 11,897 | 3.2 | 4.3 | |
15 | 13 | 15 | 15 | 14 | Mercedes | 10,657 | 2.9 | 16.7 | |
18 | 20 | 18 | 17 | 15 | BMW | 7,714 | 2.1 | 23.1 | |
22 | 23 | 22 | 22 | 16 | Mazda | 7,530 | 2.0 | 76.7 | |
21 | 21 | 19 | 19 | 17 | Audi | 7,014 | 1.9 | 25.9 | |
16 | 15 | 17 | 18 | 18 | Suzuki | 5,888 | 1.6 | -1.8 | |
19 | 19 | 21 | 20 | 19 | Volvo | 5,834 | 1.6 | 18.7 | |
14 | 16 | 20 | 21 | 20 | Mitsubishi | 5,720 | 1.5 | 27.6 | |
23 | 22 | 24 | 23 | 21 | Seat | 5,532 | 1.5 | 142.8 | |
13 | 17 | 16 | 16 | 22 | Honda | 5,497 | 1.5 | -14.6 | |
25 | 24 | 23 | 24 | 23 | Iveco | 2,046 | 0.5 | 10.4 | |
17 | 14 | 13 | 14 | 24 | Chevrolet | 1,816 | 0.5 | -83.0 | |
30 | 30 | 31 | 28 | 25 | Lexus | 1,722 | 0.5 | 108.2 | |
28 | 27 | 27 | 26 | 26 | Jeep | 1,677 | 0.5 | 51.2 | |
24 | 26 | 26 | 25 | 27 | Subaru | 1,519 | 0.4 | 4.8 | |
32 | 29 | 29 | 29 | 28 | MINI | 901 | 0.2 | 15.4 | |
29 | 28 | 30 | 31 | 29 | Land Rover | 803 | 0.2 | 14.9 | |
27 | 25 | 25 | 27 | 30 | Alfa Romeo | 756 | 0.2 | -25.7 | |
31 | 33 | 32 | 32 | 31 | Porsche | 708 | 0.2 | 70.6 | |
33 | 32 | 28 | 30 | 32 | Lancia | 552 | 0.1 | -25.3 | |
34 | 34 | 33 | 35 | 33 | Infiniti | 411 | 0.1 | 152.1 | |
37 | 36 | 35 | 33 | 34 | Isuzu | 212 | 0.1 | -2.8 | |
35 | 37 | 34 | 34 | 35 | Jaguar | 178 | 0.0 | 1.7 | |
49 | 39 | 37 | 36 | 36 | Ssangyong | 120 | 0.0 | 41.2 | |
40 | 38 | 38 | 37 | 37 | smart | 78 | 0.0 | -7.1 | |
Others | 129 | 0.0 | |
||||||
Total | 372,367 | |
12.3 |
Data source: Carmarket.com.pl
No comments