VW UP!? Down actually |
VW maintained the number one spot it took from Renault in 2010. However all of the top five and seven of the top 8 fell back in sales as emphasised by the dominance of yellow at the top of the list. Total sales were the same as 2012, and not far behind the record sales of 2011.
Hyundai, Dacia and Mazda had good times in Belgium, not so Ford, Alfa Romeo or Lexus. Tesla burst onto the market with its electric S model. Belgium is not the sort of market you can get too much detail on apart from sales for passenger cars.
11 | 12 | 13 | Sales | Share | +/- | ||
1 | 1 | 1 | VW | 50,060 | 10.3% | -4% | |
2 | 2 | 2 | Renault | 45,652 | 9.4% | -1% | |
3 | 3 | 3 | Peugeot | 38,803 | 8.0% | -3% | |
4 | 4 | 4 | Citroen | 33,884 | 7.0% | -9% | |
5 | 5 | 5 | Opel | 33,555 | 6.9% | -6% | |
8 | 7 | 6 | BMW | 31,607 | 6.5% | 4% | |
7 | 6 | 7 | Audi | 29,305 | 6.0% | -6% | |
6 | 8 | 8 | Ford | 25,624 | 5.3% | -11% | |
10 | 9 | 9 | Mercedes | 24,414 | 5.0% | 15% | |
14 | 14 | 10 | Hyundai | 18,600 | 3.8% | 27% | |
9 | 12 | 11 | Toyota | 17,301 | 3.6% | 7% | |
13 | 10 | 12 | Nissan | 16,574 | 3.4% | -3% | |
15 | 16 | 13 | Dacia | 16,034 | 3.3% | 30% | |
16 | 15 | 14 | Fiat | 15,619 | 3.2% | 17% | |
12 | 13 | 15 | Volvo | 15,145 | 3.1% | -1% | |
11 | 11 | 16 | Skoda | 15,070 | 3.1% | -9% | |
17 | 17 | 17 | Kia | 13,242 | 2.7% | 12% | |
18 | 18 | 18 | Seat | 6,937 | 1.4% | 16% | |
19 | 21 | 19 | Suzuki | 5,173 | 1.1% | 3% | |
20 | 19 | 20 | MINI | 5,014 | 1.0% | -8% | |
23 | 20 | 21 | Chevrolet | 4,656 | 1.0% | -8% | |
25 | 24 | 22 | Mazda | 4,122 | 0.8% | 30% | |
26 | 22 | 23 | Land Rover | 4,057 | 0.8% | 3% | |
24 | 26 | 24 | Honda | 2,850 | 0.6% | 17% | |
22 | 25 | 25 | Mitsubishi | 2,823 | 0.6% | -10% | |
21 | 23 | 26 | Alfa Romeo | 2,472 | 0.5% | -35% | |
27 | 27 | 27 | Lancia | 1,545 | 0.3% | -19% | |
28 | 28 | 28 | Porsche | 1,387 | 0.3% | -13% | |
30 | 29 | 29 | Lexus | 970 | 0.2% | -25% | |
33 | 30 | 30 | Jaguar | 836 | 0.2% | 5% | |
29 | 31 | 31 | smart | 667 | 0.1% | -11% | |
34 | 33 | 32 | Subaru | 617 | 0.1% | 20% | |
32 | 32 | 33 | Jeep | 532 | 0.1% | -17% | |
35 | 34 | 34 | Ssangyong | 392 | 0.1% | -2% | |
45 | 44 | 35 | Tesla | 148 | 0.0% | 348% | |
Others | 378 | ||||||
Total | 486,065 | 0% |
Data source: Thanks to FEBIAC.
Renault hoped to capture more sales |
No comments