New 4 Series - Not to my taste but should sell well |
BMW in the US had another year of increase, so how did it do it? Below is the data, so let's see.
Model | 2013 | 2012 | % | |
3/4 Series | 119,521 | 99,602 | 20% | |
5 Series | 56,863 | 56,798 | 0% | |
7 Series | 10,932 | 11,098 | -1% | |
6 Series | 9,762 | 8,208 | 19% | |
1 Series | 7,220 | 7,689 | -6% | |
Z4 | 2,480 | 2,751 | -10% | |
BMW Cars | 206,778 | 186,146 | 11% |
The new 4 Series coupé replaced the 3 Series coupé, and this along with a still newish 3 Series gave the car range an 11% increase. Apart from that and it would have been flat.
Model | 2013 | 2012 | % | |
X5 | 39,818 | 44,445 | -10% | |
X3 | 30,623 | 35,173 | -13% | |
X1 | 26,512 | 8,947 | 196% | |
X6 | 5,549 | 6,749 | -18% | |
BMW SUVs | 102,502 | 95,314 | 8% |
As with the cars, the SUVs relied on one model except more so. The new X1 was the difference for the SUV range. Without it a poor showing.
Model | 2013 | 2012 | % | |
Hatch | 26,954 | 29,278 | -8% | |
Countryman | 21,325 | 21,012 | 1% | |
Clubman | 5,155 | 5,769 | -11% | |
Convertible | 4,460 | 4,813 | -7% | |
Paceman | 3,262 | 0 | ||
Roadster | 2,806 | 2,371 | 18% | |
Coupe | 2,540 | 2,880 | -12% | |
MINI brand | 66,502 | 66,123 | 1% |
Only two models do the real work for MINI. Despite that, the new paceman was the model that pushed the marque into positive territory.
Total BMW | 375,782 | 347,583 | 8% |
Summary: BMW/MINI grew in the US to a record number of units sold, an excellent achievement. What it showed to me was that sometimes the difference between a new record in sales and a decrease can be a new niche entered and/or a replaced model that sells well. Not much in it, but BMW has the knack of getting it right.
MINI Paceman - Yet another variation |
Sales data: Thanks to BMW USA.
No comments