These figures exclude Russia and Porsche is a close estimate. A few brands such as Subaru are not released so I avoided guessing. Brands with a green background means they increased sales, a mauve background a sales decrease but market share growth and yellow equals decrease sales and reduced market share too. Renault had the biggest volume loss (-232,000), while Mitsubishi the largest percentage drop (-33%). Land Rover enjoyed the strongest percentage increase (+35%) while Kia had the biggest unit increase (+43,000).
The first three columns show 2010 to 2012 ranking, the second column in from the right is increase or decrease, and the extreme right shows market share.
1 | 1 | 1 | VW | 1,607,472 | -4% | 12.8% | |
3 | 2 | 2 | Ford | 939,409 | -13% | 7.5% | |
4 | 4 | 3 | Opel | 834,790 | -16% | 6.7% | |
2 | 3 | 4 | Renault | 813,278 | -22% | 6.5% | |
5 | 5 | 5 | Peugeot | 793,052 | -13% | 6.3% | |
8 | 8 | 6 | Audi | 704,219 | 4% | 5.6% | |
6 | 6 | 7 | Citroen | 671,957 | -13% | 5.4% | |
9 | 9 | 8 | BMW | 641,083 | 0% | 5.1% | |
10 | 10 | 9 | Mercedes | 586,631 | -1% | 4.7% | |
7 | 7 | 10 | Fiat | 581,885 | -15% | 4.6% | |
11 | 11 | 11 | Toyota | 514,840 | -2% | 4.1% | |
12 | 12 | 12 | Skoda | 491,951 | 2% | 3.9% | |
13 | 13 | 13 | Nissan | 432,411 | -6% | 3.5% | |
14 | 14 | 14 | Hyundai | 432,240 | 9% | 3.5% | |
17 | 16 | 15 | Kia | 337,466 | 15% | 2.7% | |
15 | 15 | 16 | Seat | 260,464 | -14% | 2.1% | |
16 | 18 | 17 | Dacia | 239,546 | -5% | 1.9% | |
18 | 17 | 18 | Volvo | 232,186 | -9% | 1.9% | |
22 | 20 | 19 | Chevrolet | 172,077 | -3% | 1.4% | |
23 | 21 | 20 | MINI | 158,194 | -6% | 1.3% | |
19 | 19 | 21 | Suzuki | 154,446 | -13% | 1.2% | |
20 | 22 | 22 | Honda | 141,019 | -6% | 1.1% | |
21 | 23 | 23 | Mazda | 124,439 | -10% | 1.0% | |
28 | 28 | 24 | Land Rover | 100,698 | 35% | 0.8% | |
26 | 26 | 25 | Lancia | 93,624 | -9% | 0.7% | |
24 | 24 | 26 | Alfa Romeo | 89,962 | -31% | 0.7% | |
25 | 25 | 27 | Mitsubishi | 77,226 | -33% | 0.6% | |
27 | 27 | 28 | smart | 69,926 | -12% | 0.6% | |
30 | 29 | 29 | Porsche | 45,648 | 9% | 0.4% | |
31 | 31 | 30 | Jeep | 28,263 | 19% | 0.2% | |
35 | 32 | 31 | Lexus | 26,150 | -3% | 0.2% | |
32 | 33 | 32 | Jaguar | 23,685 | 2% | 0.2% | |
Others | 107,675 | 0.8% | |||||
Total | 12,527,912 | -8% |
Data source: Thanks to ACEA.
Picture source: Thanks to www.netcarshow.com
No comments