It is probably fitting that the Spanish make SEAT is top of the model pile, if not the brand list. You cannot go far without finding the Qashqai in Europe and 2nd is a very fine finish for a very good car. Renault's Romanian Dacia Sandero does well to finish 18th. With the waiting lists for the the new premium Evoque, it still managed 51st place (the only reason I went past 50). Small cars are a staple here.
1 | SEAT | IBIZA | 23,916 |
2 | NISSAN | QASHQAI | 22,281 |
3 | RENAULT | MEGANE | 20,583 |
4 | VW | GOLF | 17,863 |
5 | VW | POLO | 17,276 |
6 | OPEL | CORSA | 16,895 |
7 | SEAT | LEON | 16,442 |
8 | CITROEN | C4 | 16,196 |
9 | OPEL | ASTRA | 14,758 |
10 | PEUGEOT | 308 | 14,346 |
11 | FORD | FIESTA | 13,410 |
12 | FORD | FOCUS | 13,142 |
13 | RENAULT | CLIO | 13,047 |
14 | CITROEN | C3 | 12,809 |
15 | CITROEN | C4 | 11,597 |
16 | PEUGEOT | 207 | 11,544 |
17 | FORD | FOCUS | 10,432 |
18 | DACIA | SANDERO | 9,819 |
19 | TOYOTA | AURIS | 9,755 |
20 | PEUGEOT | 208 | 9,690 |
21 | RENAULT | MEGANE | 9,569 |
22 | HYUNDAI | IX35 | 9,212 |
23 | HYUNDAI | i30 | 8,314 |
24 | BMW | SERIE 1 | 8,083 |
25 | AUDI | A3 | 8,053 |
26 | TOYOTA | YARIS | 7,981 |
27 | OPEL | INSIGNIA | 7,695 |
28 | VW | PASSAT | 7,600 |
29 | SEAT | ALTEA | 7,594 |
30 | NISSAN | JUKE | 7,521 |
31 | KIA | SPORTAGE | 7,403 |
32 | BMW | MINI | 7,296 |
33 | VW | TIGUAN | 7,195 |
34 | AUDI | A4 | 6,684 |
35 | PEUGEOT | 3008 | 6,469 |
36 | SKODA | FABIA | 6,274 |
37 | AUDI | A1 | 6,098 |
38 | PEUGEOT | 508 | 5,994 |
39 | FIAT | 500 | 5,989 |
40 | B.M.W. | SERIE 3 | 5,768 |
41 | MERCEDES | CLASE C | 5,748 |
42 | CHEVROLET | AVEO | 5,725 |
43 | DACIA | DUSTER | 5,657 |
44 | MERCEDES | CLASE B | 5,412 |
45 | VW | TOURAN | 5,169 |
46 | CHEVROLET | CRUZE | 5,103 |
47 | FIAT | PANDA | 4,968 |
48 | FORD | KUGA | 4,892 |
49 | AUDI | Q3 | 4,780 |
50 | PEUGEOT | 5008 | 4,714 |
51 | KIA | CEED | 4,562 |
52 | LAND ROVER | EVOQUE | 4,275 |
53 | BMW | X1 | 4,269 |
54 | SKODA | OCTAVIA | 4,125 |
55 | CITROEN | C5 | 3,993 |
56 | HYUNDAI | i20 | 3,757 |
57 | TOYOTA | VERSO | 3,755 |
58 | TOYOTA | AVENSIS | 3,706 |
59 | TOYOTA | PRIUS | 3,547 |
60 | AUDI | Q5 | 3,520 |
Data Source: Thanks to www.aniacam.com/
Picture Source: Thanks to www.netcarshow.com
No comments