I include light commercial vehicle sales in the statistics here, something I would like to do more often, but rarely possible. Because many small LCVs are used privately and also because for tax reasons some cars are categorised this way also, it gives a better reflection of sales. Certainly some brands do benefit by adding LCVs.
Renault has been top in Portugal since 1998, but VW has been closing in on them. In a market down 41%, going down can mean going up, as long as the going down isn't too much (I hope you got that). For example, premium brand BMW was down 10% but moved up from 11th to 6th in the year. Recessions seem to hit everyday folk more than those well heeled.
If you follow the Seat brand, it might be good to take a seat, as the -71% sales crash is 'eye-wateringly' painful. Ford, Mitsubishi, Hyundai and Suzuki sure felt the heat too. However, no one seemed to tell Land Rover about the recession in Portugal, with a +69% gain. The only brand listed with a gain and boy what a gain! The Evoque effect no doubt, although I do not have model sales for this land.
1 | 1 | Renault | 12,947 | -43% |
3 | 2 | VW | 11,472 | -33% |
2 | 3 | Peugeot | 10,924 | -37% |
5 | 4 | Opel | 7,036 | -49% |
4 | 5 | Citroen | 7,013 | -53% |
11 | 6 | BMW | 6,368 | -14% |
9 | 7 | Mercedes | 6,306 | -25% |
7 | 8 | Fiat | 6,179 | -37% |
13 | 9 | Audi | 5,942 | -10% |
6 | 10 | Ford | 5,588 | -58% |
10 | 11 | Toyota | 4,867 | -38% |
12 | 12 | Nissan | 4,235 | -42% |
8 | 13 | Seat | 2,605 | -71% |
15 | 14 | Chevrolet | 2,483 | -23% |
17 | 15 | Volvo | 1,977 | -31% |
18 | 16 | Kia | 1,892 | -32% |
19 | 17 | Skoda | 1,880 | -31% |
21 | 18 | smart | 1,635 | -27% |
14 | 19 | Mitsubishi | 1,517 | -57% |
23 | 20 | Honda | 1,487 | -19% |
16 | 21 | Hyundai | 1,202 | -60% |
20 | 22 | Dacia | 1,140 | -51% |
24 | 23 | MINI | 1,054 | -36% |
22 | 24 | Alfa Romeo | 933 | -50% |
33 | 25 | Land Rover | 461 | 69% |
25 | 26 | Mazda | 430 | -67% |
30 | 27 | Lancia | 358 | -8% |
27 | 28 | Iveco | 314 | -42% |
31 | 29 | Porsche | 298 | -15% |
28 | 30 | Jeep | 183 | -61% |
29 | 31 | Isuzu | 170 | -57% |
26 | 32 | Suzuki | 169 | -70% |
34 | 33 | Jaguar | 111 | -16% |
32 | 34 | Lexus | 88 | -68% |
Others | 35 | |||
Total | 111,299 | -41% |
Data source: Thanks to Auto Informa
Picture source NetCarShow.
No comments