Halaman

    Social Items

In the tiny Baltic state of Estonia, they are very good at getting data sorted and available. Unfortunately my Estonian isn't that good so have done my best to put together statistics showing how things are there.


Toyota were top here from 2004 until 2011, when Skoda took top spot. Toyota came back with a vengeance in 2012 and with a gain of market share from 10.2 to 12.8%, easily regained the lead. In a country where sales grew 13%, going backwards is a big step backwards, as Skoda, Peugeot, Renault and Opel found. Both Kia and Land Rover managed increases in excess of 100%! Kia jumped from 14th to 7th but LR stayed put on 27th.

2 1 Toyota 2,469 42%
1 2 Skoda 1,725 -5%
3 3 VW 1,684 7%
4 4 Peugeot 1,126 -10%
6 5 Nissan 1,104 8%
7 6 Honda 991 5%
14 7 Kia 943 101%
9 8 Subaru 918 22%
5 9 Renault 917 -19%
10 10 Hyundai 884 19%
8 11 Ford 830 0%
13 12 Mitsubishi 767 55%
12 13 Citroen 595 0%
11 14 Opel 589 -13%
15 15 Dacia 546 40%
21 16 Chevrolet 403 87%
16 17 Volvo 396 12%
22 18 Audi 349 62%
20 19 BMW 299 20%
17 20 Seat 267 -15%
19 21 Mazda 263 0%
23 22 Mercedes 256 29%
18 23 Suzuki 202 -31%
25 24 Fiat 159 39%
26 25 Lexus 147 69%
24 26 Chrysler 134 -1%
27 27 Land Rover 119 113%


Others 175



Total 19,257 13%

Data Source: Thanks to Maanteeamet.

Car Sales Estonia: 2012

In the tiny Baltic state of Estonia, they are very good at getting data sorted and available. Unfortunately my Estonian isn't that good so have done my best to put together statistics showing how things are there.


Toyota were top here from 2004 until 2011, when Skoda took top spot. Toyota came back with a vengeance in 2012 and with a gain of market share from 10.2 to 12.8%, easily regained the lead. In a country where sales grew 13%, going backwards is a big step backwards, as Skoda, Peugeot, Renault and Opel found. Both Kia and Land Rover managed increases in excess of 100%! Kia jumped from 14th to 7th but LR stayed put on 27th.

2 1 Toyota 2,469 42%
1 2 Skoda 1,725 -5%
3 3 VW 1,684 7%
4 4 Peugeot 1,126 -10%
6 5 Nissan 1,104 8%
7 6 Honda 991 5%
14 7 Kia 943 101%
9 8 Subaru 918 22%
5 9 Renault 917 -19%
10 10 Hyundai 884 19%
8 11 Ford 830 0%
13 12 Mitsubishi 767 55%
12 13 Citroen 595 0%
11 14 Opel 589 -13%
15 15 Dacia 546 40%
21 16 Chevrolet 403 87%
16 17 Volvo 396 12%
22 18 Audi 349 62%
20 19 BMW 299 20%
17 20 Seat 267 -15%
19 21 Mazda 263 0%
23 22 Mercedes 256 29%
18 23 Suzuki 202 -31%
25 24 Fiat 159 39%
26 25 Lexus 147 69%
24 26 Chrysler 134 -1%
27 27 Land Rover 119 113%


Others 175



Total 19,257 13%

Data Source: Thanks to Maanteeamet.

No comments