Halaman

    Social Items


VW have not been the biggest selling brand in Ireland as far as I know but in 2012 they were. Overall not a market that much happened for the year. Hyundai/Kia did have a good year as did Land Rover/Jaguar. Renault and Mitsubishi both did poorly and its hard to find good news anywhere in Europe for the "three diamond" brand.

These figures include private imports, which are fairly popular in Ireland. The first two columns are 2011 and 2012 ranking, the final column increase or decrease compared to 2011.

2 1 VW 10,073 -10%
1 2 Toyota 9,998 -15%
3 3 Ford 8,592 -18%
5 4 Nissan 6,074 -10%
4 5 Renault 5,260 -39%
8 6 Hyundai 5,242 31%
6 7 Opel 5,103 -20%
7 8 Skoda 5,084 9%
9 9 Audi 3,685 6%
10 10 BMW 3,393 -1%
12 11 Kia 3,133 15%
11 12 Peugeot 2,241 -19%
13 13 Mercedes 1,868 -4%
14 14 Mazda 1,436 -20%
15 15 Seat 1,362 -23%
17 16 Citroen 1,172 -7%
16 17 Volvo 1,157 -9%
18 18 Honda 1,105 10%
19 19 Fiat 666 -23%
20 20 Suzuki 633 3%
22 21 Land Rover 500 14%
24 22 MINI 443 5%
21 23 Mitsubishi 363 -41%
25 24 Lexus 267 -36%
29 25 Jaguar 206 61%
26 26 Subaru 143 -32%
27 27 Alfa Romeo 120 -29%
31 28 Chrysler 115 423%


Other 64


Total 79,498 -12%

Data source: Thanks to SIMI Motorstats
Picture source NetCarShow.

Car Sales Ireland: 2012


VW have not been the biggest selling brand in Ireland as far as I know but in 2012 they were. Overall not a market that much happened for the year. Hyundai/Kia did have a good year as did Land Rover/Jaguar. Renault and Mitsubishi both did poorly and its hard to find good news anywhere in Europe for the "three diamond" brand.

These figures include private imports, which are fairly popular in Ireland. The first two columns are 2011 and 2012 ranking, the final column increase or decrease compared to 2011.

2 1 VW 10,073 -10%
1 2 Toyota 9,998 -15%
3 3 Ford 8,592 -18%
5 4 Nissan 6,074 -10%
4 5 Renault 5,260 -39%
8 6 Hyundai 5,242 31%
6 7 Opel 5,103 -20%
7 8 Skoda 5,084 9%
9 9 Audi 3,685 6%
10 10 BMW 3,393 -1%
12 11 Kia 3,133 15%
11 12 Peugeot 2,241 -19%
13 13 Mercedes 1,868 -4%
14 14 Mazda 1,436 -20%
15 15 Seat 1,362 -23%
17 16 Citroen 1,172 -7%
16 17 Volvo 1,157 -9%
18 18 Honda 1,105 10%
19 19 Fiat 666 -23%
20 20 Suzuki 633 3%
22 21 Land Rover 500 14%
24 22 MINI 443 5%
21 23 Mitsubishi 363 -41%
25 24 Lexus 267 -36%
29 25 Jaguar 206 61%
26 26 Subaru 143 -32%
27 27 Alfa Romeo 120 -29%
31 28 Chrysler 115 423%


Other 64


Total 79,498 -12%

Data source: Thanks to SIMI Motorstats
Picture source NetCarShow.

No comments