The Toyota Auris sales doubled - here being made in nearby UK |
Volvo make four of the top 10 places, which shows the support Swedes give their domestic brand. They also prefer European brands to others too, 64% of the list to be precise. Asian brands do manage 30% but the US brands are conspicuous by their rarity. Each of the three US models lost sales quite heavily too.
The Auris did very well for Toyota, climbing into the top 10. The Rav4 did well too, up 77%. The Honda CRV was a big improver. The Mercedes A Class - with looks only a mother could love - inexplicably had a good year!? The UP! lived up to its name for VW, but small cars are not big in Sweden.
2013 | 2012 | +/- | |||||
1 | VOLVO C/V70 | 20,447 | 22,017 | -7% | Europe | ||
2 | VW PASSAT | 14,331 | 16,270 | -12% | 32 Models | ||
3 | VOLVO S/V60 | 14,194 | 14,323 | -1% | |||
4 | VW GOLF | 11,238 | 11,281 | 0% | Asia | ||
5 | VOLVO V40 | 9,172 | 7,904 | 16% | 15 Models | ||
6 | VOLVO XC60 | 8,598 | 6,396 | 34% | |||
7 | KIA CEE'D | 6,759 | 7,175 | -6% | USA | ||
8 | BMW 3-SERIE | 5,996 | 5,247 | 14% | 3 Models | ||
9 | TOYOTA AURIS | 5,141 | 2,575 | 100% | |||
10 | AUDI A/S4 | 4,806 | 4,590 | 5% | |||
11 | BMW 5-SERIE | 4,691 | 4,575 | 3% | |||
12 | SKODA OCTAVIA | 4,421 | 3,799 | 16% | |||
13 | TOYOTA YARIS | 4,072 | 4,610 | -12% | |||
14 | FORD FOCUS | 4,010 | 5,617 | -29% | |||
15 | AUDI A6/7 | 3,991 | 4,297 | -7% | |||
16 | RENAULT CLIO | 3,971 | 4,131 | -4% | |||
17 | RENAULT MEGANE | 3,676 | 4,359 | -16% | |||
18 | VW POLO | 3,596 | 3,880 | -7% | |||
19 | HYUNDAI i30 | 3,583 | 3,702 | -3% | |||
20 | SKODA FABIA | 3,553 | 4,081 | -13% | |||
21 | NISSAN QASHQAI | 3,508 | 3,890 | -10% | |||
22 | AUDI A/S3 | 3,096 | 2,910 | 6% | |||
23 | VW TIGUAN | 2,982 | 3,504 | -15% | |||
24 | KIA SPORTAGE | 2,910 | 3,026 | -4% | |||
25 | FIAT DUCATO | 2,635 | 2,686 | -2% | |||
26 | TOYOTA AVENSIS | 2,601 | 3,759 | -31% | |||
27 | MERCEDES E | 2,512 | 2,588 | -3% | |||
28 | PEUGEOT 208 | 2,213 | 2,670 | -17% | |||
29 | PEUGEOT 308 | 2,151 | 2,828 | -24% | |||
30 | SUBARU LEGACY | 2,092 | 2,221 | -6% | |||
31 | HONDA CR-V | 2,050 | 1,231 | 67% | |||
32 | HYUNDAI i20 | 1,997 | 2,576 | -22% | |||
33 | TOYOTA RAV4 | 1,940 | 1,099 | 77% | |||
34 | MERCEDES A | 1,930 | 985 | 96% | |||
35 | SKODA SUPERB | 1,892 | 2,023 | -6% | |||
36 | OPEL ASTRA | 1,889 | 2,447 | -23% | |||
37 | BMW 1-SERIE | 1,873 | 2,376 | -21% | |||
38 | MERCEDES C | 1,801 | 3,588 | -50% | |||
39 | FORD FIESTA | 1,782 | 2,227 | -20% | |||
40 | VW UP! | 1,663 | 914 | 82% | |||
41 | HYUNDAI i40 | 1,647 | 2,163 | -24% | |||
42 | KIA RIO | 1,619 | 2,151 | -25% | |||
43 | CITROEN C4 | 1,601 | 1,942 | -18% | |||
44 | HYUNDAI iX35 | 1,515 | 1,322 | 15% | |||
45 | BMW X3 | 1,496 | 1,815 | -18% | |||
46 | SUBARU FORESTER | 1,481 | 892 | 66% | |||
47 | VW TOURAN | 1,480 | 1,611 | -8% | |||
48 | AUDI Q5 | 1,418 | 1,296 | 9% | |||
49 | CITROEN C3 | 1,400 | 1,503 | -7% | |||
50 | BMW X1 | 1,384 | 1,343 | 3% |
Data source: Thanks to Bilsweden.
The Honda CR-V in a Swedish wood (or maybe Norwegian) |
No comments