The Hyundai i20 was 6th with a 37% increase |
In a market down just over 5%, minus symbols abound. The yellow colour shows how much VW Group cars are preferred, both in the number but also how they dominate the top half of the list. Adding VW and European brands gives two thirds of the Top 50 models to the home continent.
Hyundai does well getting two in the top 10. The ever present Qashqai got there too. However, one is left with the overall impression of the VW Group's strong position.
2013 | 2012 | ||||||
1 | VW Golf | 16,076 | 14,215 | 13% | VW Group | ||
2 | VW Polo | 9,798 | 9,302 | 5% | 19 Models | ||
3 | VW Tiguan | 8,420 | 9,378 | -10% | |||
4 | Skoda Octavia | 7,177 | 7,385 | -3% | Europe | ||
5 | Skoda Fabia | 6,411 | 6,699 | -4% | 14 Models | ||
6 | Hyundai i20 | 6,047 | 4,421 | 37% | |||
7 | Hyundai i30 | 5,399 | 5,877 | -8% | USA | ||
8 | Seat Ibiza | 5,192 | 5,885 | -12% | 9 Models | ||
9 | BMW Serie 3 | 5,004 | 3,396 | 47% | |||
10 | Nissan Qashqai | 4,992 | 4,381 | 14% | Asia | ||
11 | Fiat 500 | 4,853 | 3,652 | 33% | 8 Models | ||
12 | Hyundai iX35 | 4,849 | 3,753 | 29% | |||
13 | Renault Clio | 4,411 | 3,669 | 20% | |||
14 | Ford Fiesta | 4,256 | 5,636 | -24% | |||
15 | Audi A3 | 4,222 | 4,229 | 0% | |||
16 | Renault Meg Scen II | 4,117 | 4,498 | -8% | |||
17 | VW Sharan | 4,039 | 4,381 | -8% | |||
18 | Audi A4 | 3,962 | 4,648 | -15% | |||
19 | Ford Focus | 3,793 | 4,176 | -9% | |||
20 | Audi Q3 | 3,740 | 3,258 | 15% | |||
21 | VW Bus | 3,669 | 3,491 | 5% | |||
22 | Seat Leon | 3,624 | 2,450 | 48% | |||
23 | VW Touran | 3,498 | 4,266 | -18% | |||
24 | Opel Astra | 3,478 | 4,968 | -30% | |||
25 | VW Passat | 3,457 | 5,010 | -31% | |||
26 | Kia Cee'd | 3,438 | 4,197 | -18% | |||
27 | Opel Corsa | 3,268 | 3,372 | -3% | |||
28 | Skoda Yeti | 3,266 | 3,709 | -12% | |||
29 | Seat Alhambra | 3,179 | 2,964 | 7% | |||
30 | Peugeot 208 | 3,155 | 2,702 | 17% | |||
31 | Mazda CX-5 | 3,100 | 1,580 | 96% | |||
32 | Renault Megane II | 3,024 | 3,956 | -24% | |||
33 | VW Caddy | 3,021 | 3,300 | -8% | |||
34 | Opel Mokka | 2,937 | 395 | 644% | |||
35 | Dacia Sandero | 2,917 | 1,344 | 117% | |||
36 | Ford Galaxy | 2,797 | 3,472 | -19% | |||
37 | Opel Zafira | 2,702 | 3,712 | -27% | |||
38 | Mercedes A | 2,633 | 1,527 | 72% | |||
39 | Ford C-Max | 2,515 | 3,141 | -20% | |||
40 | Opel Meriva | 2,467 | 3,285 | -25% | |||
41 | Hyundai iX20 | 2,430 | 2,556 | -5% | |||
42 | BMW X3 | 2,406 | 3,180 | -24% | |||
43 | VW Golf Plus | 2,403 | 3,016 | -20% | |||
44 | Citroen C4 Picasso | 2,365 | 3,155 | -25% | |||
45 | BMW Serie 1 | 2,356 | 3,250 | -28% | |||
46 | BMW X1 | 2,296 | 2,349 | -2% | |||
47 | Dacia Duster | 2,273 | 2,968 | -23% | |||
48 | BMW Serie 5 | 2,242 | 2,491 | -10% | |||
49 | Audi Q5 | 2,170 | 1,610 | 35% | |||
50 | Toyota Yaris | 2,159 | 2,569 | -16% |
Data source: Thanks to KFZ Wirtschaft/Datafact.
The Seat Leon roared with 48% growth |
No comments