Halaman

    Social Items

Subaru right at home in Switzerland

Sales between Austria and Switzerland were even in 2014, a ration of 1:1.01 to Austria. Switzerland is yellow and Austria blue when differentiating where brands are most popular.

The first larger brand that strongly favours Switzerland is Subaru, followed by Jeep and Honda. Both Kia and Hyundai are the most popular in Austria, as is Dacia. Ford and Opel too find more buyers there. So there are some consistent preferences, but there is no clear pattern that I can pick.


Brand Austria Switzerl Ratio

Ssangyong 41 569 0.07

GM US 13 155 0.08

Subaru 744 6,277 0.12

Jeep 1,313 3,710 0.35

Honda 1,753 4,501 0.39

Chevrolet 1,055 2,072 0.51

Suzuki 4,488 8,515 0.53

Toyota 7,055 11,275 0.63

Citroën 7,789 11,268 0.69

Lancia 575 795 0.72

smart 1,219 1,681 0.73

Nissan 6,341 7,166 0.88

Peugeot 10,438 11,423 0.91

Mitsubishi 3,495 3,565 0.98

Škoda 20,713 19,517 1.06

Fiat 9,856 9,029 1.09

Mazda 9,426 7,591 1.24

VW 54,926 40,146 1.37

Renault 16,191 11,747 1.38

Ford 18,876 12,949 1.46

Seat 13,914 9,378 1.48

Lada 46 31 1.48

Opel 21,194 13,384 1.58

Dacia 7,967 4,784 1.67

Kia 8,552 4,886 1.75

Hyundai 19,862 11,001 1.81

Data source: Auto-schweiz and Statistik Austria.

Hyundai is much more to Austrian tastes

Switzerland / Austria Mainstream Brand Comparison 2014

Subaru right at home in Switzerland

Sales between Austria and Switzerland were even in 2014, a ration of 1:1.01 to Austria. Switzerland is yellow and Austria blue when differentiating where brands are most popular.

The first larger brand that strongly favours Switzerland is Subaru, followed by Jeep and Honda. Both Kia and Hyundai are the most popular in Austria, as is Dacia. Ford and Opel too find more buyers there. So there are some consistent preferences, but there is no clear pattern that I can pick.


Brand Austria Switzerl Ratio

Ssangyong 41 569 0.07

GM US 13 155 0.08

Subaru 744 6,277 0.12

Jeep 1,313 3,710 0.35

Honda 1,753 4,501 0.39

Chevrolet 1,055 2,072 0.51

Suzuki 4,488 8,515 0.53

Toyota 7,055 11,275 0.63

Citroën 7,789 11,268 0.69

Lancia 575 795 0.72

smart 1,219 1,681 0.73

Nissan 6,341 7,166 0.88

Peugeot 10,438 11,423 0.91

Mitsubishi 3,495 3,565 0.98

Škoda 20,713 19,517 1.06

Fiat 9,856 9,029 1.09

Mazda 9,426 7,591 1.24

VW 54,926 40,146 1.37

Renault 16,191 11,747 1.38

Ford 18,876 12,949 1.46

Seat 13,914 9,378 1.48

Lada 46 31 1.48

Opel 21,194 13,384 1.58

Dacia 7,967 4,784 1.67

Kia 8,552 4,886 1.75

Hyundai 19,862 11,001 1.81

Data source: Auto-schweiz and Statistik Austria.

Hyundai is much more to Austrian tastes

No comments