The Mazda3 was 2nd at 38,644 |
In New Zealand, the top selling vehicle is the Ford Ranger, but it can only manage 5th in Australia. Overall though, the markets are similar. The Corolla sells well both sides of the Tasman Sea and in Australia the third consecutive year being #1.
Small cars accounted for 215,000 sales, although the category was down 8.7%. Pick-Ups or Utes as they are called Down Under, figure strongly at the top of the list but were 174,660 sales but down slightly. SUVs is where the growth is, the Mazda CX-5 the leading model for this type.
1 | Toyota Corolla 42.073 | |
2 | Mazda3 38.644 | |
3 | Toyota Hilux 35.161 | |
4 | Hyundai i30 32.306 | |
5 | Ford Ranger 29.185 | |
6 | Holden Commodore 27.770 | |
7 | Toyota Camry 27.654 | |
8 | Mitsubishi L200 Triton 25.338 | |
9 | Mazda CX-5 25.136 | |
10 | VW Golf 22.662 | |
11 | Holden Colorado 18.520 | |
12 | Toyota RAV4 18.433 | |
13 | Nissan X-Trail 17.971 | |
14 | Toyota Prado 15.255 | |
15 | Holden Cruze 15.231 | |
16 | Hyundai ix35 15.227 | |
17 | Isuzu D-Max 14.640 | |
18 | Mazda2 14.511 | |
19 | Toyota Yaris 14.457 | |
20 | Toyota Kugler 13.955 | |
21 | Nissan Navara 13.897 | |
22 | Mitsubishi ASX 13.557 | |
23 | Mazda BT-50 13.501 | |
24 | Mazda CX-3 12.656 | |
25 | Subaru Forester 12.029 | |
26 | Jeep Grand Cherokee 11.964 | |
27 | Subaru Outback 10.927 | |
28 | Suzuki Swift 10.921 | |
29 | Hyundai Accent 10.912 | |
30 | Honda HR-V 10.899 | |
31 | Mitsubishi Outlander 10.884 | |
32 | Mercedes Clase C 10.782 | |
33 | Nissan Qashqai 10.556 | |
34 | Kia Cerato 10.392 | |
35 | Holden Captiva7 10.239 | |
36 | Hyundai i20 9.930 | |
37 | Honda Jazz 9.845 | |
38 | VW Polo 9.694 | |
39 | Toyota Land Cruiser 9.202 | |
40 | Ford Territory 8.902 |
No comments