The once 'Big Three' dominated light truck making in the US has diversified. Sure, they still lead but so many others have joined the party, such is the popularity of such vehicles in the 'States.
113 million light trucks have left US factories over the nineteen years covered, nearly 6m per annum. Amazingly, over all that time, Ford has made 36.4 million units and GM 35.5m. Recent years have dragged the average down, but the trend is now upward.
The listing from left to right is based on 2011 production:
Yr | Total | Ford | GM | Chry | Hon | Toy | BM | Hyu | Nis | Merc | Sub | Mit | Maz | Isu |
93 | 4620 | 1750 | 1618 | 933 | 3 | 114 | - | - | 146 | - | - | - | 56 | 77 |
94 | 5360 | 1945 | 1843 | 1142 | 36 | 134 | - | - | 190 | - | - | - | 70 | 66 |
95 | 5344 | 1953 | 1852 | 1144 | 33 | 124 | - | - | 191 | - | - | - | 47 | 68 |
96 | 5640 | 2205 | 1840 | 1184 | 29 | 138 | - | - | 191 | - | - | - | 53 | 69 |
97 | 5897 | 2146 | 2066 | 1265 | 25 | 175 | - | - | 165 | 18 | - | - | 37 | 62 |
98 | 4823 | 2197 | 1978 | 137 | 25 | 254 | - | - | 116 | 69 | - | - | 47 | 90 |
99 | 6961 | 2347 | 2393 | 1528 | 23 | 333 | 2 | - | 206 | 79 | - | - | 50 | 82 |
00 | 6865 | 2404 | 2230 | 1350 | 21 | 400 | 45 | - | 269 | 80 | - | - | 66 | 84 |
01 | 6359 | 2142 | 2056 | 1192 | 17 | 425 | 85 | - | 198 | 80 | 71 | - | 93 | 73 |
02 | 7097 | 2239 | 2434 | 1332 | 112 | 445 | 100 | - | 188 | 88 | 71 | - | 88 | 34 |
03 | 7406 | 2212 | 2535 | 1363 | 252 | 453 | 110 | - | 200 | 84 | 65 | 47 | 85 | 31 |
04 | 7475 | 2263 | 2415 | 1340 | 236 | 518 | 109 | - | 372 | 74 | 71 | 22 | 55 | 28 |
05 | 7337 | 2135 | 2160 | 1322 | 359 | 539 | 105 | - | 453 | 96 | 87 | 32 | 49 | 13 |
06 | 6578 | 1735 | 1942 | 1204 | 368 | 506 | 66 | 62 | 396 | 174 | 81 | 22 | 22 | 11 |
07 | 6682 | 1698 | 1866 | 1246 | 426 | 588 | 129 | 117 | 307 | 174 | 81 | 20 | 30 | 10 |
08 | 4776 | 1171 | 1270 | 811 | 434 | 430 | 161 | 84 | 169 | 153 | 64 | 9 | 20 | 3 |
09 | 3416 | 1075 | 771 | 397 | 332 | 340 | 122 | 107 | 113 | 91 | 55 | 4 | 9 | 1 |
10 | 4897 | 1303 | 1119 | 669 | 529 | 486 | 158 | 214 | 162 | 125 | 114 | 6 | 12 | - |
11 | 5484 | 1521 | 1161 | 912 | 474 | 451 | 276 | 237 | 176 | 146 | 115 | 11 | 4 | - |
Tot | 113017 | 36441 | 35549 | 20471 | 3734 | 6853 | 1468 | 821 | 4208 | 1531 | 875 | 173 | 893 | 802 |
Avg | 5948 | 1918 | 1871 | 1077 | 197 | 361 | 122 | 137 | 221 | 109 | 80 | 19 | 47 | 47 |
The brand figures are for all trucks, not just light ones, but seeing as
I left off the big truck brands, they are almost exclusively light
truck sales.
No comments