The C-Class is the best selling model for Mercedes Benz |
An increase of 5.6% for Europe's biggest car market or close to 170,000 units is not to be sniffed at. The top four in Germany are the same as Switzerland, except for the order. BMW is the biggest premium in Germany if you throw in MINI, just. Not much changes year to year which is often the case with larger volumes. Ford and Hyundai grew faster than total sales while Fiat and Nissan slipped past Toyota. The 'Big T' cut back on dealers to consolidate their position.
Dark blue represents increase in sales but loss of market share and it's amazing how many brands toward the top are in that category. Mazda is making a move, smart is enjoying the new model to jump five places and Tesla has potential. Germany has been slow to assist electric cars but it seems they will now do so, something Tesla and other brands strong in electric cars will appreciate. Overdue but better late than never.
11 | 12 | 13 | 14 | 15 | Brand | 2015 | % | +/- | |
1 | 1 | 1 | 1 | 1 | VW | 685,669 | 21.4% | 4.4% | |
2 | 2 | 2 | 2 | 2 | Mercedes | 286,883 | 8.9% | 5.3% | |
5 | 3 | 3 | 3 | 3 | Audi | 269,047 | 8.4% | 3.7% | |
3 | 4 | 4 | 4 | 4 | BMW | 248,565 | 7.8% | 4.3% | |
4 | 5 | 5 | 5 | 5 | Opel | 229,352 | 7.2% | 4.7% | |
6 | 6 | 6 | 6 | 6 | Ford | 224,579 | 7.0% | 7.4% | |
7 | 7 | 7 | 7 | 7 | Škoda | 179,951 | 5.6% | 3.7% | |
8 | 8 | 9 | 8 | 8 | Renault | 110,039 | 3.4% | 4.5% | |
9 | 9 | 8 | 9 | 9 | Hyundai | 108,434 | 3.4% | 8.6% | |
15 | 13 | 10 | 10 | 10 | Seat | 94,673 | 3.0% | 1.7% | |
12 | 11 | 12 | 12 | 11 | Fiat | 70,719 | 2.2% | 3.8% | |
13 | 14 | 14 | 13 | 12 | Nissan | 69,835 | 2.2% | 11.7% | |
11 | 10 | 11 | 11 | 13 | Toyota | 65,939 | 2.1% | -6.2% | |
17 | 18 | 17 | 16 | 14 | Mazda | 58,216 | 1.8% | 10.9% | |
16 | 16 | 13 | 15 | 15 | Kia | 55,689 | 1.7% | 4.0% | |
10 | 12 | 15 | 14 | 16 | Peugeot | 54,259 | 1.7% | 0.3% | |
14 | 15 | 18 | 18 | 17 | Citroën | 45,976 | 1.4% | 3.6% | |
18 | 17 | 16 | 17 | 18 | Dacia | 45,764 | 1.4% | -6.4% | |
19 | 19 | 19 | 19 | 19 | MINI | 39,714 | 1.2% | 19.7% | |
25 | 23 | 22 | 25 | 20 | smart | 37,808 | 1.2% | 68.7% | |
21 | 20 | 20 | 20 | 21 | Volvo | 36,120 | 1.1% | 13.2% | |
22 | 25 | 25 | 23 | 22 | Mitsubishi | 34,443 | 1.1% | 42.7% | |
20 | 21 | 21 | 21 | 23 | Suzuki | 30,903 | 1.0% | 11.0% | |
26 | 26 | 26 | 22 | 24 | Porsche | 28,543 | 0.9% | 17.1% | |
24 | 24 | 24 | 24 | 25 | Honda | 21,072 | 0.7% | -6.3% | |
28 | 27 | 27 | 26 | 26 | Land Rover | 18,216 | 0.6% | 24.1% | |
30 | 30 | 30 | 27 | 27 | Chrysler | 15,042 | 0.5% | 43.0% | |
29 | 28 | 29 | 29 | 28 | Subaru | 6,549 | 0.2% | 5.3% | |
- | - | 28 | 28 | 29 | DS | 5,437 | 0.2% | -28.9% | |
32 | 31 | 31 | 31 | 30 | Jaguar | 4,987 | 0.2% | 17.9% | |
27 | 29 | 32 | 32 | 31 | Alfa Romeo | 2,800 | 0.1% | -17.4% | |
42 | 39 | 36 | 37 | 32 | Ssangyong | 2,476 | 0.1% | 128.8% | |
33 | 33 | 33 | 33 | 33 | Lexus | 1,682 | 0.1% | 26.7% | |
- | - | - | 39 | 34 | Tesla | 1,582 | 93.6% | ||
35 | 34 | 35 | 35 | 35 | Lada | 1,181 | 0.1% | ||
43 | 43 | 41 | 36 | 36 | Maserati | 1,097 | -0.5% | ||
36 | 37 | 37 | 38 | 37 | Infiniti | 1,057 | 4.1% | ||
23 | 22 | 23 | 30 | 38 | Chevrolet | 699 | -87.3% | ||
38 | 38 | 38 | 40 | 39 | Ferrari | 659 | 1.1% | ||
34 | 32 | 34 | 34 | 40 | Lancia | 648 | -48.7% | ||
44 | 41 | 40 | 42 | 41 | Bentley | 525 | 27.1% | ||
41 | 40 | 39 | 41 | 42 | Iveco | 517 | 12.9% | ||
39 | 42 | 42 | 43 | 43 | Aston Martin | 309 | 10.8% | ||
37 | 36 | 43 | 46 | 44 | GM US | 225 | 132.0% | ||
47 | 46 | 44 | 44 | 45 | Lamborghini | 223 | 37.7% | ||
48 | 48 | 47 | 45 | 46 | Lotus | 142 | 23.5% | ||
49 | 47 | 46 | 47 | 47 | Rolls Royce | 116 | 27.5% | ||
46 | 44 | 45 | 48 | 48 | Morgan | 84 | -4.5% | ||
Sonstige | 7,597 | 0.2% | |||||||
Insgesamt | 3,206,042 | 5.6% |
Data source: KBA.
GM has high hopes with the new Opel Astra |
No comments