The Renault Clio arrived in 1990 |
As best as I can I put together this list. Any input welcome. Car sales were going well until the recession which hurt the car market in 1993 and 94. Opel started the period ahead but lost out to VW and then Renault. Lada had a rough time but further down Rover seemed unconcerned and was on a roll.
European brands did well as expected with the U.S. European operations also. Korean brands were just making a presence felt.
Rk | Make | 1990 | 1991 | 1992 | 1993 | 1994 | |
1 | VW | 57,619 | 48,538 | 52,186 | 46,247 | 46,524 | |
2 | Renault | 49,226 | 41,851 | 45,736 | 42,984 | 46,213 | |
3 | Opel | 58,585 | 51,896 | 47,498 | 39,346 | 39,730 | |
4 | Ford | 41,597 | 43,410 | 43,518 | 35,485 | 37,315 | |
5 | Peugeot | 39,325 | 38,039 | 36,253 | 29,749 | 30,185 | |
6 | Toyota | 29,854 | 28,950 | 26,348 | 24,371 | 22,657 | |
7 | Citroën | 29,902 | 29,490 | 29,411 | 20,924 | 22,652 | |
8 | Nissan | 22,442 | 28,442 | 30,137 | 19,062 | 17,127 | |
9 | Audi | 17,884 | 18,182 | 19,322 | 14,159 | 14,836 | |
10 | Mercedes | 11,978 | 12,275 | 12,145 | 11,263 | 13,927 | |
11 | BMW | 11,053 | 12,765 | 14,360 | 13,113 | 13,470 | |
12 | Fiat | 16,464 | 17,582 | 17,072 | 11,107 | 11,379 | |
13 | Mazda | 15,050 | 17,808 | 14,063 | 8,979 | 9,543 | |
14 | Volvo | 9,327 | 8,419 | 9,633 | 6,286 | 8,447 | |
15 | Honda | 6,953 | 6,368 | 7,559 | 6,034 | 6,460 | |
16 | Mitsubishi | 9,108 | 9,032 | 9,097 | 7,414 | 6,442 | |
17 | Seat | 7,510 | 6,318 | 7,646 | 5,321 | 6,101 | |
18 | Suzuki | 4,779 | 5,516 | 5,505 | 4,240 | 4,282 | |
19 | Rover Group | 3,568 | 3,294 | 2,789 | 3,538 | 4,278 | |
20 | Alfa Romeo | 4,602 | 4,753 | 4,407 | 3,165 | 3,171 | |
21 | Hyundai | 847 | 1,032 | 1,822 | 2,504 | 2,567 | |
22 | Lancia | 3,080 | 3,983 | 3,912 | 2,419 | 2,564 | |
23 | Lada | 8,645 | 7,561 | 8,958 | 3,637 | 2,506 | |
24 | Chrysler | 2,361 | 2,368 | 2,517 | 2,117 | 2,108 | |
25 | GM US | 1,342 | 1,721 | 2,184 | 2,131 | 2,028 | |
26 | Saab | 1,503 | 1,720 | 2,024 | 1,734 | 1,957 | |
27 | Subaru | 2,798 | 3,020 | 2,535 | 1,927 | 1,927 | |
28 | Daihatsu | 3,647 | 3,749 | 3,996 | 2,769 | 1,426 | |
29 | Škoda | 1,090 | 1,763 | 1,383 | 1,519 | 1,354 | |
30 | Kia | 214 | 838 | ||||
31 | Land Rover | 627 | 589 | 588 | 578 | 744 | |
32 | Ssangyong | 616 | |||||
33 | Jaguar | 588 | 517 | 520 | 447 | 419 | |
34 | Porsche | 530 | 500 | 581 | 277 | 347 | |
35 | Isuzu | 316 | 229 | 77 | |||
36 | Zastava | 202 | 109 | ||||
Others | 481 | 336 | 412 | 349 | 1,208 | ||
Total | 474,883 | 462,125 | 466,194 | 375,409 | 387,348 |
Data source: FEBIAC.
For the following one click here: 1995-99.
For the following one click here: 1995-99.
No comments