Renault ended up on top, thanks to cars such as the Clio |
Sales were strong but took a dip in 2009 with another economic hiccup. As expected for a nation that doesn't have a local brand to identify with, the top area is congested with no brand having a clear lead. The French trio ended up 1-2-3 after VW had led for three years previously.
Kia had a tremendous run from obscurity while Škoda and Suzuki were likewise making inroads. Further down Saab was struggling and MG Rover's journey sadly came to an end. Lexus threatened to do something but retreated just as quickly back to minnow status.
Rk | Make | 2005 | 2006 | 2007 | 2008 | 2009 | |
1 | Renault | 51,807 | 50,145 | 45,636 | 48,961 | 46,774 | |
2 | Peugeot | 52,882 | 52,393 | 51,773 | 52,917 | 44,680 | |
3 | Citroën | 47,845 | 55,403 | 50,114 | 49,127 | 43,516 | |
4 | VW | 50,145 | 56,490 | 55,708 | 53,160 | 42,483 | |
5 | Opel | 48,830 | 52,143 | 49,261 | 45,154 | 40,825 | |
6 | Ford | 28,266 | 34,923 | 36,302 | 39,464 | 37,702 | |
7 | Audi | 23,561 | 24,924 | 25,267 | 27,415 | 26,860 | |
8 | BMW | 24,263 | 27,445 | 28,354 | 31,076 | 25,790 | |
9 | Toyota | 25,095 | 29,281 | 29,269 | 23,760 | 20,356 | |
10 | Mercedes | 19,936 | 22,452 | 22,136 | 23,253 | 18,674 | |
11 | Volvo | 11,902 | 11,053 | 13,128 | 12,225 | 13,011 | |
12 | Fiat | 7,316 | 9,606 | 12,093 | 15,105 | 12,731 | |
13 | Nissan | 8,677 | 7,629 | 7,298 | 11,169 | 12,526 | |
14 | Škoda | 7,919 | 10,854 | 13,176 | 13,196 | 12,235 | |
15 | Kia | 3,491 | 6,177 | 8,231 | 9,799 | 9,587 | |
16 | Seat | 8,595 | 8,723 | 9,353 | 11,049 | 9,467 | |
17 | Hyundai | 10,941 | 12,561 | 11,886 | 10,388 | 8,807 | |
18 | Suzuki | 5,765 | 6,316 | 6,827 | 6,234 | 7,761 | |
19 | MINI | 3,043 | 3,119 | 3,726 | 7,147 | 5,443 | |
20 | Mazda | 4,032 | 3,832 | 3,723 | 5,993 | 4,447 | |
21 | Honda | 4,023 | 4,743 | 4,798 | 4,743 | 4,420 | |
22 | Chevrolet | 5,291 | 5,626 | 5,502 | 4,854 | 4,272 | |
23 | Dacia | 108 | 670 | 1,955 | 3,482 | 4,049 | |
24 | Alfa Romeo | 5,390 | 7,178 | 6,543 | 4,628 | 3,867 | |
25 | Mitsubishi | 3,192 | 3,202 | 3,859 | 3,483 | 2,866 | |
26 | Lancia | 2,384 | 2,256 | 2,658 | 2,365 | 2,273 | |
27 | Land Rover | 2,140 | 2,545 | 3,165 | 2,663 | 1,906 | |
28 | Chrysler | 2,122 | 2,482 | 2,781 | 2,704 | 1,760 | |
29 | smart | 2,181 | 1,783 | 1,610 | 1,866 | 1,386 | |
30 | Saab | 2,927 | 3,639 | 3,031 | 2,591 | 1,259 | |
31 | Jaguar | 1,887 | 1,478 | 1,155 | 1,628 | 1,088 | |
32 | Porsche | 963 | 1,122 | 1,180 | 995 | 973 | |
33 | Subaru | 201 | 215 | 256 | 474 | 576 | |
34 | Lexus | 619 | 1,221 | 1,088 | 819 | 503 | |
35 | Daihatsu | 489 | 627 | 704 | 972 | 484 | |
36 | Ssangyong | 738 | 571 | 308 | 267 | ||
37 | MG Rover | 1,190 | 440 | ||||
Others | 670 | 707 | 681 | 780 | 570 | ||
Total | 480,088 | 526,141 | 524,798 | 535,947 | 476,194 |
No comments