Unlike the Canada 1995-99 compilation, this time it's nameplates. It gives more detail but a longer list to sift through. Overall a fairer way to do it.
The first thing I notice about a list like this is the poor showing of European brands (coloured pale blue). VW sales fell badly while the market held up. It's share slumped from 2.8 to 2.9% in this period. The top 10 was dominated by US and Japanese brands. Toyota and Honda have assembly plants in Canada, a point not lost on the locals. Ford and Chevrolet were the two main selling makes, with Dodge surprisingly high.
A new brand for Canada in 2001 was the arrival of Mitsubishi. Bentley didn't just arrive in 2004 but I don't have data prior to that. Brands like Aston Martin, Ferrari and other exotic marques sold in Canada but no one tabulated their sales. Isuzu, Plymouth and Daewoo all left. The once popular Plymouth brand no longer desirable.
Make | 2000 | 2001 | 2002 | 2003 | 2004 | |
1 | Ford | 270,353 | 242,370 | 249,798 | 239,605 | 211,699 |
2 | Chevrolet | 201,038 | 197,044 | 214,709 | 196,991 | 208,779 |
3 | Toyota | 118,339 | 122,149 | 146,252 | 156,892 | 161,898 |
4 | Dodge | 147,936 | 133,895 | 144,708 | 134,604 | 138,337 |
5 | Honda | 114,765 | 124,539 | 144,580 | 141,836 | 121,912 |
6 | Pontiac | 114,479 | 118,502 | 131,882 | 112,675 | 107,638 |
7 | Mazda | 52,070 | 69,016 | 71,140 | 65,550 | 73,888 |
8 | GMC | 71,713 | 69,153 | 73,740 | 66,849 | 68,854 |
9 | Nissan | 43,063 | 52,899 | 57,692 | 60,596 | 61,618 |
10 | Hyundai | 38,233 | 59,130 | 66,917 | 65,378 | 58,666 |
11 | Chrysler | 94,218 | 84,388 | 70,793 | 49,635 | 47,008 |
12 | VW | 43,138 | 43,376 | 42,975 | 38,847 | 30,747 |
13 | Kia | 13,343 | 26,013 | 29,014 | 30,523 | 26,409 |
14 | Jeep | 26,491 | 25,364 | 31,160 | 28,696 | 25,521 |
15 | Acura | 19,901 | 25,682 | 25,233 | 22,923 | 22,543 |
16 | Buick | 23,687 | 25,872 | 33,668 | 28,438 | 20,803 |
17 | Saturn | 22,449 | 19,815 | 25,270 | 20,925 | 19,755 |
18 | BMW | 11,022 | 12,702 | 14,520 | 15,160 | 16,598 |
19 | Subaru | 14,609 | 15,383 | 17,236 | 15,762 | 16,311 |
20 | Mercedes | 12,457 | 11,882 | 14,520 | 13,876 | 12,344 |
21 | Volvo | 8,539 | 9,287 | 9,442 | 10,750 | 11,135 |
22 | Mitsubishi | 27 | 3,278 | 14,183 | 10,783 | |
23 | Suzuki | 10,575 | 11,958 | 11,558 | 9,361 | 9,918 |
24 | Lexus | 5,257 | 5,575 | 6,514 | 7,467 | 8,318 |
25 | Oldsmobile | 30,156 | 29,272 | 29,111 | 18,607 | 8,243 |
26 | Infiniti | 4,340 | 3,765 | 7,145 | 8,942 | 7,841 |
27 | Audi | 5,992 | 6,072 | 7,236 | 7,861 | 7,422 |
28 | Cadillac | 6,042 | 5,144 | 7,727 | 6,890 | 6,647 |
29 | Lincoln | 6,417 | 5,855 | 6,565 | 6,423 | 4,822 |
30 | MINI | 2,102 | 2,708 | 2,800 | ||
31 | Saab | 1,555 | 1,710 | 1,764 | 1,710 | 1,864 |
32 | Porsche | 1,292 | 1,102 | 1,193 | 1,612 | 1,816 |
33 | Jaguar | 2,325 | 2,461 | 2,556 | 2,366 | 1,751 |
34 | Mercury | 5,812 | 3,034 | 2,112 | 1,644 | 1,375 |
35 | Land Rover | 1,015 | 1,026 | 2,174 | 1,603 | 1,346 |
36 | smart | 915 | ||||
37 | Hummer | 28 | 14 | 424 | 882 | 502 |
38 | Bentley | 85 | ||||
39 | Maybach | 8 | 7 | |||
40 | Isuzu | 1,253 | 1,489 | 732 | 20 | 6 |
41 | Plymouth | 143 | 104 | 116 | 41 | |
42 | Daewoo | 4,011 | 1,567 | |||
Lada | 92 | |||||
Total | 1,548,148 | 1,569,571 | 1,707,556 | 1,608,839 | 1,538,924 |
No comments