The Renault Sandero has proved popular on the region |
Renault's manufacturing presence in the Americas is limited to the southern region where they sell. About 12% of total production at Renault Plants was in this region in 2010, climbing to just over 19% in 2014, but slipping back to under 15% for 2015. Economic conditions, especially in Brazil was the reason for the lower 2015 figure of 380,000 (down over 100,000).
Much of the success for Renault in Latin America is using the no frills Dacia models. Trying to sell expensive, over engineered cars made for European expectations in emerging nations can be an exercise in futility. There is a trend to create specific models for nations such as India, ones we will never see in Western countries. In Renault's case, they already have the Dacia range that will do the job. Smart.
With Brazil having another poor 2015, one can only assume the numbers of cars made here by Renault will decline again. In some regions, that is how economies work, up and down like waves of the sea.
Rk | Make | 2010 | 2011 | 2012 | 2013 | 2014 |
Total | 309,257 | 377,152 | 434,590 | 483,986 | 379,734 | |
Brazil | 177,438 | 216,616 | 254,237 | 292,241 | 229,394 | |
1 | Sandero | 107,633 | 125,339 | 126,275 | 131,343 | 92,318 |
2 | Logan | 47,676 | 48,283 | 38,822 | 41,276 | 54,466 |
3 | Duster | 21,227 | 65,985 | 77,094 | 53,588 | |
4 | Master | 10,949 | 12,878 | 15,398 | 15,489 | 15,186 |
5 | Nissan | 27,039 | 13,836 | |||
6 | Mégane | 9,186 | 8,889 | 7,757 | ||
7 | Scénic | 1,994 | ||||
Argentina | 94,622 | 110,439 | 109,667 | 117,081 | 80,860 | |
1 | Clio | 47,854 | 42,837 | 42,606 | 62,381 | 45,053 |
2 | Kangoo | 24,723 | 25,602 | 31,253 | 29,996 | 24,489 |
3 | Fluence | 2,999 | 27,299 | 26,082 | 21,602 | 11,318 |
4 | Symbol | 19,046 | 14,701 | 9,726 | 3,102 | |
Colombia | 37,197 | 50,097 | 70,686 | 74,664 | 69,480 | |
1 | Duster | 35,602 | 37,544 | 28,653 | ||
2 | Sandero | 16,084 | 21,774 | 19,631 | 19,654 | 22,171 |
3 | Logan | 14,190 | 21,424 | 11,445 | 13,475 | 12,192 |
4 | Twingo | 5,590 | 6,083 | 2,751 | ||
Clio | 1,333 | 816 | 1,257 | 3,991 | 6,464 | |
No comments