Without labouring the point, sales data from China is to me distorted. This list contains no imported numbers, and is missing one brand I follow and that does now make cars in China, Land Rover. So as it's the biggest car market in the world by units sold, it should be here. Nothing else to say expect have a look.
Rk | Make | Sales | Share | +/- | ||
1 | 1 | VW | 2,666,360 | 13.2% | -1.7% | |
2 | 2 | Hyundai | 1,062,925 | 5.3% | -5.1% | |
4 | 3 | Buick | 1,035,372 | 5.1% | 12.9% | |
3 | 4 | Toyota | 1,010,178 | 5.0% | 5.6% | |
7 | 5 | Honda | 983,016 | 4.9% | 25.4% | |
10 | 6 | Changan | 937,980 | 4.6% | 32.1% | |
5 | 7 | Nissan | 891,361 | 4.4% | 3.7% | |
6 | 8 | Ford | 870,652 | 4.3% | 8.6% | |
9 | 9 | WuLing | 678,938 | 3.4% | -9.6% | |
16 | 10 | Haval | 662,475 | 3.3% | 54.3% | |
8 | 11 | Chevrolet | 636,518 | 3.2% | -17.0% | |
11 | 12 | Kia | 616,096 | 3.1% | -4.6% | |
15 | 13 | Dongfeng | 537,097 | 2.7% | 22.8% | |
17 | 14 | Geely | 532,384 | 2.6% | 25.0% | |
20 | 15 | BAIC | 524,022 | 2.6% | 84.7% | |
12 | 16 | Audi | 509,998 | 2.5% | -0.6% | |
28 | 17 | Baojun | 502,872 | 2.5% | 176.9% | |
14 | 18 | BYD | 452,488 | 2.2% | 3.4% | |
13 | 19 | Chery | 408,733 | 2.0% | -10.2% | |
18 | 20 | Peugeot | 406,738 | 2.0% | 5.9% | |
26 | 21 | JAC | 346,175 | 1.7% | 76.8% | |
19 | 22 | Citroën | 298,080 | 1.5% | -6.9% | |
22 | 23 | BMW | 287,000 | 1.4% | 3.2% | |
21 | 24 | Škoda | 279,462 | 1.4% | -1.0% | |
32 | 25 | Mercedes | 255,270 | 1.3% | 83.0% | |
25 | 26 | Mazda | 226,926 | 1.1% | 10.9% | |
23 | 27 | FAW | 225,841 | 1.1% | -17.3% | |
30 | 28 | Zotye | 223,327 | 1.1% | 49.0% | |
24 | 29 | Suzuki | 199,210 | 1.0% | -24.0% | |
35 | 30 | GAC | 190,123 | 0.9% | 62.8% | |
29 | 31 | Haima | 180,678 | 0.9% | 2.1% | |
33 | 32 | Brilliance | 161,691 | 0.8% | 17.2% | |
31 | 33 | Lifan | 133,140 | 0.7% | -7.7% | |
36 | 34 | Venucia | 123,772 | 0.6% | 8.5% | |
34 | 35 | SAIC Roewe | 99,639 | 0.5% | -22.0% | |
27 | 36 | Great Wall | 90,755 | 0.4% | -50.4% | |
41 | 37 | Hawtai | 71,172 | 0.4% | 34.2% | |
42 | 38 | SAIC MG | 70,377 | 0.3% | 34.8% | |
40 | 39 | Soueast | 67,993 | 0.3% | 25.0% | |
50 | 40 | Volvo | 66,994 | 0.3% | 253.4% | |
37 | 41 | Mitsubishi | 62,469 | 0.3% | -14.7% | |
43 | 42 | Luxgen | 60,315 | 0.3% | 15.5% | |
45 | 43 | Cadillac | 53,086 | 0.3% | 42.5% | |
59 | 44 | Karry | 50,104 | 0.2% | 881.7% | |
49 | 45 | Leopard | 45,027 | 0.2% | 112.8% | |
46 | 46 | Landwind | 43,099 | 0.2% | 26.8% | |
53 | 47 | Yema | 40,783 | 0.2% | 230.9% | |
51 | 48 | Jinbei | 32,244 | 0.2% | 105.0% | |
38 | 49 | Fiat | 31,481 | 0.2% | -53.8% | |
62 | 50 | Infiniti | 25,467 | 0.1% | 943.7% | |
64 | 51 | Changhe | 24,871 | 0.1% | n/a | |
44 | 52 | Gonow | 23,763 | 0.1% | -47.8% | |
48 | 53 | DS | 21,451 | 0.1% | -17.5% | |
- | 54 | Yingzhi | 20,805 | 0.1% | n/a | |
47 | 55 | Jiangling | 19,655 | 0.1% | -26.8% | |
54 | 56 | Zhengzhou ZX | 17,525 | 0.1% | 64.2% | |
57 | 57 | Qoros | 14,247 | 0.1% | 107.5% | |
61 | 58 | SIAC Maxus | 13,985 | 0.1% | 289.8% | |
39 | 59 | Youngman Lotus | 11,581 | 0.1% | -81.6% | |
Others | 57,905 | 0.2% | ||||
Total | 20,193,691 | 9.7% |
Data source: Left-Lane.
![]() |
The Buick LaCrosse an important model for GM China |
No comments