Came in third in 2015 |
If you needed proof that Israelis buy Asian brands, just look at all the salmon colour below. European models are not too bad but the U.S.A. makes barely makes it. Kia had a massive 28% increase in sales. Registrations may be at a record, but the signs point to likelihood that things will ease back in 2016.
1 | Kia Picanto 12.699 | |
2 | Toyota Corolla 12.129 | |
3 | Kia Sportage 10.933 | |
4 | Mazda3 8.173 | |
5 | Hyundai i10 7.720 | |
6 | Hyundai i35 Elantra 7.376 | |
7 | Škoda Octavia 7.207 | |
8 | Suzuki S-Cross 6.316 | |
9 | Hyundai i25 Accent 5.536 | |
10 | Mitsubishi Outlander 5.361 | |
11 | Mitsubishi Attrage 5.339 | |
12 | Toyota Yaris 4.919 | |
13 | Nissan Micra 4.783 | |
14 | SEAT Ibiza 4.437 | |
15 | Toyota Auris 3.892 | |
16 | Mazda2 3.646 | |
17 | Subaru Impreza 3.512 | |
18 | Hyundai i20 3.331 | |
19 | Renault Fluence 3.162 | |
20 | Honda Civic 3.159 | |
21 | Mazda CX-5 3.093 | |
22 | Kia Rio 3.009 | |
23 | Kia Cee’d 3.006 | |
24 | Hyundai ix35 2.912 | |
25 | Škoda Rapid 2.899 | |
26 | Mitsubishi Space Star 2.788 | |
27 | Renault Clio 2.612 | |
28 | Škoda Fabia 2.592 | |
29 | Nissan Qashqai 2.501 | |
30 | SEAT León 2.496 | |
31 | Kia Forte 2.445 | |
32 | Toyota Verso 2.393 | |
33 | VW Golf 2.165 | |
34 | Hyundai i30 2.149 | |
35 | Subaru XV 2.123 | |
36 | Opel Astra 2.065 | |
37 | Suzuki Alto 2.008 | |
38 | Nissan Juke 1.928 | |
39 | Toyota RAV4 1.772 | |
40 | VW Jetta 1.702 | |
41 | Mitsubishi Lancer 1.675 | |
42 | Chevrolet Cruze 1.584 | |
43 | Mazda6 1.524 | |
44 | Nissan Almera 1.476 | |
45 | Chevrolet Trax 1.469 | |
46 | Fiat 500 1.456 | |
47 | Peugeot 208 1.376 | |
48 | Peugeot 301 1.331 | |
49 | VW Polo 1.328 | |
50 | Suzuki Swift 1.312 |
Data source: Autonocion.
4th spot achieved for the 3 |
No comments