There are three main brands associated with India, Maruti (really Suzuki) , Mahindra and Tata. I coloured them in yellow to show the strength they have collectively. Other Asians brands are also popular with a few Euro and US makes chipping in.
There is tremendous potential in India to grow as a market. It is heavily protected by tariffs to encourage local production, therefore most the cars here are made within the nation. I think this is over played as the cars that sell here are made for a n emerging market. I have driven an Indian sourced Suzuki in NZ and it was basic.
India wants to be an export hub for cars, while blocking imports. India is certainly not alone in this, but trade goes both ways. Of course, the industry needs to get established as a local producer. However, to be an export nation, one surely has to allow imports too. Not that many would make a splash anyway.
1 | Maruti Alto 272.096 | |
2 | Maruti DZire 236.038 | |
3 | Maruti Swift 206.924 | |
4 | Maruti WagonR 170.399 | |
5 | Hyundai Elite i20 130.084 | |
6 | Hyundai Grand i10 124.055 | |
7 | Mahindra Bolero 88.047 | |
8 | Maruti Celerio 82.961 | |
9 | Honda City 82.912 | |
10 | Maruti Ommi 78.927 | |
11 | Hyundai Eon 71.620 | |
12 | Honda Amaze 63.831 | |
13 | Maruti Eeco 61.836 | |
14 | Toyota Innova 60.529 | |
15 | Maruti Ertiga 60.194 | |
16 | Mahindra Scorpio 51.089 | |
17 | Hyundai Xcent 51.082 | |
18 | Ford EcoSport 42.403 | |
19 | Hyundai Creta 40.952 | |
20 | Maruti Ciaz 38.160 | |
21 | Mahindra XUV500 37.100 | |
22 | TATA Vista 34.740 | |
23 | Toyota Etios 34.495 | |
24 | Hyundai i10 33.240 | |
25 | Honda Jazz 29.643 | |
26 | VW Polo 28.534 | |
27 | TATA Zest 24.864 | |
28 | TATA Indigo 24.215 | |
29 | Renault Duster 24.172 | |
30 | Maruti Baleno 23.875 | |
31 | TATA Nano 22.820 | |
32 | Toyota Liva 22.139 | |
33 | Hyundai Verna 21.503 | |
34 | Maruti Ritz 19.809 | |
35 | Renault Kwid 17.933 | |
36 | Ford Figo 17.542 | |
37 | Maruti S-Cross 16.954 | |
38 | Ford Aspire 16.431 | |
39 | Mahindra TUV300 16.278 | |
40 | Toyota Fortuner 15.909 | |
41 | Honda Mobilio 14.473 | |
42 | VW Vento 12.550 | |
43 | TATA Bolt 12.080 | |
44 | Chevrolet Beat 12.076 | |
45 | Škoda Rapid 11.588 | |
46 | Chevrolet Tavera 11.320 | |
47 | Datsun Go+ 10.873 | |
48 | Nissan Terrano 10.670 | |
49 | TATA Sumo 10.621 | |
50 | Honda Brio 10.618 |
Data source: Autonocion.
No comments