Car of the year in Japan |
A couple of things to note here. One is the top eight are all local brands, so not here, the numbers therefore start at nine to show their ranking in Japan. Secondly, the Lexus brand isn't an import but I slipped it in anyway.
Overall sales up 15% for imports is good, but the Japanese mindset is supporting local brands. Pale blue means increase in sales but (import) market share loss, and quite a few top selling imports fell into this category.
Land Rover was not a big seller here, until the Evoque arrived and it has really taken off. MG Rover still sells and I can only assume that the importer is patiently selling stock in a gradual manner. The Japanese do have that sort of patience.
The Japanese Car Of The Year 2013/14 went to the VW Golf, the first time in the 34 year history of the award that an imported brand won it. That may give the imported car industry a boost.
11 | 12 | 13 | Sales | Share | +/- | ||
9 | 9 | 9 | VW | 67,279 | 20.7% | 20% | |
12 | 11 | 10 | Mercedes | 53,720 | 16.5% | 28% | |
10 | 10 | 11 | Lexus | 46,772 | 14.4% | 7% | |
11 | 12 | 12 | BMW | 46,263 | 14.2% | 12% | |
13 | 13 | 13 | Audi | 28,676 | 8.8% | 19% | |
14 | 14 | 14 | MINI | 16,982 | 5.2% | 5% | |
15 | 15 | 15 | Volvo | 16,918 | 5.2% | 22% | |
18 | 16 | 16 | Chrysler | 7,319 | 2.2% | 10% | |
17 | 17 | 17 | Fiat | 7,007 | 2.2% | 24% | |
16 | 18 | 18 | Peugeot | 5,970 | 1.8% | 6% | |
19 | 19 | 19 | Porsche | 4,869 | 1.5% | 4% | |
22 | 22 | 20 | Ford | 3,896 | 1.2% | 10% | |
21 | 23 | 21 | Renault | 3,771 | 1.2% | 21% | |
27 | 25 | 22 | Land Rover | 3,347 | 1.0% | 89% | |
24 | 20 | 23 | Alfa Romeo | 3,148 | 1.0% | -29% | |
20 | 21 | 24 | Citroen | 2,947 | 0.9% | -22% | |
23 | 24 | 25 | GM US | 1,928 | -6% | ||
25 | 26 | 26 | smart | 1,298 | -7% | ||
26 | 27 | 27 | Jaguar | 992 | -2% | ||
28 | 28 | 28 | Ferrari | 544 | 5% | ||
30 | 29 | 29 | Maserati | 491 | 58% | ||
29 | 30 | 30 | Lotus | 305 | 16% | ||
32 | 31 | 31 | Bentley | 293 | 36% | ||
31 | 33 | 32 | Aston Martin | 209 | 26% | ||
33 | 32 | 33 | Lamborghini | 190 | 7% | ||
35 | 35 | 34 | Rolls Royce | 116 | 29% | ||
- | 38 | 35 | Mclaren | 84 | 100% | ||
34 | 34 | 36 | Lancia | 80 | -38% | ||
36 | 36 | 37 | MG Rover | 65 | 0% | ||
39 | 40 | 38 | Morgan | 33 | 120% | ||
38 | 37 | 39 | Hyundai | 14 | -68% | ||
Others | 92 | ||||||
Total | 325,618 | 15% |
Data source: Thanks to JAIA.
The Japanese love them |
No comments