The Kia Sorento was 4th on the list of models for the company |
Kia sold about the same number of vehicles in 2015 as they did the year before. 2002 was the last time there was a decrease, and plant sales back then were about 775,000. Now over 2.9 million units, kicking on is the challenge. The Japanese car companies are enjoying an undervalued Yen and European/US car makers are bringing out some good cars.
I view Kia as a maker of honest vehicles, nothing pretentious but practical and sensible. They have a design style with a distinctive grille which is attractive. It does have a value over quality image, which Kia has been trying to banish. Kia is now a large car maker and has done exceeding well to get where it is. New models and new niches are the way to grow.
There are two new models. The KX3 is a small SUV for China only but a similar sized vehicle is being planned for global markets in the future.
The second is the Niro hybrid, similar to the Toyota Pruis. The main difference is it will be a crossover. Although a few have been plant sales as seen below, there are no pictures I can find of the model. It is planned for release in February.
11 | 12 | 13 | 14 | 15 | Model | 2015 | % | +/- | |
4 | 1 | 1 | 1 | 1 | Pride/Rio/K2 | 488,782 | 16.7% | -4.1% | |
-Korea | 222,734 | -9.6% | |||||||
-China | 164,114 | 3.5% | |||||||
-Russia (Hyundai) | 101,934 | -2.6% | |||||||
2 | 2 | 2 | 3 | 2 | Sportage | 474,695 | 16.2% | 0.3% | |
-Slovakia | 198,952 | 11.3% | |||||||
-Korea | 164,760 | 4.7% | |||||||
-China | 110,983 | -19.0% | |||||||
1 | 3 | 3 | 2 | 3 | Cerato/Forte/K3 | 416,162 | 14.2% | -16.6% | |
-Korea | 224,752 | -6.3% | |||||||
-China | 191,410 | -26.2% | |||||||
3 | 5 | 5 | 6 | 4 | Sorento | 294,207 | 10.1% | 24.7% | |
-USA | 147,365 | 28.0% | |||||||
-Korea | 146,842 | 21.6% | |||||||
6 | 4 | 4 | 4 | 5 | Lotze/Optima/K5 | 282,477 | 9.7% | -16.3% | |
-Korea | 134,439 | -3.5% | |||||||
-USA | 109,522 | -23.2% | |||||||
-China | 38,516 | -30.6% | |||||||
5 | 6 | 6 | 5 | 6 | Picanto/Morning | 244,120 | 8.3% | -4.6% | |
-Korea | 244,120 | ||||||||
7 | 7 | 7 | 7 | 7 | Soul | 225,685 | 7.7% | -2.2% | |
-Korea | 224,191 | 1.1% | |||||||
-China | 1,494 | -83.4% | |||||||
9 | 9 | 10 | 9 | 8 | Carnival/Sedona | 137,623 | 4.7% | 85.2% | |
-Korea | 137,623 | ||||||||
8 | 8 | 8 | 8 | 9 | Cee'd | 109,392 | 3.7% | -4.6% | |
-Slovakia | 109,392 | ||||||||
- | - | - | 14 | 10 | K4 | 62,147 | 2.1% | 132.8% | |
-China | 62,147 | ||||||||
- | - | - | - | 11 | KX3 | 47,432 | 1.6% | n/a | |
-China | 47,432 | ||||||||
10 | 12 | 9 | 10 | 12 | Carens | 36,854 | 1.3% | -23.7% | |
-Korea | 36,854 | ||||||||
12 | 13 | 11 | 11 | 13 | Opirus/Cadenza/K7 | 30,783 | 1.1% | -21.7% | |
-Korea | 30,783 | ||||||||
11 | 11 | 12 | 13 | 14 | Venga | 29,656 | 1.0% | -1.1% | |
-Slovakia | 29,656 | ||||||||
14 | 10 | 13 | 12 | 15 | Ray | 25,960 | 0.9% | -13.7% | |
-Korea | 25,960 | ||||||||
13 | 14 | 14 | 15 | 16 | Mohave | 12,974 | 0.4% | -16.5% | |
-Korea | 12,974 | ||||||||
- | 15 | 15 | 16 | 17 | K9 | 6,374 | 0.2% | -29.5% | |
-Korea | 6,374 | ||||||||
- | - | - | - | 18 | Niro Hybrid | 120 | 0.0% | n/a | |
-Korea | 120 | ||||||||
Total Car | 2,925,443 | -0.2% | |||||||
Bongo Van | 108,336 | 98.5% | 3.7% | ||||||
Bus | 1,661 | 1.5% | 6.4% | ||||||
Total CV | 109,997 | 3.8% | |||||||
Grand Total | 3,035,440 | -0.0% |
No comments