Halaman

    Social Items

The i20 proving very popular

Total sales were down 5% in Österreich, so there are quite a few minus symbols in the +/- column. European models predominate as you would expect, and the VW Golf had a very healthy increase. The i20 looks out of place so high up the chart, but has clearly hit a sweet spot with the locals. Hyundai has gained a strong following here, unusual because Asian makes are not very popular.

The Opel Mokka had a good sales increase


Rk Model 2014 2013 +/-

1 VW Golf 18,958 16,076 18%

2 VW Polo 8,735 9,798 -11%

3 Hyundai i20 8,143 6,047 35%

4 Skoda Octavia 7,933 7,177 12%

5 VW Tiguan 6,811 8,420 -19%

6 Skoda Fabia 5,314 6,411 -17%

7 Seat Ibiza 4,945 5,192 -5%

8 Renault Clio 4,561 4,411 3%

9 VW Sharan 4,504 4,039 12%

10 Fiat 500 4,484 4,853 -8%

11 Ford Focus 4,420 3,793 17%

12 VW Bus 4,349 3,669 19%

13 Audi A3 4,202 4,222 0%

14 Renault Megane Scenic 4,092 4,117 -1%

15 Opel Mokka 4,032 2,937 37%

16 Opel Corsa 4,023 3,268 23%

17 Hyundai iX 35 3,976 4,849 -18%

18 Seat Leon 3,925 3,624 8%

19 Audi A4 3,868 3,962 -2%

20 Opel Zafira 3,798 2,702 41%

21 BMW Serie 3 3,754 5,004 -25%

22 Ford Fiesta 3,654 4,256 -14%

23 Nissan Qashqai 3,282 4,992 -34%

24 Hyundai i30 3,255 5,399 -40%

25 Audi Q3 3,187 3,740 -15%

26 Mazda 3 3,166 1,857 70%

27 Opel Astra 3,140 3,478 -10%

28 VW Passat 2,951 3,457 -15%

29 Seat Alhambra 2,921 3,179 -8%

30 VW Touran 2,842 3,498 -19%

31 Skoda Yeti 2,743 3,266 -16%

32 Skoda Rapid 2,725 1,305 109%

33 Peugeot 308 2,705 1,126 140%

34 Dacia Duster 2,644 2,273 16%

35 VW Caddy 2,599 3,021 -14%

36 Ford Galaxy 2,596 2,797 -7%

37 Dacia Sandero 2,565 2,917 -12%

38 Mazda CX-5 2,551 3,100 -18%

39 Kia Cee'd 2,522 3,438 -27%

40 Renault Megane 2,504 3,024 -17%

41 Renault Captur 2,405 1,869 29%

42 Peugeot 2008 2,245 1,279 76%

43 Audi A1 2,223 2,151 3%

44 Audi Q5 2,189 2,170 1%

45 Hyundai iX20 2,168 2,430 -11%

46 Mercedes A Klasse 2,150 2,633 -18%

47 Opel Meriva 2,139 2,467 -13%

48 Citroen C4 Picasso 2,130 2,365 -10%

49 Kia Sportage 2,124 2,139 -1%

50 Peugeot 208 2,009 3,155 -36%

51 Opel Insignia 1,986 1,819 9%

52 Ford Focus C-Max 1,976 2,515 -21%

53 Mercedes C Klasse 1,971 1,530 29%

54 BMW Serie 1 1,949 2,356 -17%

55 BMW Serie 5 1,937 2,242 -14%

56 Ford Kuga 1,922 2,083 -8%

57 BMW X3 1,914 2,406 -20%

58 Fiat Panda 1,913 1,697 13%

59 Toyota Auris 1,843 2,144 -14%

60 Suzuki SX4 1,751 1,701 3%

61 Toyota Yaris 1,742 2,159 -19%

62 BMW X1 1,736 2,296 -24%

63 Mitsubishi ASX 1,715 1,027 67%

64 Mazda 2 1,706 1,666 2%

65 Kia Rio 1,700 1,619 5%

66 Dacia Logan 1,576 399 295%

67 Mini Cooper 1,483 1,152 29%

68 Suzuki Swift 1,477 1,888 -22%

69 Seat Altea 1,469 2,026 -27%

70 Audi A6 1,406 1,761 -20%

71 BMW X5 1,389 524 165%

72 Toyota RAV 4 1,379 1,557 -11%

73 Mercedes E Klasse 1,364 1,585 -14%

74 VW Up! 1,362 1,723 -21%

75 Fiat Punto 1,327 2,122 -37%

76 Citroen C3 1,285 1,013 27%

77 Mercedes B Klasse 1,256 1,943 -35%

78 Ford Bus 1,203 783 54%

79 Volvo XC 60 1,189 970 23%

80 Smart Fortwo 1,159 985 18%

81 Toyota Verso 1,155 1,640 -30%

82 BMW Serie 4 1,128 132 755%

83 Ford B-Max 1,103 1,510 -27%

84 Mazda 6 1,053 1,876 -44%

85 Hyundai i10 1,043 1,204 -13%

86 Mercedes GLA Klasse 1,030 0 n/a

87 Skoda Superb 1,014 1,520 -33%

88 Alfa Giulietta 997 1,378 -28%

89 Land Rover Evoque 936 1,118 -16%

90 Volvo V 40 906 989 -8%

91 Fiat Freemont 875 859 2%

92 Opel Adam 864 1,130 -24%

93 Mazda 5 856 908 -6%

94 Mercedes GLK Klasse 839 990 -15%

95 Citroen Berlingo II 819 840 -3%

96 Citroen C4 806 714 13%

97 Mitsubishi Space Star 802 606 32%

98 Peugeot 3008 779 903 -14%

99 Nissan Micra 775 782 -1%

100 Nissan Juke 755 1,785 -58%

Data source: Datafact.

Top 100 Models Austria : 2014

The i20 proving very popular

Total sales were down 5% in Österreich, so there are quite a few minus symbols in the +/- column. European models predominate as you would expect, and the VW Golf had a very healthy increase. The i20 looks out of place so high up the chart, but has clearly hit a sweet spot with the locals. Hyundai has gained a strong following here, unusual because Asian makes are not very popular.

The Opel Mokka had a good sales increase


Rk Model 2014 2013 +/-

1 VW Golf 18,958 16,076 18%

2 VW Polo 8,735 9,798 -11%

3 Hyundai i20 8,143 6,047 35%

4 Skoda Octavia 7,933 7,177 12%

5 VW Tiguan 6,811 8,420 -19%

6 Skoda Fabia 5,314 6,411 -17%

7 Seat Ibiza 4,945 5,192 -5%

8 Renault Clio 4,561 4,411 3%

9 VW Sharan 4,504 4,039 12%

10 Fiat 500 4,484 4,853 -8%

11 Ford Focus 4,420 3,793 17%

12 VW Bus 4,349 3,669 19%

13 Audi A3 4,202 4,222 0%

14 Renault Megane Scenic 4,092 4,117 -1%

15 Opel Mokka 4,032 2,937 37%

16 Opel Corsa 4,023 3,268 23%

17 Hyundai iX 35 3,976 4,849 -18%

18 Seat Leon 3,925 3,624 8%

19 Audi A4 3,868 3,962 -2%

20 Opel Zafira 3,798 2,702 41%

21 BMW Serie 3 3,754 5,004 -25%

22 Ford Fiesta 3,654 4,256 -14%

23 Nissan Qashqai 3,282 4,992 -34%

24 Hyundai i30 3,255 5,399 -40%

25 Audi Q3 3,187 3,740 -15%

26 Mazda 3 3,166 1,857 70%

27 Opel Astra 3,140 3,478 -10%

28 VW Passat 2,951 3,457 -15%

29 Seat Alhambra 2,921 3,179 -8%

30 VW Touran 2,842 3,498 -19%

31 Skoda Yeti 2,743 3,266 -16%

32 Skoda Rapid 2,725 1,305 109%

33 Peugeot 308 2,705 1,126 140%

34 Dacia Duster 2,644 2,273 16%

35 VW Caddy 2,599 3,021 -14%

36 Ford Galaxy 2,596 2,797 -7%

37 Dacia Sandero 2,565 2,917 -12%

38 Mazda CX-5 2,551 3,100 -18%

39 Kia Cee'd 2,522 3,438 -27%

40 Renault Megane 2,504 3,024 -17%

41 Renault Captur 2,405 1,869 29%

42 Peugeot 2008 2,245 1,279 76%

43 Audi A1 2,223 2,151 3%

44 Audi Q5 2,189 2,170 1%

45 Hyundai iX20 2,168 2,430 -11%

46 Mercedes A Klasse 2,150 2,633 -18%

47 Opel Meriva 2,139 2,467 -13%

48 Citroen C4 Picasso 2,130 2,365 -10%

49 Kia Sportage 2,124 2,139 -1%

50 Peugeot 208 2,009 3,155 -36%

51 Opel Insignia 1,986 1,819 9%

52 Ford Focus C-Max 1,976 2,515 -21%

53 Mercedes C Klasse 1,971 1,530 29%

54 BMW Serie 1 1,949 2,356 -17%

55 BMW Serie 5 1,937 2,242 -14%

56 Ford Kuga 1,922 2,083 -8%

57 BMW X3 1,914 2,406 -20%

58 Fiat Panda 1,913 1,697 13%

59 Toyota Auris 1,843 2,144 -14%

60 Suzuki SX4 1,751 1,701 3%

61 Toyota Yaris 1,742 2,159 -19%

62 BMW X1 1,736 2,296 -24%

63 Mitsubishi ASX 1,715 1,027 67%

64 Mazda 2 1,706 1,666 2%

65 Kia Rio 1,700 1,619 5%

66 Dacia Logan 1,576 399 295%

67 Mini Cooper 1,483 1,152 29%

68 Suzuki Swift 1,477 1,888 -22%

69 Seat Altea 1,469 2,026 -27%

70 Audi A6 1,406 1,761 -20%

71 BMW X5 1,389 524 165%

72 Toyota RAV 4 1,379 1,557 -11%

73 Mercedes E Klasse 1,364 1,585 -14%

74 VW Up! 1,362 1,723 -21%

75 Fiat Punto 1,327 2,122 -37%

76 Citroen C3 1,285 1,013 27%

77 Mercedes B Klasse 1,256 1,943 -35%

78 Ford Bus 1,203 783 54%

79 Volvo XC 60 1,189 970 23%

80 Smart Fortwo 1,159 985 18%

81 Toyota Verso 1,155 1,640 -30%

82 BMW Serie 4 1,128 132 755%

83 Ford B-Max 1,103 1,510 -27%

84 Mazda 6 1,053 1,876 -44%

85 Hyundai i10 1,043 1,204 -13%

86 Mercedes GLA Klasse 1,030 0 n/a

87 Skoda Superb 1,014 1,520 -33%

88 Alfa Giulietta 997 1,378 -28%

89 Land Rover Evoque 936 1,118 -16%

90 Volvo V 40 906 989 -8%

91 Fiat Freemont 875 859 2%

92 Opel Adam 864 1,130 -24%

93 Mazda 5 856 908 -6%

94 Mercedes GLK Klasse 839 990 -15%

95 Citroen Berlingo II 819 840 -3%

96 Citroen C4 806 714 13%

97 Mitsubishi Space Star 802 606 32%

98 Peugeot 3008 779 903 -14%

99 Nissan Micra 775 782 -1%

100 Nissan Juke 755 1,785 -58%

Data source: Datafact.

No comments