The Lancia Ypsilon came in an impressive 3rd with nearly 56,000 units sold |
Sales are recovering and Fiat are doing well. The car market seems to have outperformed the economy, which is quite common at the moment. Perhaps poor new car sales for some time has created a pent up demand. An increase in the total by 15.8% or 214,300 units is quite an improvement.
I have added colour to highlight which nation or region the brand is associated with. Green is for the home team so to speak, pale blue Europe, dark blue USA and salmon Asia. Fiat brands have six of the top ten selling cars. The 500 makes up three of those, in different guises. When Alfa Romeo finally gets its new models out then it will be interesting to see how they do in their home market.
The VW Golf leads the foreign models, while the Polo gives the brand two in the top ten. The Jeep Renegade is made in Italy but doesn't count as such due to it being a U.S. make.
Rk | Model | 2015 | 2014 | +/- | |
1 | Fiat Panda | 126.401 | 104.351 | 21.1% | |
2 | Fiat Punto | 56.447 | 57.142 | -1.2% | |
3 | Lancia Ypsilon | 55.826 | 51.144 | 9.2% | |
4 | Fiat 500L | 49.918 | 51.256 | -2.6% | |
5 | Volkswagen Golf | 44.436 | 39.225 | 13.3% | |
6 | Renault Clio | 43.193 | 40.866 | 5.7% | |
7 | Fiat 500 | 40.850 | 43.594 | -6.3% | |
8 | Ford Fiesta | 40.275 | 36.859 | 9.3% | |
9 | Volkswagen Polo | 36.384 | 31.129 | 16.9% | |
10 | Fiat 500X | 32.579 | 97 | n/a | |
11 | Toyota Yaris | 32.170 | 28.669 | 2.2% | |
12 | Citroën C3 | 28.027 | 29.316 | -4.4% | |
13 | Opel Corsa | 28.025 | 21.965 | 27.6% | |
14 | Peugeot 208 | 27.914 | 25.172 | 10.9% | |
15 | Nissan Qashqai | 27.403 | 25.544 | 7.3% | |
16 | Opel Mokka | 24.712 | 18.115 | 36.4% | |
17 | Renault Captur | 23.931 | 18.503 | 29.3% | |
18 | Jeep Renegade | 23.096 | 3.733 | 518.7% | |
19 | Alfa Romeo Giulietta | 22.921 | 19.602 | 16.9% | |
20 | Dacia Duster | 20.918 | 18.378 | 13.8% | |
21 | Peugeot 2008 | 20.333 | 18.787 | 8.2% | |
22 | Peugeot 308 | 17.939 | 9.298 | 92.9% | |
23 | Dacia Sandero | 17.182 | 15.700 | 9.4% | |
24 | Audi A3 | 17.151 | 15.519 | 10.5% | |
25 | Kia Sportage | 16.601 | 13.116 | 26.6% | |
26 | Smart Fortwo | 15.837 | 14.728 | 7.5% | |
27 | Ford Focus | 13.958 | 11.281 | 23.7% | |
28 | Toyota Aygo | 13.813 | 10.114 | 36.6% | |
29 | Nissan Micra | 13.537 | 9.813 | 37.9% | |
30 | Ford C-Max | 13.070 | 13.368 | -2.2% | |
31 | Mercedes A Class | 12.854 | 14.319 | -10.2% | |
32 | Hyundai i10 | 12.495 | 13.930 | -10.3% | |
33 | Ford Ecosport | 11.915 | 3.164 | 276.6% | |
34 | Volkswagen Up! | 11.841 | 15.430 | -23.3% | |
35 | Mini Countryman | 11.562 | 12.680 | -8.8% | |
36 | Hyundai i20 | 11.556 | 5.148 | 124.5% | |
37 | Mini | 10.446 | 6.442 | 62.2% | |
38 | Volkswagen Passat | 10.427 | 6.834 | 52.6% | |
39 | Toyota Auris | 10.094 | 9.532 | 5.9% | |
40 | BMW 2 Series | 9.916 | 2.256 | 339.5% | |
41 | Audi Q3 | 9.595 | 8.003 | 19.9% | |
42 | Renault Twingo | 9.406 | 6.868 | 37.0% | |
43 | Ford Kuga | 8.975 | 7.519 | 19.4% | |
44 | Opel Astra | 8.943 | 10.139 | -11.8% | |
45 | Hyundai ix35 | 8.781 | 12.783 | -31.3% | |
46 | Ford B-Max | 8.724 | 8.548 | 2.1% | |
47 | Mercedes B Class | 8.706 | 9.634 | -9.6% | |
48 | Nissan Juke | 8.697 | 7.743 | 12.3% | |
49 | Mercedes GLA | 8.601 | 4.799 | 79.2% | |
50 | Volkswagen Tiguan | 8.485 | 9.705 | -12.6% | |
51 | BMW 3 Series | 8.437 | 10.854 | -22.3% | |
52 | Smart Forfour | 8.282 | 1.140 | 626.5% | |
53 | Mercedes C-Class | 8.233 | 5.152 | 59.8% | |
54 | Audi A4 | 8.107 | 8.379 | -3.2% | |
55 | Kia Rio | 8.055 | 6.624 | 21.6% | |
56 | Range Rover Evoque | 7.778 | 7.843 | -0.8% | |
57 | Citroen C4 | 7.716 | 10.267 | -24.8% | |
58 | Citroen C4 Cactus | 7.575 | 1.534 | 393.8% | |
59 | Citroen C1 | 7.537 | 4.362 | 72.8% | |
60 | Opel Meriva | 7.492 | 8.170 | -8.3% | |
61 | Alfa Romeo MiTo | 7.458 | 8.527 | -12.5% | |
62 | Ford KA | 7.417 | 6.569 | 12.9% | |
63 | Audi A1 | 7.323 | 7.909 | -7.4% | |
64 | Peugeot 108 | 7.282 | 2.833 | 157.0% | |
65 | Skoda Octavia | 7.215 | 5.777 | 24.9% | |
66 | BMW 1 Series | 7.188 | 6.390 | 12.5% | |
67 | Renault Scénic | 6.587 | 7.325 | -10.1% | |
68 | Opel Adam | 6.426 | 5.785 | 11.1% | |
69 | Renault Mégane | 6.390 | 6.939 | -7.9% | |
70 | Toyota RAV4 | 6.132 | 7.404 | -17.2% | |
71 | Seat Leon | 5.962 | 5.338 | 11.7% | |
72 | Hyundai ix20 | 5.894 | 6.690 | -11.9% | |
73 | Suzuki Vitara | 5.797 | n/a | ||
74 | Fiat Freemont | 5.700 | 8.489 | -32.9% | |
75 | Hyundai Tucson | 5.633 | n/a | ||
76 | Seat Ibiza | 5.390 | 3.738 | 44.2% | |
77 | Fiat Fiorino | 4.960 | n/a | ||
78 | Opel Karl | 4.856 | n/a | ||
79 | Audi Q5 | 4.839 | 4.411 | 9.7% | |
80 | Volvo V40 | 4.784 | 3.919 | 22.1% | |
81 | Mercedes CLA | 4.680 | 3.463 | 35.1% | |
82 | Peugeot 3008 | 4.485 | 6.094 | -26.4% | |
83 | Land Rover Disco Sport | 4.444 | n/a | ||
84 | Audi A6 | 4.383 | 3.276 | 33.8% | |
85 | Fiat Doblo | 4.376 | 2.838 | 54.2% | |
86 | Volvo XC60 | 4.210 | 4.230 | -0.5% | |
87 | BMW 5 Series | 4.160 | 4.808 | -13.5% | |
88 | BMW X1 | 4.087 | 6.405 | -36.2% | |
89 | Kia Venga | 4.079 | 3.460 | 17.9% | |
90 | BMW X3 | 4.006 | 4.308 | -7.0% | |
91 | Nissan X-Trail | 3.848 | 1.425 | 170.0% | |
92 | Suzuki Swift | 3.816 | 3.839 | -0.6% | |
93 | Renault Kadjar | 3.781 | n/a | ||
94 | Range Rover Sport | 3.707 | 3.411 | 8.7% | |
95 | Skoda Fabia | 3.580 | 2.150 | 66.5% | |
96 | Jeep Cherokee | 3.451 | 2.054 | 68.0% | |
97 | Suzuki Celerio | 3.390 | 206 | 1545.6% | |
98 | Opel Zafira | 3.293 | 4.070 | -19.1% | |
99 | Abarth 595 | 3.267 | 988 | 230.7% | |
100 | Opel Insignia | 3.250 | 4.019 | -19.1% |
Data source: Focus2Move.
The Jeep Renegade is as American as Pizza |
No comments