The Holden Colorado was 4th and sales were up 22% |
It's actually the Top 32 but that's all the vehicles over 1,000 sales and most of what I could get hold of. New Zealand is backward about sales data. The official government site, the LTSA now offers nothing. Talk about public service..not. Some other sites do offer some data and seem not to have been censured for that.
Green is passenger vehicle and blue light commercial. Four of the top six are LCV, their versatile nature increasingly attractive to Kiwis. Toyota struggle with the reality of having three of the top five places but the Ford Ranger beats not only the hallowed Hilux but the 'rental king' Corolla. I love it. We all need humility and having dealt with Toyota NZ some years back, they need it.
With total sales up to record numbers, one gets the impression that New Zealand sales may ease off in the second half of 2016. It has a feeling of overheating, as indeed world commerce seems to be doing. For now car importers are making hay.
Model | 2015 | 2014 | +/- | ||
1 | Ford Ranger | 6,832 | 6,342 | 7.7% | |
2 | Toyota Corolla | 6,516 | 6,473 | 0.7% | |
3 | Toyota Hilux | 5,632 | 5,778 | -2.5% | |
4 | Holden Colorado | 3,594 | 2,955 | 21.6% | |
5 | Toyota Rav4 | 3,522 | 2,566 | 37.3% | |
6 | Nissan Navara | 3,147 | 2,522 | 24.8% | |
7 | Holden Commodore | 2,714 | 3,007 | -9.7% | |
8 | Mazda CX5 | 2,583 | 2,374 | 8.8% | |
9 | Toyota Highlander | 2,542 | 2,002 | 27.0% | |
10 | Mazda 3 | 2,507 | 2,371 | 5.7% | |
11 | Toyota Yaris | 2,502 | 2,557 | -2.2% | |
12 | Toyota Hiace | 2,496 | 2,447 | 2.0% | |
13 | Holden Captiva | 2,459 | 2,278 | 7.9% | |
14 | Mitsubishi Triton | 2,432 | 1,599 | 52.1% | |
15 | Suzuki Swift | 2,375 | 2,692 | -11.8% | |
16 | Hyundai iX35 | 2,182 | 1,878 | 16.2% | |
17 | Hyundai Santa Fe | 2,042 | 1,852 | 10.3% | |
18 | Honda Jazz | 1,890 | 1,863 | 1.4% | |
19 | Mitsubishi Outlander | 1,789 | 1,661 | 7.7% | |
20 | Isuzu D-Max | 1,699 | 1,232 | 37.9% | |
21 | Nissan Qashqai | 1,573 | 1,433 | 9.8% | |
22 | Mitsubishi ASX | 1,571 | 982 | 60.0% | |
23 | Nissan X-Trail | 1,555 | 1,403 | 10.8% | |
24 | Holden Cruze | 1,554 | 1,875 | -17.1% | |
25 | Mazda 2 | 1,489 | 969 | 53.7% | |
26 | Mazda BT-50 | 1,382 | 1,462 | -5.5% | |
27 | VW Golf | 1,381 | 1,694 | -18.5% | |
28 | Ford Kuga | 1,199 | 1,330 | -9.8% | |
29 | Holden Barina | 1,159 | 966 | 20.0% | |
30 | Mitsubishi Lancer | 1,156 | 1,526 | -24.2% | |
31 | Kia Sportage | 1,128 | 901 | 25.2% | |
32 | Ford Focus | 1,037 | 1,832 | -43.4% |
Data source: Autofile NZ.
The Mitsubishi ASX grew 60% in sales for 2015 and came in 22nd |
No comments