The sun isn't shining on the Brazilian car makers presently |
Sales crashed by over 25% and that is huge for a large market. it must be a headache for manufacturers. In 2012, sales were comfortably over 3.6 million but nearly 1.2 million has been shaved off that in just three years. To compound matters for the top three brands, they have been experiencing greater competition. Their long held dominance may not be sustained and more equal sales between brands seems inevitable.
Fiat had 26% of the market in 2007 but now 17.7%. In the same period VW has gone from 23% to 14.5%. GM also from 21.3% to 15.6%. Asian brand are doing better than they historically did, as are premium marques. Fiat alone lost over 260,000 sales in 2015.
Blue highlights brands that have gained market share but in some cases have had sales slides of major proportions. Ford and Renault each lost over 50,000 sales. Green is exceptional as growing in such a market is no mean feat. A new Chrysler factory in Brazil seems the catalyst for its surge up the rankings. This is after all a country that puts heavy duty on fully built up imports.
11 | 12 | 13 | 14 | 15 | Brand | 2015 | % | +/- | |
1 | 1 | 1 | 1 | 1 | Fiat | 439,178 | 17.7% | -37.1% | |
3 | 3 | 3 | 2 | 2 | GM | 388,066 | 15.6% | -32.9% | |
2 | 2 | 2 | 3 | 3 | VW | 359,522 | 14.5% | -37.6% | |
4 | 4 | 4 | 4 | 4 | Ford | 253,668 | 10.2% | -17.7% | |
6 | 8 | 6 | 6 | 5 | Hyundai | 204,679 | 8.3% | -13.7% | |
5 | 5 | 5 | 5 | 6 | Renault | 181,482 | 7.3% | -23.5% | |
7 | 7 | 7 | 7 | 7 | Toyota | 175,841 | 7.1% | -10.0% | |
8 | 6 | 8 | 8 | 8 | Honda | 153,393 | 6.2% | 11.2% | |
12 | 9 | 9 | 9 | 9 | Nissan | 61,239 | 2.5% | -15.4% | |
22 | 20 | 19 | 20 | 10 | Chrysler | 43,956 | 1.8% | 534.0% | |
13 | 12 | 11 | 10 | 11 | Mitsubishi | 41,074 | 1.7% | -30.7% | |
9 | 10 | 10 | 11 | 12 | Citroën | 31,518 | 1.3% | -41.4% | |
10 | 11 | 12 | 12 | 13 | Peugeot | 26,678 | 1.1% | -34.2% | |
17 | 16 | 14 | 14 | 14 | Mercedes | 23,507 | 0.9% | 50.6% | |
21 | 21 | 20 | 16 | 15 | Audi | 17,541 | 0.7% | 40.5% | |
11 | 13 | 13 | 13 | 16 | Kia | 15,931 | 0.6% | -33.0% | |
18 | 17 | 16 | 15 | 17 | BMW | 15,856 | 0.6% | 6.9% | |
19 | 18 | 17 | 18 | 18 | Land Rover | 8,814 | 0.4% | -6.1% | |
15 | 15 | 18 | 17 | 19 | Chery | 5,328 | 0.2% | -44.2% | |
20 | 19 | 21 | 21 | 20 | Suzuki | 5,259 | 0.2% | -13.0% | |
14 | 14 | 15 | 19 | 21 | JAC | 5,026 | 0.2% | -40.3% | |
27 | 30 | 24 | 22 | 22 | Lifan | 5,006 | 0.2% | -6.5% | |
23 | 24 | 23 | 24 | 23 | Volvo | 3,811 | 0.2% | 22.3% | |
25 | 22 | 22 | 23 | 24 | Iveco | 2,618 | 0.1% | -32.3% | |
31 | 31 | 28 | 26 | 25 | Troller | 2,019 | 0.1% | 36.1% | |
26 | 27 | 26 | 25 | 26 | MINI | 1,994 | 0.1% | -17.6% | |
29 | 29 | 32 | 27 | 27 | Subaru | 1,639 | 0.1% | 48.5% | |
30 | 34 | 29 | 30 | 28 | Porsche | 732 | -3.4% | ||
- | - | 45 | 39 | 29 | Geely | 651 | 257.7% | ||
36 | 36 | 35 | 34 | 30 | Jaguar | 513 | 34.6% | ||
39 | 37 | 36 | 31 | Lexus | 402 | 105.1% | |||
- | - | - | 28 | 32 | Shineray | 358 | -61.7% | ||
- | - | - | - | 33 | Rely | 284 | n/a | ||
33 | 32 | 31 | 31 | 34 | Jinbei | 208 | -69.3% | ||
24 | 26 | 27 | 29 | 35 | Ssangyong | 201 | -77.7% | ||
28 | 28 | 30 | 38 | 36 | Chana | 140 | -23.9% | ||
Others | 2,397 | 0.1% | |||||||
Total | 2,480,529 | -25.5% |
No comments