When looking at total vehicle sales the order of brand is quite different than here, with this chart. I decided to take just cars and SUVs, not uncommon generally but it is for this market. The statistics come from ARAPER, which can vary from other sources, so all good fun.
Nissan has established a healthy lead as the three below stumbled. Things move around here with fluidity and there are plenty of brands for a smallish sized nation. Chinese makes have come to Latin America in force but are yet to really make a mark with passenger cars in Peru. They do better in the commercial sector.
Below the list is coded by colour to show how brands have done with increases and decreases. -20% or more yellow, -1 to -19% salmon, 1-19% blue and +20 or more green.
13 | 14 | 15 | Make | 2015 | % | +/- | ||
4 | 1 | 1 | Nissan | 10,439 | 15.7% | 11.9% | ||
2 | 2 | 2 | Hyundai | 8,451 | 12.7% | -8.3% | ||
3 | 3 | 3 | Kia | 8,159 | 12.3% | -8.3% | ||
1 | 4 | 4 | Toyota | 7,033 | 10.6% | -18.6% | ||
7 | 8 | 5 | Suzuki | 3,533 | 5.3% | 22.7% | ||
9 | 5 | 6 | Mazda | 3,360 | 5.1% | 9.7% | ||
6 | 9 | 7 | VW | 3,334 | 5.0% | 27.9% | ||
8 | 7 | 8 | Renault | 2,682 | 4.0% | -7.7% | ||
5 | 6 | 9 | Chervolet | 2,242 | 3.4% | -25.1% | ||
13 | 10 | 10 | Subaru | 2,047 | 3.1% | -3.7% | ||
10 | 11 | 11 | Honda | 1,587 | 2.4% | -23.6% | ||
14 | 13 | 12 | BMW | 1,538 | 2.3% | 7.5% | ||
11 | 15 | 13 | Ford | 1,513 | 2.3% | 35.8% | ||
12 | 12 | 14 | Chrysler | 1,356 | 2.0% | -14.3% | ||
15 | 14 | 15 | Mitsubishi | 1,291 | 1.9% | 2.6% | ||
18 | 19 | 16 | Great Wall | 996 | 1.5% | 15.5% | ||
16 | 16 | 17 | Audi | 797 | 1.2% | -16.2% | ||
20 | 17 | 18 | Mercedes | 794 | 1.2% | -11.5% | ||
17 | 18 | 19 | Chery | 639 | 1.0% | -26.1% | ||
19 | 21 | 20 | Ssangyong | 596 | 0.9% | -5.2% | ||
21 | 20 | 21 | Daihatsu | 543 | 0.8% | -18.8% | ||
22 | 22 | 22 | Peugeot | 427 | 0.6% | 1.4% | ||
42 | 27 | 23 | Changan | 344 | 0.5% | 45.1% | ||
27 | 26 | 24 | Mahindra | 274 | 0.4% | 15.1% | ||
24 | 24 | 25 | JAC | 255 | 0.4% | -10.8% | ||
26 | 25 | 26 | Volvo | 223 | 0.3% | -12.2% | ||
30 | 28 | 27 | Lexus | 213 | 0.3% | -6.2% | ||
28 | 31 | 28 | Porsche | 194 | 0.3% | 2.1% | ||
- | 41 | 29 | BAIC | 189 | 0.3% | 256.6% | ||
25 | 33 | 30 | Citroën | 184 | 0.3% | 31.4% | ||
35 | 23 | 31 | BYD | 174 | 0.3% | -49.7% | ||
32 | 32 | 32 | Land Rover | 158 | 0.2% | 9.7% | ||
37 | 36 | 33 | Brilliance | 90 | 0.1% | -18.2% | ||
41 | 37 | 34 | Fiat | 87 | 0.1% | -16.3% | ||
36 | 35 | 35 | MINI | 86 | 0.1% | -23.9% | ||
23 | 30 | 36 | Zoyte | 80 | 0.1% | -58.1% | ||
33 | 34 | 37 | Lifan | 57 | 0.1% | -53.7% | ||
31 | 38 | 38 | Geely | 54 | 0.1% | -41.3% | ||
- | 39 | 38 | Dong Feng | 54 | 0.1% | -25.0% | ||
29 | 40 | 40 | Seat | 42 | 0.1% | -35.4% | ||
44 | - | 41 | MG | 28 | 0.0% | n/a | ||
43 | 45 | 42 | FAW | 27 | 0.0% | 17.4% | ||
40 | 44 | 43 | ZNA | 15 | 0.0% | -40.0% | ||
Other | 190 | 0.3% | ||||||
Total | 66,375 | -3.5% |
No comments