Renault brand car and light commercial sales were up 16% for the first six months of the year. I use the term Renault brand because some of the cars sold under that logo are Dacia models in their origin. As you run down the list below, that will be apparent.
The '+/-' figure is comparing the six months of 2016 with the whole of 2015, the six month figure doubled to compensate for the differing time span. Only the total increase of 16% is six months to six months.
The Clio remains the big selling model with 20% or 1 in 5. The Captur crossover is about half that, but growing more quickly. Meanwhile now Kadjar SUV is getting into its stride and now the 5th best seller. An unusual name is the Kwid, a small crossover designed for the Indian market and it has proved very popular in that nation. In Kaptur sounds similar to the Captur but they are different, the Kaptur being a budget SUV built in a different platform.
15 | 16 | Model | 2016 | % | +/- | |||
1 | 1 | Clio | 247,586 | 20.2% | 8% | 20% or | ||
4 | 2 | Captur | 132,706 | 10.8% | 20% | More | ||
2 | 3 | Mégane | 126,151 | 10.3% | -1% | |||
3 | 4 | Logan | 106,536 | 8.7% | -5% | 1% to 19% | ||
12 | 5 | Kadjar | 81,449 | 6.7% | 200% | |||
6 | 6 | Sandero | 77,190 | 6.3% | -5% | -19% to 0% | ||
5 | 7 | Duster | 73,708 | 6.0% | -13% | |||
7 | 8 | Kangoo | 72,705 | 5.9% | -6% | 20% or | ||
8 | 9 | Master | 55,533 | 4.5% | 7% | Less | ||
10 | 10 | Trafic | 52,277 | 4.3% | 22% | |||
16 | 11 | Kwid | 47,896 | 3.9% | 434% | |||
9 | 12 | Twingo | 47,317 | 3.9% | -3% | |||
11 | 13 | Fluence | 34,840 | 2.8% | -4% | |||
14 | 14 | Espace | 17,040 | 1.4% | 60% | |||
23 | 15 | Talisman | 14,185 | 1.2% | n/a | |||
15 | 16 | Zoe | 11,997 | 1.0% | 27% | |||
20 | 17 | Oroch | 10,989 | 0.9% | 531% | |||
13 | 18 | Koleos | 4,532 | 0.4% | -60% | |||
17 | 19 | Lodgy | 3,236 | 0.3% | -25% | |||
19 | 20 | Dokker | 2,520 | 0.2% | 25% | |||
22 | 21 | Pulse | 879 | 0.1% | -7% | |||
- | 22 | Kaptur | 554 | 0.0% | n/a | |||
21 | 23 | Latitude | 534 | 0.0% | -46% | |||
24 | 24 | Scala | 369 | 0.0% | -24% | |||
18 | 25 | Laguna | 128 | 0.0% | -97% | |||
- | 26 | D2M | 125 | 0.0% | n/a | |||
25 | 27 | Twizy | 58 | 0.0% | -46% | |||
26 | 28 | Safrane | 4 | 0.0% | -94% | |||
Misc. | 399 | 24% | ||||||
Total | 1,223,443 | 16% |
Data source: Renault.
No comments