In the early 1980's sales were growing in france, until 1984 when they hit a speed bump. This was due to government introducing measures to curb increasing external debt. Car sales dropped nearly 13% that year, although Renault did worse with a 23% fall. Reggie had 40.5% share in 1980 but only 31% in 1984. On the other hand, Peugeot had lifted its slice of the pie from 15.7% to 18.1% in the same period. PSA owned Talbot started the period strongly with 5.3% but ended up with a paltry 2.3% as it was now on the way out.
European brands (light blue) dominated the French car scene with a couple of US brands doing well. Japan (salmon) was still struggling to increase their penetration at this time but now they did have a solid following.
Rk | Make | 1980 | 1981 | 1982 | 1983 | 1984 |
1 | Renault | 759,312 | 713,195 | 804,968 | 708,713 | 544,968 |
2 | Peugeot | 293,461 | 256,287 | 261,394 | 301,162 | 317,414 |
3 | Citroën | 270,983 | 260,286 | 248,975 | 259,028 | 224,056 |
4 | Ford | 68,426 | 101,332 | 132,815 | 143,521 | 138,235 |
5 | Fiat | 53,147 | 64,842 | 83,995 | 83,139 | 78,437 |
6 | Opel | 32,709 | 34,000 | 51,541 | 77,195 | 76,456 |
7 | VW | 75,727 | 101,929 | 100,685 | 90,859 | 73,286 |
8 | Talbot | 112,776 | 86,449 | 109,201 | 87,957 | 40,225 |
9 | BLMC | 20,690 | 20,681 | 32,024 | 30,447 | 30,220 |
10 | BMW | 17,329 | 24,521 | 33,467 | 33,127 | 30,220 |
11 | Audi | 17,455 | 20,283 | 23,725 | 24,617 | 24,231 |
12 | Lada | 13,069 | 19,324 | 23,613 | 24,134 | 23,051 |
13 | Alfa Romeo | 25,380 | 24,923 | 31,761 | 27,888 | 20,416 |
14 | Mercedes | 14,430 | 16,258 | 17,853 | 18,843 | 19,008 |
15 | Seat | 2,366 | 17,068 | |||
16 | Volvo | 8,207 | 9,789 | 10,897 | 13,956 | 15,778 |
17 | Nissan | 17,700 | 13,822 | 17,726 | 16,001 | 14,694 |
18 | Mazda | 13,021 | 12,568 | 15,383 | 13,632 | 14,597 |
19 | Toyota | 13,095 | 10,509 | 13,515 | 12,851 | 12,720 |
20 | Autobianchi | 8,452 | 9,317 | 9,620 | 9,404 | 9,583 |
21 | Lancia | 6,801 | 8,407 | 7,736 | 10,428 | 9,208 |
22 | Honda | 8,293 | 6,649 | 9,143 | 8,227 | 7,667 |
23 | Škoda | 1,636 | 3,892 | 3,845 | 5,272 | 3,790 |
24 | Mitsubishi | 2,788 | 3,213 | 4,032 | 3,863 | 3,505 |
25 | FSO | 1,639 | 1,883 | 2,024 | 2,144 | |
26 | Zastava | 1,370 | 1,203 | 759 | 1,793 | 1,501 |
27 | Porsche | 1,060 | 1,283 | 1,538 | 1,612 | 1,370 |
28 | Innocenti | 4,077 | 3,060 | 838 | 2,190 | 1,274 |
29 | Saab | 179 | 350 | 334 | 806 | 1,234 |
30 | Matra | 3,887 | 3,551 | 2,318 | 1,827 | 670 |
Others | 7,742 | 1,264 | 906 | 735 | 647 | |
Total | 1,873,202 | 1,834,826 | 2,056,490 | 2,017,617 | 1,757,673 |
No comments