The first US assembled Subaru, the Legacy |
The 1990's were a continuation of the previous decade, with US car makers losing production volume as the Japanese companies moved in. The truck/SUV side of the industry was roaring ahead and profits were better there too. That is where the US automakers were heading, increasingly leaving the car side to foreign brands. So production numbers are not as bad as they look if you factor in the swing away from the traditional car.
Honda moved to third and Toyota fourth, with Chrysler now fifth. Nissan was one brand going the other way, with production shifting to Mexico, another trend to affect car making numbers in the USA. VW made all its cars south of the border.
Below numbers are in thousands so three zeros need to be added.
Yr | GM | Ford | Hon | Toy | Chry | Nis | Mit | Sub | Maz | BMW | Total |
90 | 2,613 | 1,389 | 435 | 322 | 717 | 96 | 64 | 32 | 91 | - | 5,759 |
91 | 2,909 | 1,645 | 451 | 299 | 703 | 134 | 82 | 58 | 91 | - | 6,372 |
92 | 2,466 | 1,334 | 458 | 346 | 582 | 171 | 83 | 58 | 89 | - | 5,587 |
93 | 2,457 | 1,593 | 404 | 356 | 533 | 292 | 98 | 47 | 116 | - | 5,896 |
94 | 2,720 | 1,661 | 499 | 390 | 583 | 313 | 122 | 54 | 133 | - | 6,475 |
95 | 2,513 | 1,396 | 552 | 517 | 597 | 333 | 116 | 81 | 99 | 12 | 6,216 |
96 | 2,198 | 1,426 | 634 | 545 | 529 | 278 | 122 | 99 | 96 | 51 | 5,978 |
97 | 2,258 | 1,290 | 648 | 554 | 452 | 280 | 110 | 102 | 91 | 62 | 5,847 |
98 | 1,985 | 1,211 | 695 | 539 | 434 | 223 | 97 | 104 | 94 | 55 | 5,437 |
99 | 2,151 | 1,225 | 686 | 517 | 432 | 168 | 119 | 93 | 87 | 48 | 5,526 |
No comments