Peugeot vende bien en Argentina |
Both of these nations are part of a trade bloc named Mercosur. You wouldn't know it looking at the two car markets, such are the differences. I wonder if vehicles are included. Anyway, the basic issue is how each nation deals with cars that are imported. The figures below are for cars and light commercial vehicles. The ratio difference is 1: 5.1 so brands with a ration under 5.1 are more popular in Argentina (blue) and over that in Brazil (yellow).
Starting with Brazil, the big selling makes are made in the country. By looking down the Brazil column it becomes apparent who manufactures cars there. Those that import do so in limited numbers, such as Chinese brands.
Argentina is different because while again the big selling brands are also made there, those that don't make any scarcely exist in that nation - if at all. An increase in import duties in recent times has devastated makes such as Suzuki. It keeps most Chinese brands out also.
However Chery is more popular in Argentina than Brazil, perhaps the lack of other brands from China assisting in that. Still, sales for Chery dropped over 50% in 2014 as increased import duty did some damage. French brands are well liked in Argentina while Asian ones are more successful further north. VW is about even.
Brand | Brazil | Argentin | Ratio | |
Peugeot | 40,530 | 70,105 | 0.58 | |
Iveco | 3,867 | 2,274 | 1.70 | |
smart | 371 | 216 | 1.72 | |
Citroën | 53,804 | 28,191 | 1.91 | |
Chery | 9,547 | 3,777 | 2.53 | |
Chrysler | 6,933 | 2,572 | 2.70 | |
Renault | 237,197 | 84,315 | 2.81 | |
Toyota | 195,416 | 64,595 | 3.03 | |
Ford | 308,146 | 91,627 | 3.36 | |
VW | 576,596 | 112,034 | 5.15 | |
GM | 578,752 | 82,851 | 6.99 | |
Fiat | 698,179 | 84,657 | 8.25 | |
Nissan | 72,356 | 5,916 | 12.23 | |
Honda | 137,888 | 8,950 | 15.41 | |
Subaru | 1,104 | 70 | 15.77 | |
Kia | 23,789 | 1,405 | 16.93 | |
Ssangyong | 903 | 7 | 129.00 | |
Hyundai | 237,134 | 1,775 | 133.60 | |
Mitsubishi | 59,267 | 419 | 141.45 | |
Hafei | 473 | |
||
Mahindra | 583 | |
||
Jinbei | 677 | |
||
Shineray | 935 | |||
Troller | 1,483 | |
||
Lifan | 5,355 | |
||
Suzuki | 6,043 | |
||
JAC | 8,416 | |
The contrast is greater in the premium sector, where nearly all marques
sell better in Brazil. I have left off some small selling brands in
Brazil that don't even feature in Argentina. Mercedes probably does well
in the Argentine because it is the only premium marque that makes cars
there and the others that import cannot compete, ensuring market
dominance to MB. BMW sales fell 85% in 2014 and Land Rover 72%.
Brand | Brazil | Argentin | Ratio | |
Alfa Romeo | 168 | 0.00 | ||
Mercedes | 15,604 | 5,489 | 2.84 | |
Ferrari | 35 | 7 | 5.00 | |
Audi | 12,486 | 1,160 | 10.76 | |
MINI | 2,420 | 174 | 13.91 | |
Porsche | 758 | 52 | 14.58 | |
Volvo | 3,117 | 129 | 24.16 | |
BMW | 14,826 | 587 | 25.26 | |
Land Rover | 9,385 | 124 | 75.69 | |
Lexus | 196 | |
||
Jaguar | 381 | |
Data source: Brazil ANFAVEA and ABEIVA, Argentina ACARA.
Fiat é muito popular no Brasil |
No comments