Halaman

    Social Items

The Perodua Myvi, of Daihatsu Sirion origin

Malay car sales are at an all time high, going some way to make up for Thailand's poor showing. Import tariffs affect the balance of sales by brand, with Asian makes benefiting. The two local brands dominate but both lost some ground to their competitors in 2014. Proton has a long association with Mitsubishi, and was the biggest seller until 2006, Then Perodua (who make Daihatsu models) took over and remained there since.

The Proton Iriz

Honda and Toyota both had stellar years, with sales leaping. As for the rest, it was all ups and downs. For me personally it was nice to see Jaguar appear for the first time. Sales for the leaping cat hadn't been available but suddenly here they are.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Perodua 195,579 33.2% 0%

2 2 2 2 2 Proton 115,783 19.7% -17%

4 4 4 4 3 Honda 77,495 13.2% 50%

3 3 3 3 4 Toyota 73,693 12.5% 20%

5 5 5 5 5 Nissan 39,932 6.8% -13%

6 6 7 7 6 Kia 9,938 1.7% -5%

10 10 12 9 7 Mazda 9,865 1.7% 21%

7 7 8 6 8 Hyundai 9,692 1.6% -15%

14 8 6 8 9 VW 8,916 1.5% -7%

11 15 15 13 10 Mitsubishi 8,323 1.4% 57%

12 13 10 10 11 BMW 7,808 1.3% 11%

9 11 13 12 12 Mercedes 6,952 1.2% 28%

15 12 11 11 13 Peugeot 5,498 0.9% -15%

16 14 14 15 14 Ford 5,361 0.9% 9%

8 9 9 14 15 Suzuki 4,273 0.7% -14%

27 26 25 18 16 Subaru 1,644 0.3% 52%

17 19 18 16 17 Audi 1,619 0.3% -48%

20 17 17 17 18 Lexus 1,601 0.3% 20%

19 18 19 20 19 Chevolet 966 0.2% 24%

23 24 21 19 20 Land Rover 789 0.1% -11%

18 20 20 22 21 Volvo 788 0.1% 48%

22 22 23 23 22 MINI 655 0.1% 50%

24 21 22 24 23 Porsche 349 0.1% 27%

13 16 16 21 24 Chery 345 0.1% -53%

25 25 26 26 25 Renault 228
470%

21 23 24 25 26 Sssangyong 193
-22%





27 Jaguar 36







Others 20







Total 588,341
2%

Data source: MAA.

Car Sales By Brand Malaysia : 2014

The Perodua Myvi, of Daihatsu Sirion origin

Malay car sales are at an all time high, going some way to make up for Thailand's poor showing. Import tariffs affect the balance of sales by brand, with Asian makes benefiting. The two local brands dominate but both lost some ground to their competitors in 2014. Proton has a long association with Mitsubishi, and was the biggest seller until 2006, Then Perodua (who make Daihatsu models) took over and remained there since.

The Proton Iriz

Honda and Toyota both had stellar years, with sales leaping. As for the rest, it was all ups and downs. For me personally it was nice to see Jaguar appear for the first time. Sales for the leaping cat hadn't been available but suddenly here they are.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Perodua 195,579 33.2% 0%

2 2 2 2 2 Proton 115,783 19.7% -17%

4 4 4 4 3 Honda 77,495 13.2% 50%

3 3 3 3 4 Toyota 73,693 12.5% 20%

5 5 5 5 5 Nissan 39,932 6.8% -13%

6 6 7 7 6 Kia 9,938 1.7% -5%

10 10 12 9 7 Mazda 9,865 1.7% 21%

7 7 8 6 8 Hyundai 9,692 1.6% -15%

14 8 6 8 9 VW 8,916 1.5% -7%

11 15 15 13 10 Mitsubishi 8,323 1.4% 57%

12 13 10 10 11 BMW 7,808 1.3% 11%

9 11 13 12 12 Mercedes 6,952 1.2% 28%

15 12 11 11 13 Peugeot 5,498 0.9% -15%

16 14 14 15 14 Ford 5,361 0.9% 9%

8 9 9 14 15 Suzuki 4,273 0.7% -14%

27 26 25 18 16 Subaru 1,644 0.3% 52%

17 19 18 16 17 Audi 1,619 0.3% -48%

20 17 17 17 18 Lexus 1,601 0.3% 20%

19 18 19 20 19 Chevolet 966 0.2% 24%

23 24 21 19 20 Land Rover 789 0.1% -11%

18 20 20 22 21 Volvo 788 0.1% 48%

22 22 23 23 22 MINI 655 0.1% 50%

24 21 22 24 23 Porsche 349 0.1% 27%

13 16 16 21 24 Chery 345 0.1% -53%

25 25 26 26 25 Renault 228
470%

21 23 24 25 26 Sssangyong 193
-22%





27 Jaguar 36







Others 20







Total 588,341
2%

Data source: MAA.

No comments