The Toyota Corolla top for the 6th year in a row |
Data for car sales in New Zealand is not that easy to access. The private body Motor Industry Association MIA does a good job with monthly sales by brand, and a few model sales. However, nothing comes out during the year in any depth for sales by model.
A little into the following calendar year, the government department LTSA releases sales by model which is where this came from (a big thanks to them for that). It has to be refined to get it to this level, but hey I know you appreciate the time I took to get it to you in this form. No problem.
The top 60 appears below. The Corolla held onto the top spot for the 6th consecutive year and by some margin. The Suzuki Swift came in second but with less sales and a charging GM Commodore nearly took it. The new Rav4 jumped nine place and with the Yaris gave Toyota three of the top five. The Mazda CX5 leaped nine places as well and the VW Golf is now benefiting from having a sharper price. Three new models came to the market and managed to make the top 60.
The Can Am isn't a bird or a plane, but it's a car apparently |
12 | 13 | Sales | ||||
1 | 1 | Toyota Corolla | 5,995 | Japan | ||
2 | 2 | Suzuki Swift | 2,972 | 28 Models | ||
4 | 3 | Holden Commodore | 2,764 | |||
13 | 4 | Toyota Rav4 | 2,743 | USA | ||
5 | 5 | Toyota Yaris | 2,384 | 13 Models | ||
3 | 6 | Holden Captiva | 2,265 | |||
16 | 7 | Mazda CX5 | 2,191 | Korea | ||
8 | 8 | Holden Cruze | 2,117 | 11 Models | ||
10 | 9 | Hyundai Santa Fe | 1,935 | |||
11 | 10 | Mazda 3 | 1,610 | Germany | ||
21 | 11 | VW Golf | 1,602 | 7 Models | ||
6 | 11 | Ford Focus | 1,602 | |||
23 | 13 | Hyundai iX35 | 1,483 | France | ||
14 | 14 | Toyota Camry | 1,352 | 1 Model | ||
19 | 15 | Mitsubishi Outlander | 1,345 | |||
12 | 16 | Ford Mondeo | 1,333 | |||
7 | 17 | Hyundai i30 | 1,300 | |||
15 | 18 | Ford Territory | 1,283 | |||
9 | 19 | Toyota Highlander | 1,277 | |||
68 | 20 | Ford Kuga | 1,075 | |||
39 | 21 | Mitsubishi Lancer | 1,053 | |||
22 | 22 | Holden Barina/Spark | 1,039 | |||
25 | 23 | Mazda 6 | 1,001 | |||
18 | 24 | Nissan Qashqai | 978 | |||
28 | 25 | Honda Jazz | 964 | |||
20 | 26 | Ford Fiesta | 927 | |||
17 | 27 | Ford Falcon | 896 | |||
24 | 28 | Honda Civic | 866 | |||
- | 29 | Mitsubishi Mirage | 847 | |||
30 | 30 | Nissan X-Trail | 839 | |||
33 | 31 | Honda CR-V | 823 | |||
27 | 32 | Mazda 2 | 756 | |||
26 | 33 | Kia Sportage | 751 | |||
37 | 34 | VW Tiguan | 741 | |||
36 | 35 | VW Polo | 709 | |||
51 | 36 | BMW 3/4 Series | 631 | |||
32 | 37 | Toyota Prado | 629 | |||
- | 38 | Nissan Pulsar | 618 | |||
43 | 39 | Hyundai Accent | 614 | |||
34 | 40 | Hyundai i20 | 598 | |||
29 | 41 | Suzuki SX4 | 585 | |||
38 | 42 | Kia Cerato | 563 | |||
44 | 43 | Toyota Prius | 549 | |||
70 | 44 | Ssangy Korando | 548 | |||
50 | 44 | Jeep Grand Cherokee | 548 | |||
31 | 46 | Mitsubishi ASX | 540 | |||
45 | 47 | Dodge Journey | 539 | |||
40 | 48 | Kia Rio | 503 | |||
48 | 49 | BMW 1 Series | 474 | |||
42 | 50 | Toyota Aurion | 456 | |||
46 | 51 | Subaru Outback | 451 | |||
53 | 51 | Kia Sorento/R | 451 | |||
57 | 53 | Subaru Forester | 428 | |||
35 | 54 | Nissan Juke | 410 | |||
49 | 55 | M-Benz C-Class | 397 | |||
58 | 56 | Subaru XV | 378 | |||
64 | 57 | Peugeot 308 | 367 | |||
60 | 58 | Hyundai i40 | 351 | |||
- | 59 | Holden Malibu | 337 | |||
78 | 60 | Audi A/S3 | 332 |
No comments