The Volvo V70 is very much loved by the Swedes |
Total sales grew 13.5% so any that exceeded that have been rewarded by being shaded in green. The three best selling qualified. Wagon variants are popular in Sweden due no doubt to their practical nature, something appealing to the locals. European models are popular too.
Three of the four top selling cars are from Volvo. Toyota does well to get a 7th with the Auris (Corolla) while Kia lost some ground with the C'eed. I am surprised the Fiat Ducato made the list (25th), seeing as it is a van. Is is an MPV model, or a camper?
Rk | Make/Model | 2015 | 2015 | +/- | |
1 | VOLVO V70II | 28,613 | 23,624 | 21.1% | |
2 | VW GOLF | 22,779 | 16,857 | 35.1% | |
3 | VOLVO XC60 | 14,834 | 11,790 | 25.8% | |
4 | VOLVO S/V60 | 14,698 | 14,444 | 1.8% | |
5 | VW PASSAT | 14,392 | 13,417 | 7.3% | |
6 | VOLVO V40N | 10,333 | 10,087 | 2.4% | |
7 | TOYOTA AURIS | 6,868 | 6,352 | 8.1% | |
8 | KIA CEE'D | 6,726 | 7,203 | -6.6% | |
9 | SKODA OCTAVIA | 5,519 | 4,314 | 27.9% | |
10 | AUDI A6 | 5,496 | 4,604 | 19.4% | |
11 | BMW 3-SERIE | 5,261 | 5,602 | -6.1% | |
12 | SKODA FABIA | 5,114 | 3,871 | 32.1% | |
13 | TOYOTA YARIS | 4,795 | 4,663 | 2.8% | |
14 | AUDI A4 | 4,764 | 4,950 | -3.8% | |
15 | NISSAN QASHQAI | 4,757 | 4,184 | 13.7% | |
16 | VW POLO | 4,585 | 4,567 | 0.4% | |
17 | BMW 5-SERIE | 4,439 | 4,726 | -6.1% | |
18 | RENAULT CLIO | 4,170 | 4,031 | 3.4% | |
19 | MITSUBISHI OUTLANDER | 4,123 | 3,039 | 35.7% | |
20 | PEUGEOT 308 | 3,914 | 2,832 | 38.2% | |
21 | FORD FOCUS | 3,678 | 4,270 | -13.9% | |
22 | AUDI A3 | 3,666 | 3,325 | 10.3% | |
23 | VW TIGUAN | 3,448 | 2,980 | 15.7% | |
24 | RENAULT CAPTUR | 3,397 | 2,674 | 27.0% | |
25 | FIAT DUCATO | 3,329 | 3,190 | 4.4% | |
26 | KIA SPORTAGE | 3,278 | 3,388 | -3.2% | |
27 | MERCEDES C-KLASS | 3,173 | 2,693 | 17.8% | |
28 | TOYOTA AVENSIS | 3,144 | 2,846 | 10.5% | |
29 | MERCEDES E-KLASS | 2,734 | 2,576 | 6.1% | |
30 | KIA RIO | 2,703 | 1,734 | 55.9% | |
31 | SEAT LEON | 2,564 | 2,186 | 17.3% | |
32 | TOYOTA RAV 4 | 2,540 | 2,427 | 4.7% | |
33 | PEUGEOT 208 | 2,506 | 2,204 | 13.7% | |
34 | FORD MONDEO | 2,379 | 986 | 141.3% | |
35 | BMW 1-SERIE | 2,367 | 2,001 | 18.3% | |
36 | DACIA DUSTER | 2,340 | 2,455 | -4.7% | |
37 | OPEL ASTRA | 2,310 | 2,124 | 8.8% | |
38 | VOLVO XC90N | 2,190 | 1 | n/a | |
39 | FORD FIESTA | 2,175 | 2,152 | 1.1% | |
40 | SUBARU OUTBACK | 2,069 | n/a | ||
41 | HYUNDAI I30 | 2,055 | 2,786 | -26.2% | |
42 | MITSUBISHI ASX | 2,005 | 1,193 | 68.1% | |
43 | KIA PICANTO | 1,970 | 1,442 | 36.6% | |
44 | MERCEDES CLA | 1,947 | 605 | 221.8% | |
45 | MINI HATCH | 1,935 | 837 | 131.2% | |
46 | SKODA SUPERB | 1,872 | 1,691 | 10.7% | |
47 | AUDI Q5 | 1,754 | 1,692 | 3.7% | |
48 | HONDA CR-V | 1,719 | 1,580 | 8.8% | |
49 | HYUNDAI I20 | 1,675 | 1,725 | -2.9% | |
50 | OPEL CORSA | 1,636 | 1,150 | 42.3% | |
51 | RENAULT MEGANE | 1,626 | 2,352 | -30.9% | |
52 | MERCEDES A-KLASS | 1,577 | 1,629 | -3.2% | |
53 | FIAT FREEMONT | 1,547 | 1,416 | 9.3% | |
54 | FORD KUGA | 1,540 | 1,712 | -10.0% | |
55 | BMW 2-SERIE | 1,537 | 453 | 239.3% | |
56 | MAZDA3 | 1,522 | 1,617 | -5.9% | |
57 | BMW 4-SERIE | 1,519 | 1,115 | 36.2% | |
58 | HONDA CIVIC | 1,506 | 1,505 | 0.1% | |
59 | SKODA YETI | 1,461 | 1,564 | -6.6% | |
60 | SUBARU FORESTER | 1,455 | 1,243 | 17.1% | |
61 | VW SHARAN | 1,399 | 1,194 | 17.2% | |
62 | TOYOTA VERSO | 1,390 | 1,355 | 2.6% | |
63 | MAZDA CX-5 | 1,376 | 1,334 | 3.1% | |
64 | AUDI A1 | 1,283 | 1,468 | -12.6% | |
65 | BMW X3 | 1,283 | 1,318 | -2.7% | |
66 | HYUNDAI I40 | 1,249 | 1,448 | -13.7% | |
67 | DACIA SANDERO | 1,222 | 1,384 | -11.7% | |
68 | VW TOURAN | 1,196 | 1,366 | -12.4% | |
69 | FIAT 500 | 1,194 | 1,016 | 17.5% | |
70 | AUDI A5 | 1,191 | 988 | 20.5% | |
71 | NISSAN PULSAR | 1,183 | 170 | 595.9% | |
72 | SEAT IBIZA | 1,182 | 722 | 63.7% | |
73 | MERCEDES B-KLASS | 1,170 | 1,360 | -14.0% | |
74 | AUDI Q3 | 1,139 | 937 | 21.6% | |
75 | HYUNDAI I10 | 1,126 | 1,180 | -4.6% | |
76 | KIA SORENTO | 1,123 | 616 | 82.3% | |
77 | VW UP! | 1,113 | 1,690 | -34.1% | |
78 | PEUGEOT 2008 | 1,090 | 894 | 21.9% | |
79 | CITROEN C4 CACTUS | 1,059 | 589 | 79.8% | |
80 | TOYOTA AYGO | 1,055 | 803 | 31.4% | |
81 | KIA VENGA | 1,029 | 834 | 23.4% | |
82 | OPEL MOKKA | 997 | 822 | 21.3% | |
83 | TESLA MODEL S | 996 | 267 | 273.0% | |
84 | CITROEN C4 | 985 | 1,297 | -24.1% | |
85 | SUZUKI VITARA | 966 | 105 | 820.0% | |
87 | NISSAN NOTE | 963 | 1,120 | -14.0% | |
86 | CITROEN C4 PICASSO | 963 | 1,024 | -6.0% | |
88 | SUBARU XV | 962 | 1,015 | -5.2% | |
89 | NISSAN MICRA | 956 | 763 | 25.3% | |
90 | OPEL INSIGNIA | 948 | 950 | -0.2% | |
91 | VW CADDY | 940 | 1,108 | -15.2% | |
92 | LEXUS NX300H | 937 | 317 | 195.6% | |
93 | MAZDA CX-3 | 931 | n/a | ||
94 | MAZDA6 | 914 | 851 | 7.4% | |
95 | NISSAN JUKE | 913 | 797 | 14.6% | |
96 | BMW X1 | 905 | 1,247 | -27.4% | |
97 | CITROEN C3 | 898 | 1,292 | -30.5% | |
98 | SKODA RAPID | 884 | 1,475 | -40.1% | |
99 | RENAULT KADJAR | 872 | n/a | ||
100 | VW TOUAREG | 867 | 477 | 236.8% | |
T O T A L T | 345,108 | 303,948 | 13.5% |
Data source: Bilsweden.
The Volvo XC60 was the second most popular model for the brand in Sweden |
No comments