Halaman

    Social Items


This small island is one of the last nations for 2014 sales by brand that will appear here. Sales were up a healthy 7.8% for the year. The National Transport Authority of the Island that provides sales data that is in various categories. Car sales are as shown below, and that has Kia in the lead. Taken as total vehicle sales and then Toyota is top.

In car sales Kia took the lead in 2012 and is holding on grimly to #1 with Toyota breathing down its neck. Nissan, who last had the top spot is also in the mix. The top five are all Asian makes with BMW losing out to Suzuki. Chevrolet is going here too by the look of it.


10 11 12 13 14 Make 2014 % +/-

13 2 1 1 1 Kia 955 14.2 -14.0

6 7 4 2 2 Toyota 905 13.4 22.3

1 1 2 3 3 Nissan 851 12.6 27.4

3 3 3 4 4 Hyundai 749 11.1 14.5

8 10 8 7 5 Suzuki 548 8.1 65.1

5 5 5 5 6 BMW 513 7.6 5.1

7 6 6 6 7 Mercedes 317 4.7 -4.5

2 9 14 14 8 Mitsubishi 311 4.6 114.5

11 12 15 13 9 Renault 288 4.3 72.5

4 8 9 8 10 Honda 223 3.3 -10.1

12 11 12 11 11 Ford 174 2.6 -12.1

18 19 17 15 12 Audi 142 2.1 36.5

16 13 11 9 13 Perodua 120 1.8 -48.1

19 17 10 10 14 Peugeot 110 1.6 -51.5

10 15 16 16 15 VW 73 1.1 -12.0

17 18 20 18 16 Mazda 70 1.0 59.1

8 4 7 12 17 Chevrolet 62 0.9 -63.1

15 16 13 17 17 Citroën 62 0.9 -16.2

- 29 19 19 19 Opel 50 0.7 42.9

25 22 21 20 20 Land Rover 44 0.7 25.7

21 23 27 24 21 Jaguar 30 0.4 57.9

26 24 22 21 22 MINI 23 0.3 4.5

28 31 - 26 23 Chrysler 18 0.3 38.5

27 26 28 23 23 Porsche 18 0.3 -10.0

19 25 24 25 25 Proton 15 0.2 -6.3

14 14 18 28 25 Great Wall 15 0.2 114.3






Others 56 0.8






Total 6742
7.8

Car Sales By Brand Mauitius : 2014


This small island is one of the last nations for 2014 sales by brand that will appear here. Sales were up a healthy 7.8% for the year. The National Transport Authority of the Island that provides sales data that is in various categories. Car sales are as shown below, and that has Kia in the lead. Taken as total vehicle sales and then Toyota is top.

In car sales Kia took the lead in 2012 and is holding on grimly to #1 with Toyota breathing down its neck. Nissan, who last had the top spot is also in the mix. The top five are all Asian makes with BMW losing out to Suzuki. Chevrolet is going here too by the look of it.


10 11 12 13 14 Make 2014 % +/-

13 2 1 1 1 Kia 955 14.2 -14.0

6 7 4 2 2 Toyota 905 13.4 22.3

1 1 2 3 3 Nissan 851 12.6 27.4

3 3 3 4 4 Hyundai 749 11.1 14.5

8 10 8 7 5 Suzuki 548 8.1 65.1

5 5 5 5 6 BMW 513 7.6 5.1

7 6 6 6 7 Mercedes 317 4.7 -4.5

2 9 14 14 8 Mitsubishi 311 4.6 114.5

11 12 15 13 9 Renault 288 4.3 72.5

4 8 9 8 10 Honda 223 3.3 -10.1

12 11 12 11 11 Ford 174 2.6 -12.1

18 19 17 15 12 Audi 142 2.1 36.5

16 13 11 9 13 Perodua 120 1.8 -48.1

19 17 10 10 14 Peugeot 110 1.6 -51.5

10 15 16 16 15 VW 73 1.1 -12.0

17 18 20 18 16 Mazda 70 1.0 59.1

8 4 7 12 17 Chevrolet 62 0.9 -63.1

15 16 13 17 17 Citroën 62 0.9 -16.2

- 29 19 19 19 Opel 50 0.7 42.9

25 22 21 20 20 Land Rover 44 0.7 25.7

21 23 27 24 21 Jaguar 30 0.4 57.9

26 24 22 21 22 MINI 23 0.3 4.5

28 31 - 26 23 Chrysler 18 0.3 38.5

27 26 28 23 23 Porsche 18 0.3 -10.0

19 25 24 25 25 Proton 15 0.2 -6.3

14 14 18 28 25 Great Wall 15 0.2 114.3






Others 56 0.8






Total 6742
7.8

No comments