Halaman

    Social Items

Datsuns are 'Go' in the RSA

I recall someone felt I should combine car and light commercial vehicle sales for the RSA, so this year I did. Doing so creates a different feel to it. The last three years sales have been consistent, around the 600,000 mark. A few brands under the AMH importer are educated estimates, so Hyundai, Kia, Daihatsu, Chery, Proton and Foton are close but not exact. GM includes Opel sales, which are not that high. Chevrolet is the main contributor to the GM total.

Camoflage colour excellent as it doesn't upset the wildebeest

By including LCVs, Toyota becomes the strongest make, deposing VW who rely more on cars. Premium car marques get pushed down the list too. It wasn't a good year for most of them either. Ford and Renault both had a good year though, selling some low cost models within the brand. It has worked and those models are doing well. Nissan have taken a different tack, introducing a new brand to do that for them, Datsun. In a few months of selling it is already at 26th.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Toyota 122,346 20.1% 0%

2 2 2 2 2 VW 88,269 14.5% -3%

6 5 6 3 3 Ford 70,862 11.7% 21%

5 6 5 5 4 Nissan 44,439 7.3% -5%

3 4 4 4 5 Hyundai 42,611 7.0% -14%

4 3 3 6 6 GM 42,084 6.9% -5%

7 7 9 8 7 Mercedes 29,300 4.8% 23%

8 8 8 7 8 BMW 24,521 4.0% -1%

13 12 12 13 9 Renault 18,795 3.1% 52%

10 10 10 10 10 Audi 18,375 3.0% -5%

9 9 7 9 11 Kia 17,878 2.9% -23%

12 11 11 11 12 Isuzu 15,490 2.5% 8%

14 14 14 12 13 Honda 10,169 1.7% -21%

15 15 13 14 14 Chrysler 8,642 1.4% -5%

16 18 18 19 15 Suzuki 6,402 1.1% 32%

17 17 16 15 16 Land Rover 6,269 1.0% -16%

11 13 17 18 17 Mazda 4,937 0.8% -13%

20 20 23 20 18 Mitsubishi 4,644 0.8% 3%

- 16 15 17 19 Great Wall 3,647 0.6% -39%

26 28 21 23 20 Mahindra 3,532 0.6% -5%

21 21 24 25 21 Volvo 2,867 0.5% 0%

23 23 20 21 22 Fiat 2,633 0.4% -39%

19 22 19 16 23 Tata 2,583 0.4% -59%

24 24 22 22 24 Peugeot 2,261 0.4% -41%

25 25 25 24 25 MINI 2,143 0.4% -26%

- - - - 26 Datsun 1,573 0.3% new

18 19 27 29 27 Daihatsu 1,561 0.3% -8%

29 30 30 32 28 Lexus 1,344 0.2% 36%

28 29 33 30 29 Subaru 1,263 0.2% 10%

22 26 28 27 30 Chery 1,250 0.2% -39%

31 31 29 26 31 Porsche 1,146 0.2% -53%

32 35 32 31 32 Jaguar 954 0.2% -12%

27 27 26 28 33 Citroen 886 0.1% -50%

35 33 34 33 34 Foton 870 0.1% 36%

- - - 34 35 JMC 513 0.1% 6%

- - 37 37 36 Infiniti 371 0.1% 91%

34 32 31 35 37 Alfa Romeo 299
-33%

37 - 39 36 38 Ssangyong 135
-49%

33 36 35 38 39 Proton 100
-46%

? ? ? 39 40 Ferrari 82
-19%

38 37 38 40 41 smart 52
-46%

39 38 41 41 42 Maserati 26
-49%






Total 608,124
-2%

Data source: A big thanks to nice folk at Naamsa.

Car/LCV Sales By Brand South Africa : 2014

Datsuns are 'Go' in the RSA

I recall someone felt I should combine car and light commercial vehicle sales for the RSA, so this year I did. Doing so creates a different feel to it. The last three years sales have been consistent, around the 600,000 mark. A few brands under the AMH importer are educated estimates, so Hyundai, Kia, Daihatsu, Chery, Proton and Foton are close but not exact. GM includes Opel sales, which are not that high. Chevrolet is the main contributor to the GM total.

Camoflage colour excellent as it doesn't upset the wildebeest

By including LCVs, Toyota becomes the strongest make, deposing VW who rely more on cars. Premium car marques get pushed down the list too. It wasn't a good year for most of them either. Ford and Renault both had a good year though, selling some low cost models within the brand. It has worked and those models are doing well. Nissan have taken a different tack, introducing a new brand to do that for them, Datsun. In a few months of selling it is already at 26th.


10 11 12 13 14 Make 2014 % +/-

1 1 1 1 1 Toyota 122,346 20.1% 0%

2 2 2 2 2 VW 88,269 14.5% -3%

6 5 6 3 3 Ford 70,862 11.7% 21%

5 6 5 5 4 Nissan 44,439 7.3% -5%

3 4 4 4 5 Hyundai 42,611 7.0% -14%

4 3 3 6 6 GM 42,084 6.9% -5%

7 7 9 8 7 Mercedes 29,300 4.8% 23%

8 8 8 7 8 BMW 24,521 4.0% -1%

13 12 12 13 9 Renault 18,795 3.1% 52%

10 10 10 10 10 Audi 18,375 3.0% -5%

9 9 7 9 11 Kia 17,878 2.9% -23%

12 11 11 11 12 Isuzu 15,490 2.5% 8%

14 14 14 12 13 Honda 10,169 1.7% -21%

15 15 13 14 14 Chrysler 8,642 1.4% -5%

16 18 18 19 15 Suzuki 6,402 1.1% 32%

17 17 16 15 16 Land Rover 6,269 1.0% -16%

11 13 17 18 17 Mazda 4,937 0.8% -13%

20 20 23 20 18 Mitsubishi 4,644 0.8% 3%

- 16 15 17 19 Great Wall 3,647 0.6% -39%

26 28 21 23 20 Mahindra 3,532 0.6% -5%

21 21 24 25 21 Volvo 2,867 0.5% 0%

23 23 20 21 22 Fiat 2,633 0.4% -39%

19 22 19 16 23 Tata 2,583 0.4% -59%

24 24 22 22 24 Peugeot 2,261 0.4% -41%

25 25 25 24 25 MINI 2,143 0.4% -26%

- - - - 26 Datsun 1,573 0.3% new

18 19 27 29 27 Daihatsu 1,561 0.3% -8%

29 30 30 32 28 Lexus 1,344 0.2% 36%

28 29 33 30 29 Subaru 1,263 0.2% 10%

22 26 28 27 30 Chery 1,250 0.2% -39%

31 31 29 26 31 Porsche 1,146 0.2% -53%

32 35 32 31 32 Jaguar 954 0.2% -12%

27 27 26 28 33 Citroen 886 0.1% -50%

35 33 34 33 34 Foton 870 0.1% 36%

- - - 34 35 JMC 513 0.1% 6%

- - 37 37 36 Infiniti 371 0.1% 91%

34 32 31 35 37 Alfa Romeo 299
-33%

37 - 39 36 38 Ssangyong 135
-49%

33 36 35 38 39 Proton 100
-46%

? ? ? 39 40 Ferrari 82
-19%

38 37 38 40 41 smart 52
-46%

39 38 41 41 42 Maserati 26
-49%






Total 608,124
-2%

Data source: A big thanks to nice folk at Naamsa.

No comments