Hyundai clinging on to top spot for now |
Israel managed a 13% increase, which was new record in car sales. Typical of the market, the fluctuations were almost manic. I don't know how anyone could predict anything here. It's like the wild west. European brands are not that popular, Asian makes dominate the top spots and US brands are reasonably placed.
Leader Hyundai lost two percentage points of market share and its lead was slashed in 2014. Mazda, a popular brand here came back strongly after a poor 2013. Ford had an amazingly good 2012, followed by two very poor years. In that time market share has plunged for the blue oval from 9.8% to 3.3%! GM US had two poor years followed by a fine one in 2014. SAIC sold over 700 cars in 2013 but only 4 in 2014, so doesn't appear on the chart.
10 | 11 | 12 | 13 | 14 | Make | 2014 | % | +/- | |
2 | 1 | 1 | 1 | 1 | Hyundai | 31,376 | 13.1% | -2% | |
3 | 3 | 3 | 2 | 2 | Toyota | 27,384 | 11.4% | 20% | |
8 | 4 | 4 | 3 | 3 | Kia | 26,365 | 11.0% | 26% | |
1 | 2 | 6 | 7 | 4 | Mazda | 17,090 | 7.1% | 62% | |
12 | 10 | 5 | 4 | 5 | Škoda | 14,289 | 6.0% | 9% | |
4 | 6 | 9 | 6 | 6 | Suzuki | 13,799 | 5.8% | 26% | |
9 | 15 | 18 | 14 | 7 | Mitsubishi | 13,141 | 5.5% | 108% | |
6 | 5 | 10 | 11 | 8 | GM US | 12,564 | 5.2% | 76% | |
13 | 9 | 8 | 8 | 9 | Nissan | 9,872 | 4.1% | -5% | |
11 | 11 | 11 | 9 | 10 | Renault | 9,436 | 3.9% | -5% | |
10 | 14 | 14 | 12 | 11 | Honda | 8,427 | 3.5% | 19% | |
7 | 8 | 2 | 5 | 12 | Ford | 7,927 | 3.3% | -35% | |
5 | 7 | 7 | 10 | 13 | VW | 7,637 | 3.2% | -10% | |
19 | 16 | 15 | 15 | 14 | Seat | 6,177 | 2.6% | 6% | |
14 | 13 | 13 | 13 | 15 | Citroen | 4,635 | 1.9% | -30% | |
17 | 19 | 20 | 19 | 16 | Subaru | 4,330 | 1.8% | 78% | |
26 | 17 | 16 | 16 | 17 | Opel | 4,299 | 1.8% | -19% | |
18 | 18 | 17 | 18 | 18 | Fiat | 4,142 | 1.7% | -5% | |
15 | 12 | 12 | 17 | 19 | Peugeot | 4,121 | 1.7% | -6% | |
21 | 21 | 19 | 20 | 20 | Audi | 2,568 | 1.1% | 11% | |
25 | 26 | 24 | 21 | 21 | Mercedes | 1,985 | 0.8% | 20% | |
24 | 23 | 22 | 22 | 22 | BMW | 1,733 | 0.7% | 20% | |
20 | 22 | 23 | 23 | 23 | Isuzu | 1,584 | 0.7% | 21% | |
28 | 28 | 27 | 27 | 24 | Lexus | 1,001 | 0.4% | 76% | |
23 | 25 | 25 | 25 | 25 | Volvo | 985 | 0.4% | 33% | |
22 | 24 | 21 | 24 | 26 | Chrysler | 904 | 0.4% | 0% | |
27 | 27 | 26 | 28 | 27 | Alfa Romeo | 509 | 0.2% | 2% | |
32 | 34 | 28 | 29 | 28 | MINI | 496 | 0.2% | 0% | |
29 | 31 | 30 | 32 | 29 | Ssangyong | 330 | 0.1% | 187% | |
30 | 32 | 30 | 30 | 30 | Land Rover | 201 | 0.1% | 20% | |
- | 30 | 29 | 31 | 31 | Infiniti | 144 | 0.1% | -6% | |
- | 39 | 32 | 33 | 32 | Great Wall | 99 | -5% | ||
33 | 37 | 37 | 35 | 33 | Jaguar | 59 | -3% | ||
34 | 38 | 38 | 37 | 34 | Porsche | 50 | -12% | ||
38 | 35 | 33 | 34 | 35 | smart | 32 | -69% | ||
|
|
|
|
|
Others | 80 | |||
Total | 239,771 | |
13% |
Now for taxi sales. These are the brands used for taxis which are separate. I'm sure taxi drivers around the world will appreciate this extra data. You're welcome.
12 | 13 | 14 | Make | 2014 | % | +/- | ||
1 | 1 | 1 | Skoda | 1,147 | 27.4% | -7% | ||
2 | 2 | 2 | Kia | 1,048 | 25.0% | 27% | ||
3 | 3 | 3 | Mecedes | 752 | 17.9% | 1% | ||
6 | 5 | 4 | Renault | 431 | 10.3% | 81% | ||
4 | 4 | 5 | VW | 259 | 6.2% | -17% | ||
5 | 6 | 6 | Opel | 195 | 4.7% | 12% | ||
7 | 7 | 7 | Citroen | 189 | 4.5% | 47% | ||
- | 8 | 8 | Peugeot | 110 | 2.6% | 47% | ||
10 | 9 | 9 | Toyota | 31 | 0.7% | 121% | ||
11 | 12 | 10 | Ssangyong | 15 | 0.4% | 275% | ||
8 | 10 | 11 | Subaru | 9 | 0.2% | -18% | ||
11 | 13 | 12 | Honda | 4 | 0.1% | 100% | ||
- | 13 | 13 | Ford | 1 | |
-50% | ||
Total | 4,191 | 11% |
Data source: Israel Vehicle Importers Association.
No comments