It's all uphill for Fiat in Croatia, but not so Serbia |
Two close nations who have never got on as far as I know. Croatia is the larger market, with the ratio of 1:1.7 or 100 sales in Serbia to 173 in Croatia. Using that difference to find where brands are more popular, yellow signifies greater popularity in Serbia and blue Croatia.
First up, one extreme is how Fiat is massively preferred in Serbia. That isn't surprising considering Fiat has a factory there. In addition, a local brand FAS makes a Fiat under licence and that I have combined with other Fiat sales. At the other extreme, Peugeot and Citroën sell well in Croatia but almost ignored in Serbia. VW is easily the best seller in Croatia but 4th in Serbia. With Lada, Dacia and Škoda all selling in larger numbers in Serbia shows that nation has a stronger leaning to Eastern Europe.
Brand | Croatia | Serbia | Ratio | |
Lada | 14 | 317 | 0.0 | |
Fiat | 591 | 2,859 | 0.2 | |
Lancia | 21 | 35 | 0.6 | |
Dacia | 1,018 | 1,352 | 0.8 | |
Jeep | 46 | 60 | 0.8 | |
Honda | 253 | 315 | 0.8 | |
Škoda | 3,315 | 3,377 | 1.0 | |
Hyundai | 1,626 | 1,613 | 1.0 | |
Kia | 1,218 | 843 | 1.4 | |
Toyota | 1,516 | 995 | 1.5 | |
Suzuki | 540 | 329 | 1.6 | |
Subaru | 46 | 28 | 1.6 | |
Ford | 1,754 | 1,054 | 1.7 | |
Chevrolet | 217 | 129 | 1.7 | |
Renault | 2,147 | 1,020 | 2.1 | |
Nissan | 982 | 380 | 2.6 | |
VW | 5,472 | 1,882 | 2.9 | |
Mitsubishi | 208 | 70 | 3.0 | |
Opel | 3,761 | 1,049 | 3.6 | |
Mazda | 1,059 | 263 | 4.0 | |
Seat | 715 | 140 | 5.1 | |
smart | 51 | 5 | 10.2 | |
Peugeot | 2,266 | 153 | 14.8 | |
Citroën | 1,964 | 129 | 15.2 |
Not many marques to consider for the premium brands. Overall a massive
leaning to Croatia, with only two small selling makes in the Serb side.
MINI is about even. Mercedes refuses to release sales data for Serbia so
I couldn't include that brand. MB does that where it can and I don't
get it.
Brand | Croatia | Serbia | Ratio | |
Porsche | 24 | 67 | 0.4 | |
Land Rover | 34 | 73 | 0.5 | |
MINI | 109 | 63 | 1.7 | |
Alfa Romeo | 47 | 25 | 1.9 | |
Audi | 1,156 | 588 | 2.0 | |
BMW | 902 | 382 | 2.4 | |
Volvo | 176 | 72 | 2.4 |
Data source: Autonet Croatia and Vrele Gume Serbia.
Peugeot is all at sea in Serbia but on solid ground in Croatia |
No comments