Halaman

    Social Items

Volvo PV 444 cabriolet I believe

The car market in Sweden was expanding rapidly after the war and many car brands were around. Sales over doubled in the five years shown here. All cars came from either Europe (pale blue) and the US (purple).

Volvo and Ford were the two makes that were the best selling back then. Ford cars came from England, Germany, the US and France, in that order. Both Opel and Vauxhall were sold as separate brands but I combined them as they were both GM Europe. Further down, Austin was a popular brand on its own, but its merger with Nuffield (Morris, MG, Riley and Wolseley) in 1952 created BMC. Near the bottom is the Minor car brand, which I believe was from Czechoslovakia but soon disappeared after selling well. Willy's merged into Kaiser too, as you can see.

Land Rover is part of Rover's sales, and I combined Borgward, Goliath and Lloyd brands under Borgward. There are so many unfamiliar brands and if anyone would like to add a general comment on them or picked up something I missed, please let us know. I find it a fascinating period for the car industry.


Brand 1950 1951 1952 1953 1954

Volvo 7,419 9,288 7,132 14,741 21,186

Ford 10,101 7,021 7,169 9,059 19,088

Opel/Vauxhall 5,128 5,358 5,020 8,235 13,748

BMC-Nuffield 4,253 2,967 4,864 7,889 13,048

VW 8,252 7,333 5,964 6,618 11,519

Fiat 960 2,686 2,581 3,363 5,164

Leyland-Std 3,275 3,073 1,840 2,133 4,915

IFA/Wartburg

152 886 4,393

Saab 931 2,052 1,975 3,492 4,225

Borgward 617 1,149 1,137 1,651 4,222

Rootes 1,892 887 997 1,495 3,818

GM US 768 2,402 1,550 3,120 3,548

Mercedes 2,140 2,400 1,660 1,203 3,144

Renault 2,331 2,086 1,693 1,961 3,063

DKW 229 583 472 1,674 2,393

Peugeot 785 755 1,038 1,603 2,028

Simca 515 1,016 513 1,527 1,767

Chrysler 380 968 702 1,352 1,557

Rover 164 284 313 380 640

Citroën 3,005 1,883 1,397 761 546

Studebaker 136 180 147 390 473

Moskvitch 704 541 611 466 384

De Soto 125 121 103 244 296

Skoda 1,041 574 527 502 289

AMC 54 101 85 156 220

BMW


42 160

Singer 380 723 173 164 155

Jaguar 123 128 83 87 100

Kaiser/Willys 26 473 612 276 91

Hudson 73 140 81 45 87

Talra 17 106 226 191 34

Jowett 668 544 304 187 21

Panhard 520 880 179 49 4

Willys 65 106 82 Kaiser

Minor 1,182 422 1 1

Austin 3,759 2,814 BMC


Other 228 459 362 309 295

Total 62,246 62,503 51,745 76,252 126,621

Data source: ABStatistik.
All other articles in the series: 1955-591960-641965-691970-741975-79,
1980-841985-891990-941995-992000-042005-09, and 2010-14.

Sweden Car Sales By Brand : 1950-54

Volvo PV 444 cabriolet I believe

The car market in Sweden was expanding rapidly after the war and many car brands were around. Sales over doubled in the five years shown here. All cars came from either Europe (pale blue) and the US (purple).

Volvo and Ford were the two makes that were the best selling back then. Ford cars came from England, Germany, the US and France, in that order. Both Opel and Vauxhall were sold as separate brands but I combined them as they were both GM Europe. Further down, Austin was a popular brand on its own, but its merger with Nuffield (Morris, MG, Riley and Wolseley) in 1952 created BMC. Near the bottom is the Minor car brand, which I believe was from Czechoslovakia but soon disappeared after selling well. Willy's merged into Kaiser too, as you can see.

Land Rover is part of Rover's sales, and I combined Borgward, Goliath and Lloyd brands under Borgward. There are so many unfamiliar brands and if anyone would like to add a general comment on them or picked up something I missed, please let us know. I find it a fascinating period for the car industry.


Brand 1950 1951 1952 1953 1954

Volvo 7,419 9,288 7,132 14,741 21,186

Ford 10,101 7,021 7,169 9,059 19,088

Opel/Vauxhall 5,128 5,358 5,020 8,235 13,748

BMC-Nuffield 4,253 2,967 4,864 7,889 13,048

VW 8,252 7,333 5,964 6,618 11,519

Fiat 960 2,686 2,581 3,363 5,164

Leyland-Std 3,275 3,073 1,840 2,133 4,915

IFA/Wartburg

152 886 4,393

Saab 931 2,052 1,975 3,492 4,225

Borgward 617 1,149 1,137 1,651 4,222

Rootes 1,892 887 997 1,495 3,818

GM US 768 2,402 1,550 3,120 3,548

Mercedes 2,140 2,400 1,660 1,203 3,144

Renault 2,331 2,086 1,693 1,961 3,063

DKW 229 583 472 1,674 2,393

Peugeot 785 755 1,038 1,603 2,028

Simca 515 1,016 513 1,527 1,767

Chrysler 380 968 702 1,352 1,557

Rover 164 284 313 380 640

Citroën 3,005 1,883 1,397 761 546

Studebaker 136 180 147 390 473

Moskvitch 704 541 611 466 384

De Soto 125 121 103 244 296

Skoda 1,041 574 527 502 289

AMC 54 101 85 156 220

BMW


42 160

Singer 380 723 173 164 155

Jaguar 123 128 83 87 100

Kaiser/Willys 26 473 612 276 91

Hudson 73 140 81 45 87

Talra 17 106 226 191 34

Jowett 668 544 304 187 21

Panhard 520 880 179 49 4

Willys 65 106 82 Kaiser

Minor 1,182 422 1 1

Austin 3,759 2,814 BMC


Other 228 459 362 309 295

Total 62,246 62,503 51,745 76,252 126,621

Data source: ABStatistik.
All other articles in the series: 1955-591960-641965-691970-741975-79,
1980-841985-891990-941995-992000-042005-09, and 2010-14.

No comments